module4.txt Version de diplôme : Etudes Islamiques...Apogée Fichier : module4.txt Version de...

15
Apogée Fichier : module4.txt Version de diplôme LEFIS Etudes Islamiques NAIS2410CF - ميسدب ا اNAIS2420CF - لغة فقه الNAIS2400 - مي وسداب ا الغة فقه الSession 1 1 1 Etudiant Admissibilité Numéro Nom Prénom Naissance Note Note Note 13003989 AIT HNINI KHADIJA 14/04/1992 8 12 10 13005709 AKZAOU FATIMA -EZZAHRA 07/04/1992 5,5 abi 0 13004802 BATITE FATIMA 20/12/1994 10,5 14 12,25 13004735 BEN RAISS RKIA 02/01/1995 10 abi 0 13005247 CHAKROUNE M'BAIRIKA 15/09/1992 5,5 abi 0 13005455 EL AATAFI SIHAM 03/03/1993 abi abi 0 13005149 ICHOU ABDELKARIM 17/01/1995 12 abi 0 13005381 TRAKHSIS MAROUA 19/12/1995 9 abi 0 13003529 AABDLAOUY MOUSTAFA 20/04/1993 10 14,5 12,25 10001126 AADIL AICHA 05/06/1984 9 13,5 11,25 10001909 AAMELOUAD ABDELATI 30/07/1990 6 5 5,5 13002554 AAROUB SALMA 17/08/1995 abi abi 0 13001966 ABAD SAMIRA 20/07/1991 2 4 3 13005544 ABADED KHADIJA 03/03/1992 12,5 13,5 13 13000050 ABAKRIM DAOUD 14/12/1970 14,5 9 11,75 13000063 ABALLAGH DRISS 15/06/1986 12 12,5 12,25 13001131 ABDEDDAIM EL HASSAN 28/07/1992 abi abi 0 11001756 ABDELHAY ZAKARIA 16/09/1988 abi abi 0 10003517 ABDERRECHID SAID 22/04/1988 abi abi 0 13003174 ABI RACHID 15/07/1993 10 15 12,5 13004650 ABIDAR AICHA 10/09/1993 7,5 12,5 10 13005635 ABJAOUI HAYAT 24/04/1992 10 13 11,5 70006387 ABLHAOUANE MALIKA 26/10/1985 abi abi 0 13002990 ABOU ERRAHA SAFIA 14/07/1994 10 13,5 11,75 12006268 ABOUDNASSI AMAL 12/10/1991 abi abi 0 12003097 ABOUDRAR HICHAM 04/04/1992 0 2 1 12003235 ABOUDRAR KHADIJA 10/05/1992 10 abi 0 12005388 ABOULEIL SAMIR 12/04/1991 12 12,5 12,25 12001426 ABOULFARAJ HASNAA 09/09/1991 5 5 5 13005741 ABOUMADI MANAL 28/06/1993 abi abi 0 12003949 ABOURI NAIMA 05/11/1993 12 12,5 12,25 11002928 ABOURIG MARYEM 14/12/1992 10 13,5 11,75 13004638 ABOUTALIB FATIMA 05/10/1995 abi abi 0 13000075 ABOUZIA AHMED 07/07/1991 8,5 12,5 10,5 13001317 ABOUZIA JAMILA 12/12/1992 11 12,5 11,75 12001096 ABOUZIA KHADIJA 29/06/1994 10 12,5 11,25 12023082 ABOUZID AHMED 01/01/1973 abi abi 0 13002454 ABOUZLOU RABIAA 31/01/1994 6,5 6 6,25 13001059 ABOUZLOU SAIDA 05/05/1991 3 4 3,5 13000636 ABZIZ AHMED 09/10/1976 7,5 15 11,25 12000835 ACHALHI KHADIJA 26/01/1990 11 abi 0 13003227 ACHARID RAHMA 17/08/1994 6 7 6,5 12022788 ACHBANI ABDERRAHMANE 07/07/1980 abi abi 0 10002687 ACHEFRI SANAE 02/11/1990 abi abi 0 13022421 ACHEHBOUNE DAOUD 20/08/1969 10,5 14 12,25 13000018 ACHERKIK LARBI 01/01/1977 7 3 5 13002827 ACHGUER MINA 04/08/1995 9 15 12 12005054 ACHKAJ MINA 08/05/1987 abi abi 0 13004254 ACHOUJAI AHMED 04/04/1993 7 7 7 13020126 ACRIMEH HASSNAA 19/01/1993 11 abi 0 13004863 ADDAG MINA 24/12/1994 8 7 7,5 13000350 ADDI RACHIDA 06/08/1986 14 15,5 14,75 12000728 ADENKIAD ABDELLAH 21/10/1992 abi abi 0 13005903 ADFAA RACHID 09/08/1981 16 15,5 15,75 11015095 ADOUAY HASNA 25/01/1993 13 13,5 13,25 13000359 ADRAI KARIMA 29/07/1983 10 13,5 11,75 13020841 AFASSY SAID 07/11/1993 13 14,5 13,75 13003659 AFILAL KHADIJA 24/07/1993 14 13 13,5 10005689 AFQIR ZAHRA 02/01/1992 abi abi 0 13003884 AGARRD YASSINE 06/02/1992 12,5 12,5 12,5 13005806 AGHARASS AMHAMMED 09/12/1990 abi abi 0 13000129 AGHARDACH KHADIJA 22/07/1990 5 3 4 12004635 AGHOURI ELHOUSSAIN 30/01/1992 11 abi 0 10001593 AGJIM ELMEHDI 15/12/1989 abi abi 0 11010902 AGOUNI LATIFA 06/07/1989 7 4 5,5 12004448 AGOURRAM AZIZA 16/05/1993 abi abi 0 13002396 AGOUZAL SAIDA 20/04/1993 9 13 11 10000713 AGSAKA GHIZLANE 11/07/1992 abi abi 0 13004170 AGTOUM MUSTAPHA 01/08/1995 13 12,5 12,75 11004171 AGUIRAR MLOUKA 20/07/1991 abi abi 0 13005052 AGURAF ZAYNA 08/02/1995 abi abi 0 9005519 AGZAR AMINA 24/01/1990 abi abi 0 12006515 AHADDAD ABDELHAMID 08/04/1993 4 10 7 11005230 AHANSAL YOUNES 06/02/1988 abi abi 0 12004023 AHARCHICH ABDEERAHIM 01/11/1989 6,5 10 8,25 Page 1 ئح نهائية لوا- 2 . xls

Transcript of module4.txt Version de diplôme : Etudes Islamiques...Apogée Fichier : module4.txt Version de...

Page 1: module4.txt Version de diplôme : Etudes Islamiques...Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques NAIS2410CF - يملاسلإا بدلأا NAIS2420CF

Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques

NAIS2410CF -

األدب اإلسالمي

NAIS2420CF -

فقه اللغة

NAIS2400 -

األداب اإلسالمي و

فقه اللغة

Session 1 1 1

Etudiant Admissibilité

Numéro Nom Prénom Naissance Note Note Note

13003989 AIT HNINI KHADIJA 14/04/1992 8 12 10

13005709 AKZAOU FATIMA -EZZAHRA 07/04/1992 5,5 abi 0

13004802 BATITE FATIMA 20/12/1994 10,5 14 12,25

13004735 BEN RAISS RKIA 02/01/1995 10 abi 0

13005247 CHAKROUNE M'BAIRIKA 15/09/1992 5,5 abi 0

13005455 EL AATAFI SIHAM 03/03/1993 abi abi 0

13005149 ICHOU ABDELKARIM 17/01/1995 12 abi 0

13005381 TRAKHSIS MAROUA 19/12/1995 9 abi 0

13003529 AABDLAOUY MOUSTAFA 20/04/1993 10 14,5 12,25

10001126 AADIL AICHA 05/06/1984 9 13,5 11,25

10001909 AAMELOUAD ABDELATI 30/07/1990 6 5 5,5

13002554 AAROUB SALMA 17/08/1995 abi abi 0

13001966 ABAD SAMIRA 20/07/1991 2 4 3

13005544 ABADED KHADIJA 03/03/1992 12,5 13,5 13

13000050 ABAKRIM DAOUD 14/12/1970 14,5 9 11,75

13000063 ABALLAGH DRISS 15/06/1986 12 12,5 12,25

13001131 ABDEDDAIM EL HASSAN 28/07/1992 abi abi 0

11001756 ABDELHAY ZAKARIA 16/09/1988 abi abi 0

10003517 ABDERRECHID SAID 22/04/1988 abi abi 0

13003174 ABI RACHID 15/07/1993 10 15 12,5

13004650 ABIDAR AICHA 10/09/1993 7,5 12,5 10

13005635 ABJAOUI HAYAT 24/04/1992 10 13 11,5

70006387 ABLHAOUANE MALIKA 26/10/1985 abi abi 0

13002990 ABOU ERRAHA SAFIA 14/07/1994 10 13,5 11,75

12006268 ABOUDNASSI AMAL 12/10/1991 abi abi 0

12003097 ABOUDRAR HICHAM 04/04/1992 0 2 1

12003235 ABOUDRAR KHADIJA 10/05/1992 10 abi 0

12005388 ABOULEIL SAMIR 12/04/1991 12 12,5 12,25

12001426 ABOULFARAJ HASNAA 09/09/1991 5 5 5

13005741 ABOUMADI MANAL 28/06/1993 abi abi 0

12003949 ABOURI NAIMA 05/11/1993 12 12,5 12,25

11002928 ABOURIG MARYEM 14/12/1992 10 13,5 11,75

13004638 ABOUTALIB FATIMA 05/10/1995 abi abi 0

13000075 ABOUZIA AHMED 07/07/1991 8,5 12,5 10,5

13001317 ABOUZIA JAMILA 12/12/1992 11 12,5 11,75

12001096 ABOUZIA KHADIJA 29/06/1994 10 12,5 11,25

12023082 ABOUZID AHMED 01/01/1973 abi abi 0

13002454 ABOUZLOU RABIAA 31/01/1994 6,5 6 6,25

13001059 ABOUZLOU SAIDA 05/05/1991 3 4 3,5

13000636 ABZIZ AHMED 09/10/1976 7,5 15 11,25

12000835 ACHALHI KHADIJA 26/01/1990 11 abi 0

13003227 ACHARID RAHMA 17/08/1994 6 7 6,5

12022788 ACHBANI ABDERRAHMANE 07/07/1980 abi abi 0

10002687 ACHEFRI SANAE 02/11/1990 abi abi 0

13022421 ACHEHBOUNE DAOUD 20/08/1969 10,5 14 12,25

13000018 ACHERKIK LARBI 01/01/1977 7 3 5

13002827 ACHGUER MINA 04/08/1995 9 15 12

12005054 ACHKAJ MINA 08/05/1987 abi abi 0

13004254 ACHOUJAI AHMED 04/04/1993 7 7 7

13020126 ACRIMEH HASSNAA 19/01/1993 11 abi 0

13004863 ADDAG MINA 24/12/1994 8 7 7,5

13000350 ADDI RACHIDA 06/08/1986 14 15,5 14,75

12000728 ADENKIAD ABDELLAH 21/10/1992 abi abi 0

13005903 ADFAA RACHID 09/08/1981 16 15,5 15,75

11015095 ADOUAY HASNA 25/01/1993 13 13,5 13,25

13000359 ADRAI KARIMA 29/07/1983 10 13,5 11,75

13020841 AFASSY SAID 07/11/1993 13 14,5 13,75

13003659 AFILAL KHADIJA 24/07/1993 14 13 13,5

10005689 AFQIR ZAHRA 02/01/1992 abi abi 0

13003884 AGARRD YASSINE 06/02/1992 12,5 12,5 12,5

13005806 AGHARASS AMHAMMED 09/12/1990 abi abi 0

13000129 AGHARDACH KHADIJA 22/07/1990 5 3 4

12004635 AGHOURI ELHOUSSAIN 30/01/1992 11 abi 0

10001593 AGJIM ELMEHDI 15/12/1989 abi abi 0

11010902 AGOUNI LATIFA 06/07/1989 7 4 5,5

12004448 AGOURRAM AZIZA 16/05/1993 abi abi 0

13002396 AGOUZAL SAIDA 20/04/1993 9 13 11

10000713 AGSAKA GHIZLANE 11/07/1992 abi abi 0

13004170 AGTOUM MUSTAPHA 01/08/1995 13 12,5 12,75

11004171 AGUIRAR MLOUKA 20/07/1991 abi abi 0

13005052 AGURAF ZAYNA 08/02/1995 abi abi 0

9005519 AGZAR AMINA 24/01/1990 abi abi 0

12006515 AHADDAD ABDELHAMID 08/04/1993 4 10 7

11005230 AHANSAL YOUNES 06/02/1988 abi abi 0

12004023 AHARCHICH ABDEERAHIM 01/11/1989 6,5 10 8,25

Page 1 xls.2-لوائح نهائية

Page 2: module4.txt Version de diplôme : Etudes Islamiques...Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques NAIS2410CF - يملاسلإا بدلأا NAIS2420CF

Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques

NAIS2410CF -

األدب اإلسالمي

NAIS2420CF -

فقه اللغة

NAIS2400 -

األداب اإلسالمي و

فقه اللغة

Session 1 1 1

Etudiant Admissibilité

Numéro Nom Prénom Naissance Note Note Note

6071897 AHBAB HASSAN 02/07/1985 abi abi 0

12005083 AHCHTOUR SOUMAYA 18/12/1991 abi abi 0

12003979 AHDAD RKIA 05/12/1991 7 13 10

12004441 AHL SIDI KHADIJA 01/01/1994 abi abi 0

11006219 AHLABBA GHLANA 12/11/1990 abi abi 0

13001270 AHLAQACH SAADIA 02/09/1991 7 abi 0

13005449 AHL-LAHBIEB EL MAMIA 05/07/1993 1 6 3,5

12002903 AHLTALEB SAFIA 11/01/1992 3 10 6,5

12001004 AHMAIMICH KHADIJA 20/02/1990 abi abi 0

13002899 AHMOUD NAIMA 26/07/1993 11 13,5 12,25

13005249 AHRCHICH MOULAY ABDESSAMAD 20/04/1991 8 13,5 10,75

10000630 AHRMOUCH YAHYA 07/03/1987 abi abi 0

12006556 AHSISINE FATIMA 04/01/1992 abi abi 0

13002847 AIT AABOU KHADIJA 20/07/1995 7,5 14,5 11

13004773 AIT ABBOU MUSTAPHA 11/01/1993 abi abi 0

13003322 AIT ADDI AZIZA 02/11/1993 10 9 9,5

12001771 AIT BAHMOU GHITA 20/07/1992 abi abi 0

13003230 AIT BALAHCEN SOUMIA 21/12/1993 7 14 10,5

12005515 AIT BELAID ABDELAALI 08/05/1989 abi abi 0

12000752 AIT BELLA MINA 17/03/1992 8 12 10

11000004 AIT BENJAA BRAHIM 12/12/1980 7 8,5 7,75

13005246 AIT BOUBKER OMAR 12/07/1992 8 13,5 10,75

12005089 AIT BOUGHABA FATIMA-ZOHRA 17/12/1992 abi abi 0

12005770 AIT BOUIZLI JAMILA 13/11/1992 10 9 9,5

13002754 AIT BOULAHSEN MOHAMED 11/06/1994 10 8 9

12004671 AIT BOULMANE ELHASSAN 06/11/1990 abi abi 0

9002747 AIT BOUZID LATIFA 01/07/1987 abi abi 0

13004983 AIT DAOUD LHDIYA 01/06/1992 6 7 6,5

13001452 AIT EL MALEM AHMED 25/01/1993 11 9 10

13000019 AIT EL MOUSSE SAID 01/01/1983 10 15 12,5

13005651 AIT FERAOUNE FATIMA 10/04/1990 10 13,5 11,75

13003237 AIT GAGHOU MOHAMED 01/07/1994 10 14,5 12,25

13003217 AIT HAMOU ALI ZAKIA 09/09/1995 4 8 6

13001676 AIT HAMOU OU LHAJ ABDELLAH 17/06/1993 12,5 15 13,75

13004020 AIT HEMOU MINA 01/11/1995 8 13 10,5

70004496 AIT HSSAINE SOUAD 03/04/1989 abi abi 0

13020660 AIT ICHOU BRAHIM 29/10/1978 8 9 8,5

13003213 AIT LAMQADEM HAYAT 01/01/1995 8 12 10

13004172 AIT LMOKHTAR SANA 04/04/1994 abi abi 0

13019622 AIT MALEK REDOUANE 16/10/1986 13 14,5 13,75

11004083 AIT MHAMMED KHADIJA 08/06/1992 7 8 7,5

4071403 AIT MOUSSA ABDELHAKIM 10/05/1982 abi abi 0

13000081 AIT MOUSSA LAHOUCINE 01/01/1989 7 13 10

12006690 AIT MOUSSA RACHID 29/07/1992 abi 11 0

8005444 AIT OUAKRIM NAIMA 28/03/1986 abi abi 0

13001346 AIT OUHASSAN LATIFA 21/07/1991 6 4 5

13000051 AIT OUJJA MOHAMED 22/03/1990 12,5 13,5 13

13005240 AIT OUZOUGAR KELTOUMA 28/04/1994 7 8 7,5

13003215 AIT SAID NADIA 06/10/1992 7,5 12,5 10

13004466 AIT SI MOH MINA 20/11/1992 8,5 7 7,75

13003238 AIT SIDI AHMED ABDELLAH 22/06/1994 10 13,5 11,75

12002402 AIT SSI NOUREDDINE 07/05/1991 3 7 5

11005894 AIT SY MUSTPHA 25/10/1992 abi abi 0

13000342 AIT YAHIA NAJAT 31/07/1983 12 15 13,5

3072957 AITAHMAN MOHAMED 10/12/1974 abi abi 0

11004829 AITBELLA BRAHIM 13/02/1989 abi abi 0

13003892 AIT-HEMMOU ASMAE 12/03/1993 5 12 8,5

13003531 AIT-LAHCEN-OUMALEK RACHID 21/03/1995 12 15 13,5

13000145 AJANA MUSTAPHA 23/11/1994 9 12 10,5

6000137 AJBABDI OMAR 01/05/1985 9 11,5 10,25

12002909 AJDAR NAJAT 02/01/1990 8 11 9,5

13000073 AJGAR SAID 13/09/1993 4,5 11 7,75

12002950 AJID JEMAA 01/02/1993 abi abi 0

13004538 AKARKAOU FATIMA EZZAHRA 26/08/1993 9 14,5 11,75

12022946 AKDIM KHADIJA 12/12/1989 12 12 12

13002717 AKDIM NADIA 01/09/1995 4 7 5,5

12005869 AKDIM NEZHA 26/08/1991 abi 10 0

11002811 AKDIM SAADIA 07/11/1992 abi abi 0

11004817 AKENSOUS KHADIJA 15/05/1989 9 14 11,5

13000487 AKHACHANE NADIA 29/10/1973 14 15 14,5

12001591 AKHERRAZ AHMED 01/09/1993 11 12,5 11,75

11001766 AKHERRAZ YOUSSEF 25/11/1990 abi abi 0

13004079 AKHIAT BRAHIM 21/06/1992 7 13,5 10,25

13002217 AKIL LOUBNA 02/11/1994 9 7 8

13001785 AKLAM NAJAT 20/10/1991 abi abi 0

Page 2 xls.2-لوائح نهائية

Page 3: module4.txt Version de diplôme : Etudes Islamiques...Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques NAIS2410CF - يملاسلإا بدلأا NAIS2420CF

Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques

NAIS2410CF -

األدب اإلسالمي

NAIS2420CF -

فقه اللغة

NAIS2400 -

األداب اإلسالمي و

فقه اللغة

Session 1 1 1

Etudiant Admissibilité

Numéro Nom Prénom Naissance Note Note Note

13002560 AKMOUM KHADIJA 20/03/1995 10 8 9

12000594 AKNAZAY LHOUSSAINE 04/02/1983 10 13,5 11,75

12002126 AKOUMI CHAIBIA 18/05/1992 6,5 13,5 10

13003244 AKOUMI ZAHRA 30/01/1995 9 14 11,5

13004789 AKOURIH NAJAT 16/01/1995 10 8 9

13005578 AKOURZI AMINA 23/03/1991 10 14 12

13001854 AKRTIME FATIHA 08/12/1992 8 7 7,5

13005574 AKSBY ABDERRAHMANE 14/02/1992 10 14 12

13002023 AKSIM HAFIDA 11/05/1992 6 6,5 6,25

13001582 AKZIBN ASMA 10/05/1994 9 2,5 5,75

13003952 AL FIDA FATIMA 03/12/1993 9 14,5 11,75

6086139 ALAHYANE FATIMA 22/08/1984 abi abi 0

13004871 ALALLAH AYOUB 30/09/1994 5,5 5 5,25

12004909 ALAOUZRD HABIBA 03/06/1990 5 7 6

11002486 ALBOUCHOUARI ABED 07/04/1984 abi abi 0

12004138 ALGHAZI AZIZA 10/06/1993 6 10 8

13004358 ALIBOURKI HASSAN 01/07/1994 4 abi 0

10005491 ALIBOURKI MOHAMED 01/01/1979 abi abi 0

13000993 ALIOUA MARIEM 09/03/1994 abi abi 0

13002423 ALKAGH MALIKA 14/05/1994 10,5 13,5 12

10005293 ALKAGH SAMIRA 25/08/1992 2 10 6

13003469 ALLAHAMOU FATIHA 23/06/1994 4 12 8

12004654 ALLAHAMOU LATIFA 06/09/1990 abi 10 0

12003167 ALLALOU FATIMA 28/08/1992 abi 10 0

10002716 ALMOU ZAINA 01/10/1989 abi abi 0

13001042 ALOUCH ASMAE 27/11/1993 9 12 10,5

13003012 ALOUGAY MARYEM 06/03/1995 11,5 15 13,25

13019578 ALTIT MARIAM 27/05/1991 8,5 8 8,25

13000441 AMAHAL OMAR 02/10/1991 abi abi 0

11006968 AMALLAH AHMED AMINE 19/02/1991 abi abi 0

13002682 AMALLOUK HAKIMA 25/08/1994 8,5 11,5 10

13003532 AMALOU FDILA 24/05/1993 8,5 5 6,75

13004180 AMANSAG NAIMA 20/04/1995 abi 2 0

13001729 AMARIR ZINEB 05/07/1993 10 14 12

13005477 AMARIRE ABDELMAJID 08/07/1995 4 6 5

12002334 AMAZIZ IDRISS 10/03/1994 10 13 11,5

13000121 AMECHKOU FAYCAL 16/05/1994 10 4 7

12006190 AMEGROUD SAMIRA 13/01/1991 8 10 9

13003887 AMENKOUR AICHA 28/08/1994 8 14 11

3085537 AMESSOU SAIDA 25/07/1980 10 13 11,5

13004431 AMGDOUL MERYEM 06/09/1995 abi abi 0

13000266 AMGHAR FATIHA 01/01/1991 abi abi 0

13001234 AMGHAR HASSAN 10/12/1992 8,5 11,5 10

13019867 AMGOUNE SAID 02/03/1979 16 16,5 16,25

3023394 AMIZ SOUAD 03/06/1983 9 8 8,5

12002922 AMJJOUD MARYEM 15/11/1992 10,5 12,5 11,5

12001113 AMOUMNE SOUAD 10/06/1991 10 12,5 11,25

12004655 AMRAOUI NAIMA 01/12/1988 3 11 7

12005898 AMROUCH FATIHA 14/09/1991 abi 10 0

13000076 AMSAGGUINE AYOUB 10/08/1995 8 8 8

12010399 AMZIL SOUAD 20/11/1993 11 14,5 12,75

13001858 ANATOUF ABDELAZIZ 01/01/1992 5,5 14,5 10

12006132 ANEFLOUS YOUSSEF 29/11/1990 7 7 7

13001428 ANEGMAR KHALID 22/04/1994 11 15 13

12002248 ANFAR SOUKINA 01/09/1994 abi abi 0

10003950 ANFLOUS LATIFA 15/09/1989 abi abi 0

10005332 ANJJAR AMINA 14/12/1988 4 12,5 8,25

13000105 ANNOUR ABDELMOULA 23/09/1993 13 9 11

13002498 AOUBAIDOURABIHI LAHOUCINE 04/05/1990 11 15 13

13002001 AOUCHAINE FATIMA 03/09/1991 7 4 5,5

13003106 AOUK MOHAMED 08/02/1992 abi abi 0

12017891 AOUTIL MINA 01/04/1989 abi abi 0

13000226 ARABAN LATIFA 04/11/1995 10 6 8

13004004 ARRAADI SOUMAYA 30/08/1993 3 4 3,5

11005007 ASSAFFAR HANAN 08/08/1990 abi abi 0

13022300 ASSAMRI SAMIRA 15/07/1978 10 13,5 11,75

13001418 ASSILA LAYLA 15/09/1993 8 15 11,5

13004577 ASSOUANE FATIMA 20/06/1994 8 13 10,5

11003544 ASTIR MOHAMED 09/09/1989 6 abi 0

13002003 ATBIR AHMED 12/01/1993 abi abi 0

13000355 ATBIR NADYA 30/04/1985 10 13,5 11,75

70006739 ATTOUCH NOURA 24/01/1985 10 13,5 11,75

13019918 AYOUB SARA 30/06/1989 9 8 8,5

13003885 AZENZOUM ISMAIL 29/04/1991 8,5 13,5 11

8001080 AZERGUI MOHAMED 01/01/1984 abi abi 0

Page 3 xls.2-لوائح نهائية

Page 4: module4.txt Version de diplôme : Etudes Islamiques...Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques NAIS2410CF - يملاسلإا بدلأا NAIS2420CF

Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques

NAIS2410CF -

األدب اإلسالمي

NAIS2420CF -

فقه اللغة

NAIS2400 -

األداب اإلسالمي و

فقه اللغة

Session 1 1 1

Etudiant Admissibilité

Numéro Nom Prénom Naissance Note Note Note

12003428 AZERKOUK HALIMA 15/05/1992 10 14 12

12018886 AZIKI KHADIJA 01/11/1993 9 14,5 11,75

11000111 AZIKRI EL HASSAN 19/03/1987 abi 10 0

13000886 AZIZ ABDELBASSETE 05/07/1993 7 abi 0

12005847 AZZABOUR ZOHRA 20/05/1985 13,5 13,5 13,5

13004063 AZZOU LATIFA 19/05/1994 8,5 11,5 10

9006238 BAAZIZ MUSTAPHA 22/11/1987 abi 13,5 0

13000750 BACHHMOUD MOHAMED 16/12/1977 8 15 11,5

12002380 BADDAGUE NEZHA 01/01/1994 abi abi 0

11004558 BAHA ELMAMOUN 23/05/1990 abi abi 0

13000277 BAHA MOHAMED 05/07/1984 abi abi 0

13003300 BAHAMOU M'HALLA 02/02/1995 8,5 13,5 11

13002605 BAHATI FADWA 23/12/1993 14 17,5 15,75

11003816 BAHHOU ABDELLAH 20/02/1992 7 8 7,5

13000890 BAHI AICHA 25/06/1991 8 9 8,5

13001494 BAHIDA MERYEM 10/11/1994 abi abi 0

13002330 BAHOINE FARIDA 12/11/1993 8 12 10

13014098 BAHTOUKI FATIMA 01/09/1993 10 12,5 11,25

13001684 BAHTOUKI LATIFA 25/05/1990 8 13,5 10,75

13000174 BAIALI AHMED 15/10/1994 8 12 10

12000538 BAIHI OUAFA 22/05/1990 abi abi 0

12003901 BAIROUK HADIA 28/08/1992 abi abi 0

10000336 BAJGAR ALI 18/05/1992 abi abi 0

13001507 BAKBIR GHIZLANE 20/05/1993 9 12,5 10,75

13002802 BAKKAR FATIMA 19/01/1995 abi abi 0

13003276 BALAAGUID ABDELAZIZ 18/01/1993 13 13,5 13,25

13019566 BALAAGUID MOHAMED 01/01/1974 10 13,5 11,75

11002211 BALHNA TOUGDA 26/03/1991 10 10 10

13005091 BALHOUSS SAIDA 12/02/1995 10 12 11

9003912 BALI TARIK 17/01/1988 abi abi 0

13021064 BANIM'BAREK ZINEB 27/04/1995 6 11,5 8,75

13014099 BARAKAT SIHAM 18/09/1977 11 14 12,5

13001844 BARDAGUE OMAR 01/11/1992 8 9 8,5

11005800 BARGAZ FATIMA 21/09/1987 7 13 10

13005416 BARIK ALLAH NOUR ESSADATE 07/10/1994 6 14 10

13004637 BARKFI HABIBA 20/08/1995 13 13 13

11006107 BAROUD MOHAMED 01/01/1986 abi abi 0

11005158 BARY ASMA 15/05/1992 abi 13 0

10000851 BASSADOK RKIA 20/05/1990 abi abi 0

13001567 BAZZI MUSTAPHA 28/12/1991 10 abi 0

12000734 BELAMINE RACHID 06/01/1989 abi abi 0

13003979 BELAREJ ABDELALI 08/07/1995 8,5 13,5 11

13004076 BELFAKIR MALIKA 11/08/1994 9 12,5 10,75

12005384 BELHAJ FATIMA 08/10/1989 abi abi 0

13001302 BELHATTAB NASSIMA 18/08/1993 10 13 11,5

12004345 BELHOUS LOUBNA  07/10/1991 abi abi 0

13001339 BELKACEM ABDELALI 09/03/1992 9 9 9

13001770 BELKAOUI KHADIJA 08/04/1993 9 9 9

12003624 BELKHAMAS HASSNA 25/11/1993 5 6 5,5

13004896 BELKHAMAS SAMIRA 20/08/1995 abi abi 0

13022440 BELKIR JAMAL 20/01/1980 10 13 11,5

13003097 BELLAMINE LAHCEN 02/07/1991 6 6 6

13005036 BELLOUCH HICHAM 22/03/1993 8,5 14,5 11,5

13020230 BELLOUT ZAHRA 09/01/1979 5 16 10,5

13004911 BELMAHI ESSAADIA 06/08/1995 8 8 8

11003407 BELYAZID OTMAN 18/10/1993 abi abi 0

13005299 BEN ALLAL BOUCHRA 20/10/1993 abi abi 0

13001840 BEN BERDI MOHAMED 20/02/1992 9 13 11

12001002 BEN CHEIKH MUSTAPHA 15/05/1985 abi abi 0

12002918 BEN HAMMOU AHMED 27/03/1993 6 3 4,5

13003047 BEN JAMAA IMANE 17/12/1993 8,5 abi 0

13019686 BEN SALAH ABDELHAQ 10/08/1985 abi abi 0

12005455 BEN YOUSSEF NADIA 12/12/1990 8,5 11,5 10

12000467 BENAAT FATIMA 15/05/1991 abi abi 0

9000357 BENALI HICHAM 03/02/1988 abi abi 0

13004652 BENBASAID KHADIJA 23/08/1994 10 9 9,5

12001593 BENBELLA YOUSSEF 07/04/1993 3 1 2

12025021 BENBOUAZZA ABDELOUAFI 11/04/1984 abi abi 0

13003883 BENBRIK LAYLA 09/06/1995 8,5 7 7,75

13013417 BEN-DAOUD AISSA 05/06/1981 11 14,5 12,75

13002102 BENDRISS MOHAMED 22/11/1978 2 8 5

13003877 BENMALK ABDELAALI 28/10/1991 13 16 14,5

12005921 BENSALEH ISMAAIL 30/11/1992 13 12,5 12,75

12000744 BENSIDI MOHAMED FADEL 03/11/1989 abi abi 0

12003810 BENSIYD SAMIRA 03/11/1993 6 10 8

Page 4 xls.2-لوائح نهائية

Page 5: module4.txt Version de diplôme : Etudes Islamiques...Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques NAIS2410CF - يملاسلإا بدلأا NAIS2420CF

Apogée Fichier : module4.txt Version de diplôme :LEFIS Etudes Islamiques

NAIS2410CF -

األدب اإلسالمي

NAIS2420CF -

فقه اللغة

NAIS2400 -

األداب اإلسالمي و

فقه اللغة

Session 1 1 1

Etudiant Admissibilité

Numéro Nom Prénom Naissance Note Note Note

13000744 BENT EL KORY SAFIA 15/04/1987 abi abi 0

13019990 BENTAJ FOUZIA 13/12/1978 10 14,5 12,25

13000374 BENTALEB FATIHA 04/06/1992 6 4 5

13003189 BENYAHYA AYOUB 05/08/1992 11 12,5 11,75

12002740 BENYOUNES FATIMA-EZZAHRA 04/05/1992 6 6 6

12025361 BENZNAD RADYA 25/11/1980 abi abi 0

3070783 BERCHIL HAFIDA 07/05/1982 9 11,5 10,25

13014436 BICHOUARINE YOUSSEF 13/01/1987 14 16 15

13000935 BIDDICH RACHID 17/11/1978 15,5 18,5 17

13000299 BIFERGANE MARYEM 26/08/1994 12 13,5 12,75

13004078 BIHNAD AICHA 14/04/1993 5 11,5 8,25

