State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211...

157
lb_code lb_name Front Party Votes TotalVotes VoteShare G01001 Parassala LDF CPI(M) 11033 32567 33.88 G01001 Parassala NDA BJP 5054 32567 15.52 G01001 Parassala UDF INC 11263 32567 34.58 G01001 Parassala INVD/UN Vote INVD/UN Vote 41 32567 0.13 G01001 Parassala OTH IND 2494 32567 7.66 G01001 Parassala LDF CPI 2661 32567 8.17 G01001 Parassala OTH AAP 21 32567 0.06 G01002 Karode NDA BJP 3690 23052 16.01 G01002 Karode LDF CPI(M) 3858 23052 16.74 G01002 Karode OTH BSP 2 23052 0.01 G01002 Karode UDF INC 8253 23052 35.8 G01002 Karode LDF JD(S) 303 23052 1.31 G01002 Karode INVD/UN Vote INVD/UN Vote 36 23052 0.16 G01002 Karode OTH IND 3200 23052 13.88 G01002 Karode LDF CPI 3649 23052 15.83 G01002 Karode OTH SDPI 61 23052 0.26 G01003 Kulathoor LDF CPI 1692 21709 7.79 G01003 Kulathoor NDA BJP 2256 21709 10.39 G01003 Kulathoor OTH IND 4366 21709 20.11 G01003 Kulathoor UDF INC 7505 21709 34.57 G01003 Kulathoor INVD/UN Vote INVD/UN Vote 30 21709 0.14 G01003 Kulathoor LDF CPI(M) 5855 21709 26.97 G01003 Kulathoor UDF RSP 5 21709 0.02 G01004 Chenkal NDA BJP 3347 24774 13.51 G01004 Chenkal LDF CPI(M) 4644 24774 18.75 G01004 Chenkal OTH IND 4376 24774 17.66 G01004 Chenkal UDF INC 10391 24774 41.94 G01004 Chenkal INVD/UN Vote INVD/UN Vote 38 24774 0.15 G01004 Chenkal UDF RSP 37 24774 0.15 G01004 Chenkal LDF JD(S) 313 24774 1.26 G01004 Chenkal LDF CPI 1628 24774 6.57 G01005 THIRUPURAM UDF INC 4907 12884 38.09 G01005 THIRUPURAM OTH IND 1019 12884 7.91 G01005 THIRUPURAM LDF CPI(M) 3318 12884 25.75 G01005 THIRUPURAM INVD/UN Vote INVD/UN Vote 68 12884 0.53 G01005 THIRUPURAM NDA KKC 83 12884 0.64 G01005 THIRUPURAM LDF JD(S) 564 12884 4.38 G01005 THIRUPURAM NDA BJP 1579 12884 12.26 G01005 THIRUPURAM LDF CPI 633 12884 4.91 G01005 THIRUPURAM OTH CMPCC(CPJ) 361 12884 2.8 G01005 THIRUPURAM OTH SP 352 12884 2.73 G01006 Poovar LDF CPI(M) 4232 12620 33.53 G01006 Poovar NDA BJP 1659 12620 13.15 G01006 Poovar OTH IND 1346 12620 10.67 G01006 Poovar UDF INC 2963 12620 23.48 G01006 Poovar INVD/UN Vote INVD/UN Vote 20 12620 0.16 G01006 Poovar OTH WPI 297 12620 2.35 State view Vote share by Parties-gp

Transcript of State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211...

Page 1: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

lb_code lb_name Front Party Votes TotalVotes VoteShare

G01001 Parassala LDF CPI(M) 11033 32567 33.88

G01001 Parassala NDA BJP 5054 32567 15.52

G01001 Parassala UDF INC 11263 32567 34.58

G01001 Parassala INVD/UN Vote INVD/UN Vote 41 32567 0.13

G01001 Parassala OTH IND 2494 32567 7.66

G01001 Parassala LDF CPI 2661 32567 8.17

G01001 Parassala OTH AAP 21 32567 0.06

G01002 Karode NDA BJP 3690 23052 16.01

G01002 Karode LDF CPI(M) 3858 23052 16.74

G01002 Karode OTH BSP 2 23052 0.01

G01002 Karode UDF INC 8253 23052 35.8

G01002 Karode LDF JD(S) 303 23052 1.31

G01002 Karode INVD/UN Vote INVD/UN Vote 36 23052 0.16

G01002 Karode OTH IND 3200 23052 13.88

G01002 Karode LDF CPI 3649 23052 15.83

G01002 Karode OTH SDPI 61 23052 0.26

G01003 Kulathoor LDF CPI 1692 21709 7.79

G01003 Kulathoor NDA BJP 2256 21709 10.39

G01003 Kulathoor OTH IND 4366 21709 20.11

G01003 Kulathoor UDF INC 7505 21709 34.57

G01003 Kulathoor INVD/UN Vote INVD/UN Vote 30 21709 0.14

G01003 Kulathoor LDF CPI(M) 5855 21709 26.97

G01003 Kulathoor UDF RSP 5 21709 0.02

G01004 Chenkal NDA BJP 3347 24774 13.51

G01004 Chenkal LDF CPI(M) 4644 24774 18.75

G01004 Chenkal OTH IND 4376 24774 17.66

G01004 Chenkal UDF INC 10391 24774 41.94

G01004 Chenkal INVD/UN Vote INVD/UN Vote 38 24774 0.15

G01004 Chenkal UDF RSP 37 24774 0.15

G01004 Chenkal LDF JD(S) 313 24774 1.26

G01004 Chenkal LDF CPI 1628 24774 6.57

G01005 THIRUPURAM UDF INC 4907 12884 38.09

G01005 THIRUPURAM OTH IND 1019 12884 7.91

G01005 THIRUPURAM LDF CPI(M) 3318 12884 25.75

G01005 THIRUPURAM INVD/UN Vote INVD/UN Vote 68 12884 0.53

G01005 THIRUPURAM NDA KKC 83 12884 0.64

G01005 THIRUPURAM LDF JD(S) 564 12884 4.38

G01005 THIRUPURAM NDA BJP 1579 12884 12.26

G01005 THIRUPURAM LDF CPI 633 12884 4.91

G01005 THIRUPURAM OTH CMPCC(CPJ) 361 12884 2.8

G01005 THIRUPURAM OTH SP 352 12884 2.73

G01006 Poovar LDF CPI(M) 4232 12620 33.53

G01006 Poovar NDA BJP 1659 12620 13.15

G01006 Poovar OTH IND 1346 12620 10.67

G01006 Poovar UDF INC 2963 12620 23.48

G01006 Poovar INVD/UN Vote INVD/UN Vote 20 12620 0.16

G01006 Poovar OTH WPI 297 12620 2.35

State view Vote share by Parties-gp

Page 2: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01006 Poovar LDF CPI 1070 12620 8.48

G01006 Poovar OTH SDPI 198 12620 1.57

G01006 Poovar UDF IUML 289 12620 2.29

G01006 Poovar LDF JD(S) 130 12620 1.03

G01006 Poovar OTH AAP 22 12620 0.17

G01006 Poovar UDF RSP 394 12620 3.12

G01007 Vellarada LDF CPI(M) 9002 27761 32.43

G01007 Vellarada OTH IND 1432 27761 5.16

G01007 Vellarada UDF INC 10627 27761 38.28

G01007 Vellarada INVD/UN Vote INVD/UN Vote 13 27761 0.05

G01007 Vellarada LDF CPI 2244 27761 8.08

G01007 Vellarada NDA BJP 3448 27761 12.42

G01007 Vellarada OTH RJD 50 27761 0.18

G01007 Vellarada UDF IUML 542 27761 1.95

G01007 Vellarada OTH SDPI 56 27761 0.2

G01007 Vellarada LDF KC(M) 347 27761 1.25

G01008 Kunnathukal LDF CPI(M) 9015 25732 35.03

G01008 Kunnathukal NDA BJP 5967 25732 23.19

G01008 Kunnathukal UDF INC 7847 25732 30.5

G01008 Kunnathukal INVD/UN Vote INVD/UN Vote 13 25732 0.05

G01008 Kunnathukal OTH IND 862 25732 3.35

G01008 Kunnathukal LDF CPI 2028 25732 7.88

G01009 Kollayil LDF CPI(M) 6625 17686 37.46

G01009 Kollayil NDA BJP 4983 17686 28.17

G01009 Kollayil UDF INC 4915 17686 27.79

G01009 Kollayil OTH IND 660 17686 3.73

G01009 Kollayil INVD/UN Vote INVD/UN Vote 23 17686 0.13

G01009 Kollayil OTH BSP 14 17686 0.08

G01009 Kollayil LDF CPI 466 17686 2.63

G01010 Perumkadavila LDF CPI(M) 4572 16948 26.98

G01010 Perumkadavila OTH IND 2241 16948 13.22

G01010 Perumkadavila UDF INC 4160 16948 24.55

G01010 Perumkadavila INVD/UN Vote INVD/UN Vote 8 16948 0.05

G01010 Perumkadavila LDF CPI 754 16948 4.45

G01010 Perumkadavila NDA BJP 4714 16948 27.81

G01010 Perumkadavila LDF JD(S) 499 16948 2.94

G01011 Aryankode INVD/UN Vote INVD/UN Vote 23 16887 0.14

G01011 Aryankode NDA BJP 4599 16887 27.23

G01011 Aryankode LDF CPI(M) 5279 16887 31.26

G01011 Aryankode UDF INC 5205 16887 30.82

G01011 Aryankode LDF CON(S) 286 16887 1.69

G01011 Aryankode OTH IND 288 16887 1.71

G01011 Aryankode LDF CPI 1207 16887 7.15

G01012 OttasekaramangalamLDF CPI(M) 3436 13060 26.31

G01012 OttasekaramangalamUDF INC 4754 13060 36.4

G01012 OttasekaramangalamNDA BJP 3337 13060 25.55

G01012 OttasekaramangalamOTH IND 680 13060 5.21

G01012 OttasekaramangalamINVD/UN Vote INVD/UN Vote 8 13060 0.06

G01012 OttasekaramangalamLDF CPI 845 13060 6.47

G01013 Kallikkadu LDF CPI(M) 2839 9905 28.66

Page 3: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01013 Kallikkadu NDA BJP 2504 9905 25.28

G01013 Kallikkadu UDF INC 3401 9905 34.34

G01013 Kallikkadu INVD/UN Vote INVD/UN Vote 51 9905 0.51

G01013 Kallikkadu OTH IND 182 9905 1.84

G01013 Kallikkadu UDF RSP 15 9905 0.15

G01013 Kallikkadu LDF CPI 913 9905 9.22

G01014 Amboori LDF CPI(M) 2276 11293 20.15

G01014 Amboori UDF INC 4950 11293 43.83

G01014 Amboori OTH IND 1880 11293 16.65

G01014 Amboori INVD/UN Vote INVD/UN Vote 4 11293 0.04

G01014 Amboori NDA BJP 766 11293 6.78

G01014 Amboori LDF CPI 1417 11293 12.55

G01015 Athiyannoor OTH IND 581 19207 3.02

G01015 Athiyannoor OTH KC(Secular 62 19207 0.32

G01015 Athiyannoor NDA BJP 5161 19207 26.87

G01015 Athiyannoor LDF CPI(M) 5509 19207 28.68

G01015 Athiyannoor UDF INC 6442 19207 33.54

G01015 Athiyannoor INVD/UN Vote INVD/UN Vote 8 19207 0.04

G01015 Athiyannoor LDF JD(S) 945 19207 4.92

G01015 Athiyannoor LDF CPI 257 19207 1.34

G01015 Athiyannoor OTH BSP 242 19207 1.26

G01016 Kanjiramkulam UDF INC 5775 12832 45

G01016 Kanjiramkulam NDA BJP 1269 12832 9.89

G01016 Kanjiramkulam LDF CPI(M) 3032 12832 23.63

G01016 Kanjiramkulam INVD/UN Vote INVD/UN Vote 18 12832 0.14

G01016 Kanjiramkulam OTH IND 701 12832 5.46

G01016 Kanjiramkulam LDF JD(S) 719 12832 5.6

G01016 Kanjiramkulam LDF CPI 1244 12832 9.69

G01016 Kanjiramkulam OTH CMPCC(CPJ) 74 12832 0.58

G01017 Karumkulam UDF INC 7413 18408 40.27

G01017 Karumkulam LDF CPI(M) 6037 18408 32.8

G01017 Karumkulam INVD/UN Vote INVD/UN Vote 37 18408 0.2

G01017 Karumkulam NDA BJP 570 18408 3.1

G01017 Karumkulam OTH IND 2221 18408 12.07

G01017 Karumkulam OTH SIP 769 18408 4.18

G01017 Karumkulam LDF JD(S) 1036 18408 5.63

G01017 Karumkulam LDF CPI 223 18408 1.21

G01017 Karumkulam NDA KC 102 18408 0.55

G01018 Kottukal UDF INC 6295 22687 27.75

G01018 Kottukal NDA BJP 4129 22687 18.2

G01018 Kottukal LDF CPI(M) 7023 22687 30.96

G01018 Kottukal INVD/UN Vote INVD/UN Vote 31 22687 0.14

G01018 Kottukal OTH BSP 119 22687 0.52

G01018 Kottukal OTH IND 2656 22687 11.71

G01018 Kottukal LDF JD(S) 1855 22687 8.18

G01018 Kottukal NDA KC 79 22687 0.35

G01018 Kottukal UDF RSP 39 22687 0.17

G01018 Kottukal LDF CPI 461 22687 2.03

G01019 Venganoor UDF INC 7149 23910 29.9

G01019 Venganoor LDF CPI(M) 6697 23910 28.01

Page 4: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01019 Venganoor OTH KJ(Secular 50 23910 0.21

G01019 Venganoor NDA BJP 5986 23910 25.04

G01019 Venganoor INVD/UN Vote INVD/UN Vote 33 23910 0.14

G01019 Venganoor OTH IND 1998 23910 8.36

G01019 Venganoor LDF CPI 1002 23910 4.19

G01019 Venganoor LDF JD(S) 709 23910 2.97

G01019 Venganoor OTH SRP 101 23910 0.42

G01019 Venganoor OTH CMPCC(CPJ) 185 23910 0.77

G01020 MARANALLUR OTH IND 2512 24389 10.3

G01020 MARANALLUR LDF CPI 2504 24389 10.27

G01020 MARANALLUR UDF INC 6396 24389 26.22

G01020 MARANALLUR NDA BJP 7436 24389 30.49

G01020 MARANALLUR INVD/UN Vote INVD/UN Vote 12 24389 0.05

G01020 MARANALLUR LDF CPI(M) 5470 24389 22.43

G01020 MARANALLUR OTH BSP 59 24389 0.24

G01021 BALARAMAPURAM LDF CPI(M) 5877 23220 25.31

G01021 BALARAMAPURAM OTH IND 1764 23220 7.6

G01021 BALARAMAPURAM NDA BJP 6719 23220 28.94

G01021 BALARAMAPURAM UDF INC 5869 23220 25.28

G01021 BALARAMAPURAM INVD/UN Vote INVD/UN Vote 10 23220 0.04

G01021 BALARAMAPURAM LDF CPI 1484 23220 6.39

G01021 BALARAMAPURAM OTH SDPI 680 23220 2.93

G01021 BALARAMAPURAM LDF JD(S) 817 23220 3.52

G01022 PALLICHAL LDF CPI(M) 8757 30211 28.99

G01022 PALLICHAL UDF INC 8466 30211 28.02

G01022 PALLICHAL NDA BJP 7157 30211 23.69

G01022 PALLICHAL OTH IND 1211 30211 4.01

G01022 PALLICHAL INVD/UN Vote INVD/UN Vote 6 30211 0.02

G01022 PALLICHAL LDF CPI 3028 30211 10.02

G01022 PALLICHAL NDA BDJS 220 30211 0.73

G01022 PALLICHAL LDF KC(M) 1094 30211 3.62

G01022 PALLICHAL UDF RSP 19 30211 0.06

G01022 PALLICHAL OTH JSS 253 30211 0.84

G01023 MALAYINKEEZHU OTH IND 1663 23293 7.14

G01023 MALAYINKEEZHU UDF INC 7770 23293 33.36

G01023 MALAYINKEEZHU NDA BJP 5676 23293 24.37

G01023 MALAYINKEEZHU INVD/UN Vote INVD/UN Vote 27 23293 0.12

G01023 MALAYINKEEZHU LDF LJD 1525 23293 6.55

G01023 MALAYINKEEZHU LDF CPI(M) 5389 23293 23.14

G01023 MALAYINKEEZHU LDF CPI 876 23293 3.76

G01023 MALAYINKEEZHU OTH KJ 35 23293 0.15

G01023 MALAYINKEEZHU NDA KKC 151 23293 0.65

G01023 MALAYINKEEZHU LDF JD(S) 181 23293 0.78

G01024 VILAPPIL OTH IND 1102 25181 4.38

G01024 VILAPPIL LDF CPI(M) 6568 25181 26.08

G01024 VILAPPIL NDA BJP 7965 25181 31.63

G01024 VILAPPIL UDF INC 6899 25181 27.4

G01024 VILAPPIL INVD/UN Vote INVD/UN Vote 6 25181 0.02

G01024 VILAPPIL LDF CPI 2479 25181 9.84

G01024 VILAPPIL NDA BDJS 29 25181 0.12

Page 5: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01024 VILAPPIL LDF KC(B) 77 25181 0.31

G01024 VILAPPIL OTH CMPCC(CPJ) 56 25181 0.22

G01025 VILAVOORKAL NDA BJP 6957 21694 32.07

G01025 VILAVOORKAL LDF CPI(M) 5319 21694 24.52

G01025 VILAVOORKAL UDF INC 7308 21694 33.69

G01025 VILAVOORKAL INVD/UN Vote INVD/UN Vote 3 21694 0.01

G01025 VILAVOORKAL OTH IND 365 21694 1.68

G01025 VILAVOORKAL LDF CPI 1742 21694 8.03

G01026 KALLIYOOR LDF CPI 1388 27804 4.99

G01026 KALLIYOOR NDA BJP 9168 27804 32.97

G01026 KALLIYOOR UDF INC 6080 27804 21.87

G01026 KALLIYOOR INVD/UN Vote INVD/UN Vote 24 27804 0.09

G01026 KALLIYOOR OTH IND 1396 27804 5.02

G01026 KALLIYOOR LDF CPI(M) 8983 27804 32.31

G01026 KALLIYOOR OTH RPI 16 27804 0.06

G01026 KALLIYOOR LDF JD(S) 749 27804 2.69

G01027 ANDOORKONAM NDA BJP 3726 17738 21.01

G01027 ANDOORKONAM OTH IND 1071 17738 6.04

G01027 ANDOORKONAM LDF CPI 1551 17738 8.74

G01027 ANDOORKONAM UDF INC 5156 17738 29.07

G01027 ANDOORKONAM INVD/UN Vote INVD/UN Vote 5 17738 0.03

G01027 ANDOORKONAM LDF CPI(M) 4810 17738 27.12

G01027 ANDOORKONAM OTH BSP 418 17738 2.36

G01027 ANDOORKONAM OTH PDP 720 17738 4.06

G01027 ANDOORKONAM OTH SDPI 281 17738 1.58

G01028 KADINAMKULAM LDF CPI(M) 10046 27572 36.44

G01028 KADINAMKULAM UDF INC 8399 27572 30.46

G01028 KADINAMKULAM OTH PDP 604 27572 2.19

G01028 KADINAMKULAM INVD/UN Vote INVD/UN Vote 1 27572 0

G01028 KADINAMKULAM NDA BJP 1717 27572 6.23

G01028 KADINAMKULAM OTH IND 4187 27572 15.19

G01028 KADINAMKULAM UDF IUML 777 27572 2.82

G01028 KADINAMKULAM LDF CPI 1238 27572 4.49

G01028 KADINAMKULAM OTH SDPI 500 27572 1.81

G01028 KADINAMKULAM NDA BDJS 103 27572 0.37

G01029 MANGALAPURAM LDF CPI(M) 5493 21435 25.63

G01029 MANGALAPURAM NDA BJP 5089 21435 23.74

G01029 MANGALAPURAM UDF INC 5188 21435 24.2

G01029 MANGALAPURAM INVD/UN Vote INVD/UN Vote 10 21435 0.05

G01029 MANGALAPURAM OTH IND 3955 21435 18.45

G01029 MANGALAPURAM LDF CPI 857 21435 4

G01029 MANGALAPURAM LDF JD(S) 123 21435 0.57

G01029 MANGALAPURAM OTH . 17 21435 0.08

G01029 MANGALAPURAM UDF RSP 703 21435 3.28

G01030 POTHENCODE NDA BJP 5625 20900 26.91

G01030 POTHENCODE OTH IND 1574 20900 7.53

G01030 POTHENCODE UDF INC 4541 20900 21.73

G01030 POTHENCODE LDF CPI 1820 20900 8.71

G01030 POTHENCODE INVD/UN Vote INVD/UN Vote 1 20900 0

G01030 POTHENCODE LDF CPI(M) 7139 20900 34.16

Page 6: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01030 POTHENCODE OTH SDPI 200 20900 0.96

G01031 AZHOOR NDA BJP 3806 17436 21.83

G01031 AZHOOR LDF CPI(M) 6727 17436 38.58

G01031 AZHOOR OTH WPI 194 17436 1.11

G01031 AZHOOR UDF INC 4716 17436 27.05

G01031 AZHOOR INVD/UN Vote INVD/UN Vote 9 17436 0.05

G01031 AZHOOR OTH IND 1944 17436 11.15

G01031 AZHOOR OTH BSP 40 17436 0.23

G01032 Kattakada NDA BJP 6165 25510 24.17

G01032 Kattakada LDF JD(S) 461 25510 1.81

G01032 Kattakada UDF INC 7835 25510 30.71

G01032 Kattakada INVD/UN Vote INVD/UN Vote 0 25510 0

G01032 Kattakada LDF CPI(M) 7562 25510 29.64

G01032 Kattakada LDF CPI 2162 25510 8.48

G01032 Kattakada OTH IND 704 25510 2.76

G01032 Kattakada OTH BSP 34 25510 0.13

G01032 Kattakada OTH CMPCC(CPJ) 22 25510 0.09

G01032 Kattakada OTH KJ(Secular 23 25510 0.09

G01032 Kattakada UDF RSP 216 25510 0.85

G01032 Kattakada OTH SDPI 326 25510 1.28

G01033 Vellanad LDF CPI(M) 4430 21066 21.03

G01033 Vellanad NDA BJP 4063 21066 19.29

G01033 Vellanad UDF INC 7592 21066 36.04

G01033 Vellanad INVD/UN Vote INVD/UN Vote 16 21066 0.08

G01033 Vellanad LDF CPI 1371 21066 6.51

G01033 Vellanad OTH IND 3220 21066 15.29

G01033 Vellanad LDF JD(S) 374 21066 1.78

G01034 Poovachal NDA BJP 6369 28927 22.02

G01034 Poovachal OTH IND 2032 28927 7.02

G01034 Poovachal LDF CPI(M) 6991 28927 24.17

G01034 Poovachal UDF INC 9479 28927 32.77

G01034 Poovachal INVD/UN Vote INVD/UN Vote 4 28927 0.01

G01034 Poovachal OTH SDPI 222 28927 0.77

G01034 Poovachal UDF IUML 522 28927 1.8

G01034 Poovachal LDF CPI 3116 28927 10.77

G01034 Poovachal NDA BDJS 154 28927 0.53

G01034 Poovachal OTH BSP 38 28927 0.13

G01035 Aryanad LDF CPI(M) 5741 18226 31.5

G01035 Aryanad UDF INC 5650 18226 31

G01035 Aryanad NDA BJP 2369 18226 13

G01035 Aryanad INVD/UN Vote INVD/UN Vote 19 18226 0.1

G01035 Aryanad OTH CMPCC(CPJ) 93 18226 0.51

G01035 Aryanad LDF CPI 1649 18226 9.05

G01035 Aryanad OTH IND 1826 18226 10.02

G01035 Aryanad UDF KC(M)PJJ 576 18226 3.16

G01035 Aryanad UDF RSP 208 18226 1.14

G01035 Aryanad OTH PDP 95 18226 0.52

G01036 Vithura LDF CPI(M) 4944 17089 28.93

G01036 Vithura UDF INC 6014 17089 35.19

G01036 Vithura NDA BJP 3346 17089 19.58

Page 7: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01036 Vithura OTH IND 666 17089 3.9

G01036 Vithura INVD/UN Vote INVD/UN Vote 19 17089 0.11

G01036 Vithura LDF CPI 1313 17089 7.68

G01036 Vithura NDA BDJS 66 17089 0.39

G01036 Vithura LDF JD(S) 412 17089 2.41

G01036 Vithura OTH SDPI 309 17089 1.81

G01037 Kuttichal UDF INC 2764 11910 23.21

G01037 Kuttichal LDF CPI 856 11910 7.19

G01037 Kuttichal NDA BJP 2407 11910 20.21

G01037 Kuttichal OTH BSLP 122 11910 1.02

G01037 Kuttichal UDF IUML 78 11910 0.65

G01037 Kuttichal INVD/UN Vote INVD/UN Vote 5 11910 0.04

G01037 Kuttichal OTH IND 985 11910 8.27

G01037 Kuttichal LDF CPI(M) 3728 11910 31.3

G01037 Kuttichal NDA KKC 118 11910 0.99

G01037 Kuttichal UDF RSP 847 11910 7.11

G01038 Uzhamalakkal INVD/UN Vote INVD/UN Vote 3 14420 0.02

G01038 Uzhamalakkal UDF INC 4440 14420 30.79

G01038 Uzhamalakkal NDA BJP 3637 14420 25.22

G01038 Uzhamalakkal LDF CPI(M) 4153 14420 28.8

G01038 Uzhamalakkal LDF CPI 1229 14420 8.52

G01038 Uzhamalakkal LDF CON(S) 337 14420 2.34

G01038 Uzhamalakkal OTH IND 220 14420 1.53

G01038 Uzhamalakkal UDF IUML 81 14420 0.56

G01038 Uzhamalakkal UDF KC(M)PJJ 320 14420 2.22

G01039 Tholicode NDA BJP 2881 16253 17.73

G01039 Tholicode LDF LJD 372 16253 2.29

G01039 Tholicode UDF INC 5607 16253 34.5

G01039 Tholicode INVD/UN Vote INVD/UN Vote 0 16253 0

G01039 Tholicode LDF CPI(M) 5096 16253 31.35

G01039 Tholicode OTH IND 466 16253 2.87

G01039 Tholicode OTH SDPI 1049 16253 6.45

G01039 Tholicode UDF RSP 219 16253 1.35

G01039 Tholicode LDF CPI 563 16253 3.46

G01040 Karakulam LDF CPI(M) 12185 32407 37.6

G01040 Karakulam NDA BJP 6740 32407 20.8

G01040 Karakulam UDF INC 9064 32407 27.97

G01040 Karakulam INVD/UN Vote INVD/UN Vote 34 32407 0.1

G01040 Karakulam LDF CPI 2582 32407 7.97

G01040 Karakulam OTH SDPI 92 32407 0.28

G01040 Karakulam OTH IND 1245 32407 3.84

G01040 Karakulam OTH WPI 227 32407 0.7

G01040 Karakulam UDF RSP 174 32407 0.54

G01040 Karakulam OTH KJ(Secular 64 32407 0.2

G01041 Aruvikkara LDF CPI(M) 6753 23055 29.29

G01041 Aruvikkara UDF INC 8250 23055 35.78

G01041 Aruvikkara INVD/UN Vote INVD/UN Vote 5 23055 0.02

G01041 Aruvikkara NDA BJP 3092 23055 13.41

G01041 Aruvikkara LDF CPI 3020 23055 13.1

G01041 Aruvikkara NDA SS 70 23055 0.3

Page 8: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01041 Aruvikkara LDF JD(S) 347 23055 1.51

G01041 Aruvikkara OTH IND 1183 23055 5.13

G01041 Aruvikkara OTH BSP 53 23055 0.23

G01041 Aruvikkara OTH SDPI 282 23055 1.22

G01042 Vembayam OTH IND 917 25025 3.66

G01042 Vembayam NDA BJP 5163 25025 20.63

G01042 Vembayam UDF INC 8665 25025 34.63

G01042 Vembayam OTH SDPI 1083 25025 4.33

G01042 Vembayam LDF CPI 3554 25025 14.2

G01042 Vembayam INVD/UN Vote INVD/UN Vote 24 25025 0.1

G01042 Vembayam LDF CPI(M) 5604 25025 22.39

G01042 Vembayam LDF NCP 15 25025 0.06

G01043 Anadu OTH IND 1567 20704 7.57

G01043 Anadu LDF CPI 1925 20704 9.3

G01043 Anadu UDF INC 5556 20704 26.84

G01043 Anadu NDA BJP 4339 20704 20.96

G01043 Anadu INVD/UN Vote INVD/UN Vote 0 20704 0

G01043 Anadu LDF CPI(M) 6134 20704 29.63

G01043 Anadu OTH SDPI 566 20704 2.73

G01043 Anadu LDF INL 181 20704 0.87

G01043 Anadu UDF IUML 436 20704 2.11

G01044 Panavoor LDF CPI(M) 3823 13762 27.78

G01044 Panavoor UDF INC 4039 13762 29.35

G01044 Panavoor NDA BJP 2732 13762 19.85

G01044 Panavoor INVD/UN Vote INVD/UN Vote 59 13762 0.43

G01044 Panavoor LDF CPI 539 13762 3.92

G01044 Panavoor OTH IND 1141 13762 8.29

G01044 Panavoor UDF IUML 546 13762 3.97

G01044 Panavoor OTH SDPI 570 13762 4.14

G01044 Panavoor LDF LJD 313 13762 2.27

G01045 Vamanapuram LDF CPI(M) 4952 13915 35.59

G01045 Vamanapuram UDF INC 4606 13915 33.1

G01045 Vamanapuram NDA BJP 2967 13915 21.32

G01045 Vamanapuram INVD/UN Vote INVD/UN Vote 27 13915 0.19

G01045 Vamanapuram LDF CPI 506 13915 3.64

G01045 Vamanapuram OTH IND 207 13915 1.49

G01045 Vamanapuram UDF BNJD 521 13915 3.74

G01045 Vamanapuram UDF RSP 105 13915 0.75

G01045 Vamanapuram OTH AAP 24 13915 0.17

G01046 Manickal LDF CPI(M) 8733 25041 34.87

G01046 Manickal NDA BJP 4491 25041 17.93

G01046 Manickal UDF INC 7931 25041 31.67

G01046 Manickal INVD/UN Vote INVD/UN Vote 21 25041 0.08

G01046 Manickal OTH IND 1824 25041 7.28

G01046 Manickal OTH SDPI 574 25041 2.29

G01046 Manickal LDF CPI 1467 25041 5.86

G01047 Nellanad UDF INC 6804 16676 40.8

G01047 Nellanad LDF CPI 2019 16676 12.11

G01047 Nellanad NDA BJP 1389 16676 8.33

G01047 Nellanad INVD/UN Vote INVD/UN Vote 33 16676 0.2

Page 9: State view Vote share by Parties-gp - Kerala · 2020. 12. 25. · g01022 pallichal oth ind 1211 30211 4.01 g01022 pallichal invd/un vote invd/un vote 6 30211 0.02 g01022 pallichal

G01047 Nellanad LDF CPI(M) 4336 16676 26

G01047 Nellanad OTH IND 1955 16676 11.72

G01047 Nellanad UDF IUML 20 16676 0.12

G01047 Nellanad NDA BDJS 120 16676 0.72

G01048 Pullampara LDF CPI(M) 4107 14058 29.21

G01048 Pullampara NDA BJP 1782 14058 12.68

G01048 Pullampara UDF INC 5106 14058 36.32

G01048 Pullampara INVD/UN Vote INVD/UN Vote 11 14058 0.08

G01048 Pullampara LDF LJD 580 14058 4.13

G01048 Pullampara OTH IND 1630 14058 11.59

