Repartition globale

82
Page 1 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM. No N.DOSSIER NOM PRENOM SEXE DATENAIS NIF/CIN SIEGE 1 1501-00958 ABRAHAM SHANGLER M 18/05/93 ID0028834580 LYCEE P. GUERRIER 2 1501-01000 ACCIME ROSMY M 16/01/92 ID03079919920100017 LYCEE P. GUERRIER 3 1501-01263 ACHILLE STEVEHENDEL M 11/06/89 ID04079919890600029 LYCEE P. GUERRIER 4 1501-01135 ADECAR GUIRVAGABRIEL M 13/03/93 ID0060742250 LYCEE P. GUERRIER 5 1501-00786 ADHEMAR GERALD M 08/11/91 ID03019919911100157 LYCEE P. GUERRIER 6 1501-00551 ADRIEN RONALD M 10/03/91 ID0059874769 LYCEE P. GUERRIER 7 1501-01479 ADRIEN WISLY M 20/04/86 ID03019919860400059 LYCEE P. GUERRIER 8 1501-00889 AGENOR WILSON M 11/01/88 ID0044698993 LYCEE P. GUERRIER 9 1501-00888 AIME ESAIE M 08/10/91 ID0027745464 LYCEE P. GUERRIER 10 1501-01094 ALBERT ALBERTO M 01/10/89 ID03019919891000167 LYCEE P. GUERRIER 11 1501-00988 ALBERT ARISLAIN M 11/04/89 ID0044286137 LYCEE P. GUERRIER 12 1501-01015 ALCE FEDNOT M 02/01/86 ID0025576050 LYCEE P. GUERRIER 13 1501-01374 ALCIDE JUNIORNOEL M 27/02/89 ID03019919890200212 LYCEE P. GUERRIER 14 1501-01381 ALCIMBERT ALINX M 18/10/93 ID0072378577 LYCEE P. GUERRIER 15 1501-00937 ALCIME FEGUENS M 16/07/87 ID0048862724 LYCEE P. GUERRIER 16 1501-01127 ALCIME JEANMAX M 15/03/93 ID0071853368 LYCEE P. GUERRIER 17 1601-00011 ALCIME PRESNER M 06/05/88 ID0025621072 LYCEE P. GUERRIER 18 1501-00825 ALCIME WILGUENS M 06/01/87 ID0048093467 LYCEE P. GUERRIER 19 1501-00413 ALCINAS RITHA M 07/02/87 ID0060532914 LYCEE P. GUERRIER 20 1501-01283 ALCIUS BADLIN M 19/09/94 ID0071584424 LYCEE P. GUERRIER 21 1601-00118 ALEXANDRE MIREILLE F 09/06/90 ID0025660559 LYCEE P. GUERRIER 22 1501-00805 ALEXANDRE ROCHENEL M 30/09/90 ID0027176247 LYCEE P. GUERRIER Phone.:(509)48182525 LISTE DES POSTULANTS RETENUS POUR LES EPREUVES INTELLECTUELLES DU DIMANCHE 15 MAI 2016 REPUBLIQUED'HAITI POLICENATIONALED'HAITI SERVICE DE RECRUTEMENT PERMANENT BUREAU DE RECRUTEMENT DU CAP-HAITIEN [email protected]/[email protected] DGPNH/DP/SRP-EXA-INT28E

Transcript of Repartition globale

Page 1: Repartition globale

Page 1 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES

AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM.

No N.DOSSIER NOM PRENOM SEXE DATENAIS NIF/CIN SIEGE

1 1501-00958 ABRAHAM SHANGLER M 18/05/93 ID0028834580 LYCEE P. GUERRIER

2 1501-01000 ACCIME ROSMY M 16/01/92 ID03079919920100017 LYCEE P. GUERRIER

3 1501-01263 ACHILLE STEVEHENDEL M 11/06/89 ID04079919890600029 LYCEE P. GUERRIER

4 1501-01135 ADECAR GUIRVAGABRIEL M 13/03/93 ID0060742250 LYCEE P. GUERRIER

5 1501-00786 ADHEMAR GERALD M 08/11/91 ID03019919911100157 LYCEE P. GUERRIER

6 1501-00551 ADRIEN RONALD M 10/03/91 ID0059874769 LYCEE P. GUERRIER

7 1501-01479 ADRIEN WISLY M 20/04/86 ID03019919860400059 LYCEE P. GUERRIER

8 1501-00889 AGENOR WILSON M 11/01/88 ID0044698993 LYCEE P. GUERRIER

9 1501-00888 AIME ESAIE M 08/10/91 ID0027745464 LYCEE P. GUERRIER

10 1501-01094 ALBERT ALBERTO M 01/10/89 ID03019919891000167 LYCEE P. GUERRIER

11 1501-00988 ALBERT ARISLAIN M 11/04/89 ID0044286137 LYCEE P. GUERRIER

12 1501-01015 ALCE FEDNOT M 02/01/86 ID0025576050 LYCEE P. GUERRIER

13 1501-01374 ALCIDE JUNIORNOEL M 27/02/89 ID03019919890200212 LYCEE P. GUERRIER

14 1501-01381 ALCIMBERT ALINX M 18/10/93 ID0072378577 LYCEE P. GUERRIER

15 1501-00937 ALCIME FEGUENS M 16/07/87 ID0048862724 LYCEE P. GUERRIER

16 1501-01127 ALCIME JEANMAX M 15/03/93 ID0071853368 LYCEE P. GUERRIER

17 1601-00011 ALCIME PRESNER M 06/05/88 ID0025621072 LYCEE P. GUERRIER

18 1501-00825 ALCIME WILGUENS M 06/01/87 ID0048093467 LYCEE P. GUERRIER

19 1501-00413 ALCINAS RITHA M 07/02/87 ID0060532914 LYCEE P. GUERRIER

20 1501-01283 ALCIUS BADLIN M 19/09/94 ID0071584424 LYCEE P. GUERRIER

21 1601-00118 ALEXANDRE MIREILLE F 09/06/90 ID0025660559 LYCEE P. GUERRIER

22 1501-00805 ALEXANDRE ROCHENEL M 30/09/90 ID0027176247 LYCEE P. GUERRIER

Phone.:(509)48182525

LISTE DES POSTULANTS RETENUS POUR LES EPREUVES INTELLECTUELLES DU DIMANCHE 15 MAI 2016

REPUBLIQUED'HAITI

POLICENATIONALED'HAITISERVICE DE RECRUTEMENT PERMANENT

BUREAU DE RECRUTEMENT DU CAP-HAITIEN

[email protected]/[email protected]

DGPNH/DP/SRP-EXA-INT28E

Page 2: Repartition globale

Page 2 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES

AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM.

23 1501-00384 ALEXIS ADLAIN M 12/04/86 ID0045219136 LYCEE P. GUERRIER

24 1501-00916 ALEXIS BLEX M 23/06/94 ID0029166141 LYCEE P. GUERRIER

25 1501-01285 ALEXIS DANIEL M 20/12/89 ID03079919891200026 LYCEE P. GUERRIER

26 1601-00050 ALEXIS FRANTZ M 26/09/93 ID0025015501 LYCEE P. GUERRIER

27 1501-01351 ALEXIS FRANTZNER M 29/04/92 ID0026943526 LYCEE P. GUERRIER

28 1501-00810 ALEXIS HENRICLAUDE M 07/01/91 ID031419910100027 LYCEE P. GUERRIER

29 1501-00815 ALEXIS HERMANOJUNIOR M 07/01/95 ID0029366654 LYCEE P. GUERRIER

30 1501-00820 ALEXIS KENSON M 23/01/89 ID0045054908 LYCEE P. GUERRIER

31 1501-00389 ALEXIS LURETTE F 20/06/88 ID0022711222 LYCEE P. GUERRIER

32 1501-01427 ALEXIS PHANEL M 30/04/90 ID03019919900400023 LYCEE P. GUERRIER

33 1501-01227 ALEXIS ROOSBENLY M 11/01/93 ID03019919900100114 LYCEE P. GUERRIER

34 1601-00151 ALFRED ZACHARIEJUNIOR M 18/12/92 ID0022351860 LYCEE P. GUERRIER

35 1501-00872 ALFRENA ALFRED M 17/5/88 ID03019919880500161 LYCEE P. GUERRIER

36 1601-00051 ALLIANCE JEANRENALD M 21/12/88 ID03099919881200022 LYCEE P. GUERRIER

37 1501-00479 ALMONOR FRANCISCO M 20/04/88 ID0048716156 LYCEE P. GUERRIER

38 1601-00126 ALMONOR NICODEME M 09/05/88 ID0049516645 LYCEE P. GUERRIER

39 1501-00488 ALMONOR ROSELINE F 10/05/90 ID0061532776 LYCEE P. GUERRIER

40 1501-01429 ALMONOR TCHENLY M 13/07/90 ID0025959371 LYCEE P. GUERRIER

41 1501-00882 ALMOUR DJIMMY M 23/04/92 ID0059929483 LYCEE P. GUERRIER

42 1501-01464 ALMY FRENY M 15/11/94 ID0072439240 LYCEE P. GUERRIER

43 1501-01270 ALMYR FREDELIN M 29/01/88 ID03079919880100015 LYCEE P. GUERRIER

44 1601-00172 ALMYR RALPH M 08/09/91 ID03079919910900001 LYCEE P. GUERRIER

45 1501-01190 ALOUIDOR FREDNEL M 27/08/89 ID0027158270 LYCEE P. GUERRIER

46 1501-01278 ALOUIDOR GUENCY M 19/12/85 ID03119919851200001 LYCEE P. GUERRIER

47 1501-01348 ALTIDOR ANDLEY M 30/07/88 ID03069919880700011 LYCEE P. GUERRIER

48 1501-01188 ALTIDOR FRITZ M 14/08/92 ID0025730409 LYCEE P. GUERRIER

49 1501-01178 ALTIDOR WILKENSON M 20/10/95 ID0071601019 LYCEE P. GUERRIER

50 1501-01264 ALZIME ALEXIS M 11/12/90 ID0022345722 LYCEE P. GUERRIER

51 1601-00181 AMADY MAXNEIGERJOHNY M 23/02/94 ID0053734826 LYCEE P. GUERRIER

52 1501-00839 AMBROISE OPNY M 27/07/93 ID0061279747 LYCEE P. GUERRIER

53 1501-01016 AMBROISE RODELIN M 13/07/91 ID0061234479 LYCEE P. GUERRIER

54 1501-00985 AMBROISE SERGELIN M 10/08/95 ID0028608753 LYCEE P. GUERRIER

55 1501-01459 AMONIUS FRESNEL M 10/12/88 ID0072781225 LYCEE P. GUERRIER

56 1501-01448 ANCELME JEANWILSON M 22/10/90 ID0027029376 LYCEE P. GUERRIER

DGPNH/DP/SRP-EXA-INT28E

Page 3: Repartition globale

Page 3 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES

AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM.

57 1501-00861 ANDRE DOUGENIE F 23/12/89 ID03019919891200066 LYCEE P. GUERRIER

58 1501-00556 ANDRE FREDELYNE F 24/07/88 ID0049564607 LYCEE P. GUERRIER

59 1501-01269 ANDRE GAIEL M 01/02/87 ID0042389415 LYCEE P. GUERRIER

60 1501-00921 ANDRE WIDELIN M 16/08/91 ID0029309319 LYCEE P. GUERRIER

61 1501-01215 ANESTOR MIRLINEADNER F 13/07/91 ID03049919910700007 LYCEE P. GUERRIER

62 1501-01086 ANGERVIL SAMANTHA F 23/05/90 ID01019919900500734 LYCEE P. GUERRIER

63 1501-01441 ANGOMA EVENEL M 20/09/89 ID0025145215 LYCEE P. GUERRIER

64 1501-00940 ANGRAND LOUISMARY M 27/09/87 ID0026047978 LYCEE P. GUERRIER

65 1501-00987 ANSELME MYRTHA F 26/01/89 ID0060029346 LYCEE P. GUERRIER

66 1501-01112 ANTENOR ANSELODE M 06/09/91 ID0026406688 LYCEE P. GUERRIER

67 1501-00835 ANTENOR ODELYN M 09/08/88 ID0027663609 LYCEE P. GUERRIER

68 1601-00057 ANTOINE ANGELINE F 05/05/93 ID0026764390 LYCEE P. GUERRIER

69 1501-00550 ANTOINE DATSONNEGUMY M 16/11/92 ID0029271369 LYCEE P. GUERRIER

70 1501-01274 ANTOINE JACQUENSON M 18/11/89 ID03109919891100049 LYCEE P. GUERRIER

71 1501-00520 ANTOINE PIPHANE M 08/03/93 ID0060028213 LYCEE P. GUERRIER

72 1501-00882 ANTOINE WALKY M 18/04/92 ID03029919920400003 LYCEE P. GUERRIER

73 1501-01447 ANTOINE YVEKA F 17/05/90 ID0060535546 LYCEE P. GUERRIER

74 1501-01143 ANTONIO JEANPHILIPPE M 14/01/86 ID03019919860100071 LYCEE P. GUERRIER

75 1501-00936 APPOLON BIJEFFSON M 01/04/95 ID03169919950400002 LYCEE P. GUERRIER

76 1501-01350 ARISTIL WENDY M 10/11/93 ID0072333949 LYCEE P. GUERRIER

77 1601-00212 ARYSTILDE KENEL M 12/11/86 ID03019919861100089 LYCEE P. GUERRIER

78 1501-00973 AUGUSTAMA ANNETTE F 07/02/87 ID03149919870200093 LYCEE P. GUERRIER

79 1501-01139 AUGUSTE ANDERSON M 15/07/93 ID03089919910700002 LYCEE P. GUERRIER

80 1501-01250 AUGUSTE JEANRONEL M 22/10/89 ID06029919891000032 LYCEE P. GUERRIER

81 1501-00827 AUGUSTE RODRELSON M 24/12/93 ID04079919931200071 LYCEE P. GUERRIER

82 1501-00922 AUGUSTIN CASSADRA F 15/06/94 ID0061690588 LYCEE P. GUERRIER

83 1501-00951 AUGUSTIN DAVID M 09/03/90 ID0025815430 LYCEE P. GUERRIER

84 1601-00003 AUGUSTIN DUCHANGE M 29/08/89 ID0045771851 LYCEE P. GUERRIER

85 1501-00971 AUGUSTIN EDDY M 29/11/91 ID03069919911100005 LYCEE P. GUERRIER

86 1501-00842 AUGUSTIN EDRIS M 13/03/89 ID0059946760 LYCEE P. GUERRIER

87 1601-00128 AUGUSTIN FEDNER M 13/04/91 ID0026340698 LYCEE P. GUERRIER

88 1501-00995 AUGUSTIN FERLIN M 11/09/89 ID0061719104 LYCEE P. GUERRIER

89 1501-01001 AUGUSTIN FREDELIN M 15/07/89 ID03049919890700107 LYCEE P. GUERRIER

90 1501-01453 AUGUSTIN ILIONEL M 12/03/95 ID03019919950300002 LYCEE P. GUERRIER

DGPNH/DP/SRP-EXA-INT28E

Page 4: Repartition globale

Page 4 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES

AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM.

91 1501-01205 AUGUSTIN JACKIE M 10/01/90 ID0027227461 LYCEE P. GUERRIER

92 1601-00182 AUGUSTIN JEFF M 1/06/91 ID0053708773 LYCEE P. GUERRIER

93 1501-01137 AUGUSTIN JESSICA M 16/09/91 ID0022615298 LYCEE P. GUERRIER

94 1501-01165 AUGUSTIN JINO M 07/11/88 ID0061321500 LYCEE P. GUERRIER

95 1501-00993 AUGUSTIN JOSEPHWALLAS M 11/05/88 ID0026286153 LYCEE P. GUERRIER

96 1501-01069 AUGUSTIN JOVENEL M 25/01/86 ID0027538894 LYCEE P. GUERRIER

97 1501-01108 AUGUSTIN LUCKNER M 15/10/85 ID04079919851000033 LYCEE P. GUERRIER

98 1501-00547 AUGUSTIN LYDIANE F 18/02/90 ID006015245 LYCEE P. GUERRIER

99 1501-00840 AUGUSTIN MERCELINE F 15/12/87 ID03079919871200059 LYCEE P. GUERRIER

100 1501-01219 AUGUSTIN PASCAL M 29/09/94 ID0047088644 LYCEE P. GUERRIER

101 1501-00844 AUGUSTIN PLUVIOSE F 10/08/90 ID0022102770 LYCEE P. GUERRIER

102 1501-00952 AUGUSTIN SHUBENSHI M 03/03/89 ID0061679867 LYCEE P. GUERRIER

103 1501-00805 AUGUSTIN WALKENS M 24/03/89 ID0061242182 LYCEE P. GUERRIER

104 1501-00860 AUGUSTIN WILGUENS M 14/06/91 ID0048570332 LYCEE P. GUERRIER

105 1501-00922 AVERNA DAMAS M 26/11/85 ID0318991985110041 LYCEE P. GUERRIER

106 1501-00830 AZOR ERNST M 20/10/89 ID0022596367 LYCEE P. GUERRIER

107 1501-01024 BAKER LELYD.JOSPH M 12/07/95 ID0071713270 LYCEE P. GUERRIER

108 1501-01474 BAPTISTE ANGELOT M 25/09/89 ID0027150198 LYCEE P. GUERRIER

109 1501-01010 BAPTISTE WALKY M 13/10/90 ID0026845698 LYCEE P. GUERRIER

110 1501-00378 BAROCHIN FRANTZDY M 17/01/91 ID0048838900 LYCEE P. GUERRIER

111 1501-00969 BASTIEN ROUDELYN M 16/07/88 ID03019919880700151 LYCEE P. GUERRIER

112 1501-00841 BASTIEN ROUDY M 14/08/87 ID0027826680 LYCEE P. GUERRIER

113 1501-01475 BEAUCILIEN EDRIQUEE. M 29/05/89 ID03049919890500090 LYCEE P. GUERRIER

114 1501-00897 BEL JHONY M 10/12/93 ID0061636755 LYCEE P. GUERRIER

115 1501-00783 BELINE JUDE M 18/07/91 ID0060000102 LYCEE P. GUERRIER

116 1501-00821 BELIZAIRE DALEX M 08/10/92 ID0061451308 LYCEE P. GUERRIER

117 1501-00448 BELIZAIRE PATRIDE M 27/08/91 ID0060851269 LYCEE P. GUERRIER

118 1501-01265 BELIZAIRE WILSONDIEUJUSTE M 01/02/88 ID03019919880200091 LYCEE P. GUERRIER

119 1601-00186 BELJOUR WILNERJUNIOR M 17/11/91 ID0026497134 LYCEE P. GUERRIER

120 1501-01343 BELL IRANO M 14/08/87 ID03099919870800059 LYCEE P. GUERRIER

121 1501-01192 BELLERIVE SALOMON M 17/12/93 ID0071637871 LYCEE P. GUERRIER

122 1501-01367 BELLEVUE DACES M 30/10/91 ID0027125324 LYCEE P. GUERRIER

123 1501-00808 BELLEVUE MACKENLEY M 06/06/90 ID01019919900600488 LYCEE P. GUERRIER

124 1601-00045 BELONY DORVELA M 06/10/89 ID0026373373 LYCEE P. GUERRIER

DGPNH/DP/SRP-EXA-INT28E

Page 5: Repartition globale

Page 5 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES

AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM.

125 1501-00977 BELONY SONDIEUS M 07/01/88 ID03159919880100035 LYCEE P. GUERRIER

126 1501-01470 BENJAMIN ALEX M 27/12/88 ID0026692166 LYCEE P. GUERRIER

127 1501-00942 BENJAMIN EDELY M 15/05/89 ID0027505568 LYCEE P. GUERRIER

128 1501-01158 BENJAMIN EMMANUELFRANTZ M 24/12/90 ID0024772016 LYCEE P. GUERRIER

129 1501-01275 BENJAMIN WILSON M 13/06/89 ID03079919890600050 LYCEE P. GUERRIER

130 1501-00803 BEON SANDRIGUE M 03/05/87 ID0047165024 LYCEE P. GUERRIER

131 1501-00968 BERNADIN GREGORY M 07/05/91 ID04119919910500011 LYCEE P. GUERRIER

132 1501-00849 BERNADIS ELAIN M 12/11/89 ID03159919891100087 LYCEE P. GUERRIER

133 1501-01089 BERNARD JEANNICOLI M 19/07/88 ID0048016097 LYCEE P. GUERRIER

134 1501-01249 BERNARD WILGY M 07/06/90 ID0026528254 LYCEE P. GUERRIER

135 1501-00842 BERTILIEN EVENAU M 02/12/87 ID03059919871200018 LYCEE P. GUERRIER

136 1501-01128 BERTRAL MAUSELINE M 26/10/89 ID0061675167 LYCEE P. GUERRIER

137 1501-00887 BIENAIME ALIUS M 09/10/89 ID04119919891000023 LYCEE P. GUERRIER

138 1501-01021 BIENAIME BASTIEN M 17/04/90 ID0026114645 LYCEE P. GUERRIER

139 1501-01200 BIENAIME CLAUDIN M 19/02/91 ID03069919910200039 LYCEE P. GUERRIER

140 1501-00840 BIENAIME DIEUGRAND M 01/10/91 ID0025914945 LYCEE P. GUERRIER

141 1501-01490 BIENAIME EVENS M 04/09/93 ID0061492208 LYCEE P. GUERRIER

142 1501-00444 BIENAIME JORIDE M 25/09/86 ID0048887501 LYCEE P. GUERRIER

143 1501-01449 BIENAIME JUDEMARCNY M 14/10/91 ID0061508363 LYCEE P. GUERRIER

144 1601-00119 BIENAIME MARCKENSON M 28/06/95 ID0054776615 LYCEE P. GUERRIER

145 1501-00445 BIENAIME MILOUSE F 01/06/92 ID0049226506 LYCEE P. GUERRIER

146 1501-00800 BIENAIME TELSON M 23/05/92 ID03049919920500046 LYCEE P. GUERRIER

147 1501-00536 BLANC KERVENS M 08/08/92 ID0028035909 LYCEE P. GUERRIER

148 1601-00001 BLANC RUBENS M 03/04/92 ID09019919920400077 LYCEE P. GUERRIER

149 1601-00105 BLOT JEANBAPTISTEARSENEJ. M 03/12/91 ID04019919911200012 LYCEE P. GUERRIER

150 1501-00810 BOLIVAR FANIUS M 26/10/87 ID0048954285 LYCEE P. GUERRIER

151 1501-00913 BOLIVAR GINA F 17/10/92 ID0061205472 LYCEE P. GUERRIER

152 1501-01163 BON GUERLANDE F 21/03/93 ID0060963982 LYCEE P. GUERRIER

153 1501-01095 BORDES MAGDALA F 14/02/86 ID0027002513 LYCEE P. GUERRIER

154 1501-00784 BORGELLA GUITO M 08/03/92 ID03109919920300029 LYCEE P. GUERRIER

155 1501-00992 BORGELLA HEROLD M 19/07/87 ID0027357411 LYCEE P. GUERRIER

156 1501-00438 BORGELLA JAMES M 01/09/91 ID0026153742 LYCEE P. GUERRIER

157 1601-00147 BOYER FREDENSON M 19/02/94 ID0026737879 LYCEE P. GUERRIER

158 1501-00467 BOYER JEFFLY M 07/02/95 ID0060161933 LYCEE P. GUERRIER

DGPNH/DP/SRP-EXA-INT28E

Page 6: Repartition globale

Page 6 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES

AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM.

159 1501-00883 BRAVE HYMLERDUMESLE M 12/06/94 ID03039919940600016 LYCEE P. GUERRIER

160 1601-00038 BRENA LOODERSON M 14/02/90 ID0060137671 LYCEE P. GUERRIER

161 1601-00020 BRENORD ANDY M 06/09/92 ID03019919920900179 LYCEE P. GUERRIER

162 1501-00892 BRISE BACHMY M 06/03/88 ID03199919880300059 LYCEE P. GUERRIER

163 1501-00512 BRUNOUS GLAEUL M 13/09/92 ID0060641827 LYCEE P. GUERRIER

164 1601-00026 BRUNVERT CHARNEL M 01/05/88 ID0027755862 LYCEE P. GUERRIER

165 1501-01461 BRUNVERT ERIC M 18/04/89 ID03019919890400066 LYCEE P. GUERRIER

166 1501-00924 BRUTUS GUERLIN M 05/04/90 ID0022629610 LYCEE P. GUERRIER

167 1501-01020 CACIA ALFRED M 25/08/94 ID0060332381 LYCEE P. GUERRIER

168 1501-01473 CADET ERNSTCASSY M 30/03/96 ID0072814787 LYCEE P. GUERRIER

169 1501-01175 CADET MARCSTEVEN M 19/09/95 ID0071826347 LYCEE P. GUERRIER

170 1501-01019 CADET MARIEANGE F 14/03/93 ID0071731398 LYCEE P. GUERRIER

171 1501-00911 CADET OSCAR M 14/04/90 ID0027385386 LYCEE P. GUERRIER

172 1501-00820 CAIMITTE FRITZGERALD M 13/12/87 ID03019919871200250 LYCEE P. GUERRIER

173 1501-01421 CALIXTE HERMANE M 13/02/88 ID03059919880200039 LYCEE P. GUERRIER

174 1501-00449 CALIXTE JEANCLAUDEL M 29/04/91 ID0060100458 LYCEE P. GUERRIER

175 1501-01191 CALIXTE JEANPAUL M 25/08/91 ID0022261703 LYCEE P. GUERRIER

176 1501-01194 CALIXTE KELTONN M 19/12/87 ID0061653912 LYCEE P. GUERRIER

177 1501-00874 CALIXTE WILLY M 12/11/86 ID03169919861100129 LYCEE P. GUERRIER

178 1501-00928 CAPRICE PETINAUD M 27/04/87 ID0048621234 LYCEE P. GUERRIER

179 1501-01276 CARRENARD PATRICK M 21/04/89 ID03019919890400122 LYCEE P. GUERRIER

180 1501-00877 CASIMIR JOHNSONLHERISSON M 29/08/91 ID03099919910800022 LYCEE P. GUERRIER

181 1501-00832 CASSEUS JOHNY M 07/10/90 ID0049814784 LYCEE P. GUERRIER

182 1501-00483 CASSEUS MAXSTEPHANE M 19/03/94 ID0060576338 LYCEE P. GUERRIER

183 1501-00843 CASSEUS VERONICA F 29/01/89 ID03019919890100084 LYCEE P. GUERRIER

184 1501-01105 CASTER GUESLY M 24/03/90 ID0061507957 LYCEE P. GUERRIER

185 1601-00125 CASTILLE RIKY M 12/08/87 ID0028192918 LYCEE P. GUERRIER

186 1601-00214 CELESTIN HANDY M 30/07/91 ID03019919901200019 LYCEE P. GUERRIER

187 1601-00234 CELESTIN VALERY M 20/02/92 ID0075012056 LYCEE P. GUERRIER

188 1601-00106 CELESTIN YOUDELIN M 03/06/91 ID03079919910600020 LYCEE P. GUERRIER

189 1501-01174 CELESTIN YSNER M 15/12/87 ID0071571963 LYCEE P. GUERRIER

190 1501-01183 CELIMA LETERSON M 26/11/92 ID0026266395 LYCEE P. GUERRIER

191 1501-00963 CEZAIRE JHONYTHERMIDE M 30/08/92 ID0060314681 LYCEE P. GUERRIER

192 1501-00884 CHARITABLE ERIC M 10/02/93 ID03019919930200165 LYCEE P. GUERRIER

DGPNH/DP/SRP-EXA-INT28E

Page 7: Repartition globale

Page 7 VEILLEZ VOUS PRESENTER POUR LES EPREUVES INTELLECTUELLES

AU SIEGE CI-MENTIONNE LE DIMANCHE 15 MAI 2016 A 7H30 AM.

193 1501-01123 CHARITABLE LIPHETE M 12/10/87 ID0047275336 LYCEE P. GUERRIER

194 1501-01167 CHARITE KELMEN M 12/04/91 ID0025614059 LYCEE P. GUERRIER

195 1601-00177 CHARLES ALEX M 13/12/90 ID05109919901200026 LYCEE P. GUERRIER

196 1501-01400 CHARLES CHARNEL M 15/10/89 ID03039919891000075 LYCEE P. GUERRIER

197 1501-00963 CHARLES CHRISTOPHERE. M 29/03/96 ID0027985411 LYCEE P. GUERRIER

198 1501-01211 CHARLES DELANEAU M 15/06/87 ID0022356409 LYCEE P. GUERRIER

199 1501-00907 CHARLES DIOLANDE F 03/12/86 ID0028175408 LYCEE P. GUERRIER

200 1501-01202 CHARLES DJERY M 22/06/96 ID0071649008 LYCEE P. GUERRIER

201 1501-01047 CHARLES ERNSTSROODY M 04/10/93 ID0027378034 LYCEE P. GUERRIER

202 1501-01241 CHARLES FRANDELIN M 02/03/88 ID0049987602 LYCEE P. GUERRIER

203 1501-01039 CHARLES FRITZMONDESIR M 01/05/92 ID03019919920500061 LYCEE P. GUERRIER

204 1501-01329 CHARLES HEROLD M 23/10/86 ID03079919861000076 LYCEE P. GUERRIER

205 1501-00404 CHARLES IXON M 16/06/91 ID0049129700 LYCEE P. GUERRIER

206 1501-00792 CHARLES JACKY M 15/01/92 ID0029360123 LYCEE P. GUERRIER

207 1501-01268 CHARLES JACQUELINE F 22/04/93 ID0024643136 LYCEE P. GUERRIER

208 1501-00435 CHARLES JEANMAXIME M 23/11/90 ID0024849430 LYCEE P. GUERRIER

209 1501-01309 CHARLES JHON M 29/11/87 ID0045307197 LYCEE P. GUERRIER

210 1601-00062 CHARLES KENLY M 30/10/94 ID03029919940400007 LYCEE P. GUERRIER

211 1601-00192 CHARLES LAMOUR M 05/11/91 ID0048780469 LYCEE P. GUERRIER

212 1501-00914 CHARLES LOUISPURE M 21/06/89 ID03049919890600009 LYCEE P. GUERRIER

213 1601-00208 CHARLES LOUSKYADAMS M 16/08/94 ID0029617750 LYCEE P. GUERRIER

214 1501-01310 CHARLES MARCKENSON M 25/05/96 ID0071926864 LYCEE P. GUERRIER

215 1501-01003 CHARLES NIXON M 28/04/92 ID0061696588 LYCEE P. GUERRIER

216 1501-00857 CHARLES PAPITHO M 18/11/91 ID03159919911100055 LYCEE P. GUERRIER

217 1501-01203 CHARLES ROSEMARLYNE F 15/05/90 ID0071903638 LYCEE P. GUERRIER

218 1501-01301 CHARLES SOVEUR M 10/07/86 ID03049919860700058 LYCEE P. GUERRIER

219 1501-00855 CHARLES STEPHENSON M 30/08/92 ID004912143 LYCEE P. GUERRIER

220 1501-01322 CHARLES ULRICK M 17/11/87 ID03169919871100070 LYCEE P. GUERRIER

221 1501-00496 CHARLES WENSON M 28/01/92 ID0025548072 LYCEE P. GUERRIER

222 1501-01410 CHARLOT JACQUELIN M 07/10/89 ID03069919891000002 LYCEE P. GUERRIER

223 1501-00866 CHERELUS CARLOS M 01/02/91 ID0049162314 LYCEE P. GUERRIER

224 1501-01079 CHERELUS REMYJUNIOR M 07/02/92 ID03079919920200001 LYCEE P. GUERRIER

225 1501-01140 CHERELUS STANLEY M 15/07/93 ID03079919930700049 LYCEE P. GUERRIER

226 1501-00875 CHERENFANT ANDERSON M 27/12/93 ID0028907442 LYCEE P. GUERRIER

DGPNH/DP/SRP-EXA-INT28E

Page 8: Repartition globale

