Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om...

21
B.Sc. Nursing - 2017 Qualified Candidates (All category) SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK 1 904062 SUSHMITA YADAV ARVIND OBC 05/09/1997 300 1 1 2 902429 ANJALI GHANSHYAM PRASAD GUPTA OBC 26/01/1996 296 2 2 3 904310 OM KUMAR TRIPATHI UMESH KUMAR TRIPATHI GEN 10/09/1996 292 3 1 4 905166 ANNESHA DAS ASIT KUMAR DAS GEN 02/10/1998 292 4 2 5 902757 NITISH KUMAR GUPTA DINANATH GUPTA OBC 12/03/1994 292 5 3 6 904952 ROSHANI SINGH RAM DUTTA SINGH OBC 16/09/1996 288 6 4 7 904054 VINIT PANDEY DINESH PANDEY GEN 12/08/1995 288 7 3 8 905024 TANAYA SINGH SUKES JI ANAND OBC 28/01/1999 288 8 5 9 902641 POOJA CHAURASIYA BHOLA NATH CHAURASIYA OBC 29/01/1997 284 9 6 10 901174 PRATIK KUMAR SINGH CHANDRAMA SINGH OBC 15/07/1993 280 10 7 11 902917 YOGENDRA CHAUHAN CHANDRADEO CHAUHAN OBC 07/05/1998 276 11 8 12 904065 SHASHANK PRAJAPATI RAM CHANDRA OBC 24/02/1996 276 12 9 13 901630 SWATI KUMARI RAMESH KUMAR RAMAN JHA GEN 25/08/1998 276 13 4 14 900514 RANJANA KUMARI DAYANAND SAHU OBC 13/01/1998 272 14 10 15 903886 SHIVANI PATEL AMAR SINGH OBC 25/05/1993 268 15 11 16 901476 ABHIJEET KUMAR CHAUBEY SATYAPRAKASH CHAUBEY GEN 16/08/1997 268 16 5 17 903912 KM MADHU YADAV CHANDRAMA SINGH YADAV OBC 30/07/1998 268 17 12 18 900765 AKHILESH KUMAR VERMA JAI KUMAR PATEL OBC 26/11/1998 268 18 13 19 900130 SHASHI KALA PATEL RAMBALI PATEL OBC 27/12/1997 268 19 14 20 905280 SHALINI BINOD PATHAK GEN 07/02/1997 264 20 6 21 900603 ASHISH CHAURASIYA UDAYBHAN CHAURASIYA OBC 25/07/1998 264 21 15 22 905705 VINAY AGRAHARI RAM NARESH AGRAHARI GEN 10/05/1993 264 22 7 23 901482 GAURAV MISHRA BRIJESH MISHRA GEN 15/03/1997 264 23 8 24 904803 PRATIMA SHRIVASTAVA MAHESH LAL SHRIVASTAVA GEN 23/05/1994 264 24 9 25 903117 RUBY SINGH RAM BRIKSHA SINGH OBC 10/07/1996 260 25 16 26 901050 NEHA SHUKLA SURYA NARAYAN SHUKLA GEN 22/06/1996 260 26 10 27 901357 SANTOSH KUMAR RADHESHYAM SING OBC 20/01/1995 260 27 17 28 903856 PRAGYA TRIPATHI AJAY KUMAR TRIPATHI GEN 27/09/1999 260 28 11 29 904309 NIVEDITA MISHRA ASHOK KUMAR MISHRA GEN 08/01/1997 256 29 12 30 904875 SAKSHI MISHRA HANUMAN PRASAD MISHRA GEN 31/07/1999 256 30 13 Page 1 of 21

Transcript of Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om...

Page 1: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

1 904062 SUSHMITA YADAV ARVIND OBC 05/09/1997 300 1 1

2 902429 ANJALI GHANSHYAM PRASAD GUPTA OBC 26/01/1996 296 2 2

3 904310 OM KUMAR TRIPATHI UMESH KUMAR TRIPATHI GEN 10/09/1996 292 3 1

4 905166 ANNESHA DAS ASIT KUMAR DAS GEN 02/10/1998 292 4 2

5 902757 NITISH KUMAR GUPTA DINANATH GUPTA OBC 12/03/1994 292 5 3

6 904952 ROSHANI SINGH RAM DUTTA SINGH OBC 16/09/1996 288 6 4

7 904054 VINIT PANDEY DINESH PANDEY GEN 12/08/1995 288 7 3

8 905024 TANAYA SINGH SUKES JI ANAND OBC 28/01/1999 288 8 5

9 902641 POOJA CHAURASIYA BHOLA NATH CHAURASIYA OBC 29/01/1997 284 9 6

10 901174 PRATIK KUMAR SINGH CHANDRAMA SINGH OBC 15/07/1993 280 10 7

11 902917 YOGENDRA CHAUHAN CHANDRADEO CHAUHAN OBC 07/05/1998 276 11 8

12 904065 SHASHANK PRAJAPATI RAM CHANDRA OBC 24/02/1996 276 12 9

13 901630 SWATI KUMARI RAMESH KUMAR RAMAN JHA GEN 25/08/1998 276 13 4

14 900514 RANJANA KUMARI DAYANAND SAHU OBC 13/01/1998 272 14 10

15 903886 SHIVANI PATEL AMAR SINGH OBC 25/05/1993 268 15 11

16 901476 ABHIJEET KUMAR CHAUBEY SATYAPRAKASH CHAUBEY GEN 16/08/1997 268 16 5

17 903912 KM MADHU YADAV CHANDRAMA SINGH YADAV OBC 30/07/1998 268 17 12

18 900765 AKHILESH KUMAR VERMA JAI KUMAR PATEL OBC 26/11/1998 268 18 13

19 900130 SHASHI KALA PATEL RAMBALI PATEL OBC 27/12/1997 268 19 14

20 905280 SHALINI BINOD PATHAK GEN 07/02/1997 264 20 6

21 900603 ASHISH CHAURASIYA UDAYBHAN CHAURASIYA OBC 25/07/1998 264 21 15

22 905705 VINAY AGRAHARI RAM NARESH AGRAHARI GEN 10/05/1993 264 22 7

23 901482 GAURAV MISHRA BRIJESH MISHRA GEN 15/03/1997 264 23 8

24 904803 PRATIMA SHRIVASTAVA MAHESH LAL SHRIVASTAVA GEN 23/05/1994 264 24 9

25 903117 RUBY SINGH RAM BRIKSHA SINGH OBC 10/07/1996 260 25 16

26 901050 NEHA SHUKLA SURYA NARAYAN SHUKLA GEN 22/06/1996 260 26 10

27 901357 SANTOSH KUMAR RADHESHYAM SING OBC 20/01/1995 260 27 17

28 903856 PRAGYA TRIPATHI AJAY KUMAR TRIPATHI GEN 27/09/1999 260 28 11

29 904309 NIVEDITA MISHRA ASHOK KUMAR MISHRA GEN 08/01/1997 256 29 12

30 904875 SAKSHI MISHRA HANUMAN PRASAD MISHRA GEN 31/07/1999 256 30 13

Page 1 of 21

Page 2: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

31 901877 DEEPU PAL GANGA SAGAR OBC 10/07/1997 256 31 18

32 901384 RAJANI KUMARI PARMANAND SAH OBC 21/11/1994 256 32 19

33 902225 VIKAS BHARTI SHRI RAM SC 06/05/1996 256 33 1

34 900394 VIJAY KUMAR GUPTA DHARMENDRA PRASAD OBC 30/10/1994 256 34 20

35 902651 SWATI SINGH SHOBHNATH OBC 21/06/1998 256 35 21

36 903202 SHREYA MUKHERJEE SANTANU MUKHERJEE GEN 28/08/1999 256 36 14

37 900115 SHIKSHA SHARMA BIRENDRA KUMAR SHARMA OBC 17/03/1996 252 37 22

38 901619 ANSHIKA YADAV RAJESH KUMAR YADAV OBC 26/04/1997 252 38 23

39 904829 SANJANA KUMARI AMARJEET KUMAR OBC 20/01/1998 252 39 24

40 904507 RUCHIKA SINGH ARUN KUMAR SINGH OBC 02/12/1996 252 40 25

41 903089 DHIRAJ BIND RAM SHRINGAR BIND OBC 16/09/1995 252 41 26

42 901327 SHREYA YADAV SURENDRA YADAV OBC 27/12/1998 252 42 27

43 902282 RAXITA KUNAL VINOD KUMAR GEN 24/07/1997 252 43 15

44 904864 POOJA SINGH OM PRAKASH SINGH GEN 23/05/1997 252 44 16

45 904575 DAMINI SHUKLA JANAK JI SHUKLA GEN 27/12/1998 252 45 17

46 905105 SUJEET KUMAR GUPTA JAGARNATH GUPTA OBC 05/04/1994 252 46 28

47 900503 VIKAS DIXIT NARENDRA KUMAR DIXIT GEN 04/07/1995 252 47 18

48 902041 VIVEK KUMAR YADAV DINA NATH YADAV OBC 16/04/1994 252 48 29

49 900808 AARTI NIGAM RAMESH NIGAM GEN 17/12/1996 252 49 19

50 901182 MADHUSUDAN VISHWAKARMA DINESH VISHWAKARMA OBC 28/07/1994 252 50 30

51 900498 RENU KUMARI RAJENDRA PRASAD SINGH OBC 05/06/1996 252 51 31

52 900553 NILAM YADAV SHIVPRASAD OBC 13/08/1996 248 52 32

53 901740 B.RAHUL BIJENDER SINGH SC 05/09/1996 248 53 2

54 901326 NIDHI YADAV RAMDARASH YADAV OBC 02/07/2000 248 54 33

55 902769 RAJESH KUMAR GUPTA MANIK LAL GUPTA OBC 10/07/1997 248 55 34

56 904863 HEMA FARHEEN HAROON ANSHARI OBC 04/11/1997 248 56 35

57 904107 APURVA MALVIYA ARUN KUMAR MALVIYA GEN 15/12/1999 248 57 20

58 902792 NITESH BARANWAL RAJ KISHORE BARANWAL GEN 13/03/1995 248 58 21

59 904858 PRAGYA SINGH VARUN KUMAR SINGH GEN 30/05/2000 248 59 22

60 900321 RAJESH CHANDRA MISHRA VEERENDRA KUMAR MISHRA GEN 07/07/1993 244 60 23

Page 2 of 21

Page 3: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

61 901591 RAJ KUMAR VIRENDRA SINGH GEN 01/07/1997 244 61 24

62 905328 HENA TABASSUM AFZAL AHAMAD OBC 18/09/1994 244 62 36

63 902977 SACHIN KUMAR SUBHASH CHANDRA OBC 07/07/1992 244 63 37

64 903305 ANITA PATEL DHARMENDRA SINGH PATEL OBC 02/04/1996 244 64 38

65 903040 MADHUMITA R.P.YADAV OBC 15/11/1995 244 65 39

66 901292 AWISHKA OM PRAKASH SINGH GEN 11/11/1996 244 66 25

67 902784 VIKASH KUMAR NITHARWAL SHARWAN KUMAR NITHARWAL OBC 12/09/1997 244 67 40

68 903978 SUNEHA KUMARI MAHENDRA KUMAR SC 01/07/1996 244 68 3

69 905112 RUCHI SINGH CHHAVI NATH SINGH GEN 22/04/1996 244 69 26

70 904463 UDIT PRAKASH SITA RAM SC 21/04/1999 244 70 4

71 904311 RAJ BAHADUR PATEL KASHI NATH PRASAD OBC 02/11/1996 244 71 41

72 905312 YADAV SANDEEP BADRIPRASAD BADRIPRASAD OBC 15/10/1993 240 72 42

73 904866 KM RANJITA GAUR VIJAY KUMAR GAUR OBC 02/12/1994 240 73 43

74 900423 PRATIMA KUMARI OM PRAKASH RAV OBC 15/03/1996 240 74 44

75 901622 AKANKSHA PATEL BHAGWAT LAL PATEL OBC 18/12/1998 240 75 45

76 904010 JAGRITI PANNA LAL BIND OBC 29/08/1998 240 76 46

77 903148 KARISHMA BANARASI OBC 23/09/1998 236 77 47

78 903094 ARADHANA VERMA RAMESH KUMAR GEN 20/01/1999 236 78 27

79 904745 NANDANI CHAUDHARY SHASHI PRAKASH SC 10/08/1997 236 79 5

80 903688 ANKITA SINGH LAVKUSH SINGH OBC 20/09/2000 236 80 48

81 901089 NAVNEET YADAV CHANDRA SHEKHAR OBC 08/04/2000 236 81 49

82 900632 ARCHANA SINGH PANKAJ KUMAR SINGH OBC 23/09/1997 236 82 50

83 905581 PRAGATI PANDEY SANJAY KUMAR PANDEY GEN 04/12/1998 236 83 28

84 901369 RAJNISH KUMAR ARVIND KUMAR OBC 23/06/1999 236 84 51

85 901060 AMITA MAURYA MUKESH KUMAR MAURYA OBC 11/11/2000 236 85 52

86 901465 ANURADHA PATEL MAHENDRA PATEL OBC 30/10/1995 236 86 53

87 901636 PRASENJIT YADAV BISWAJIT PRASAD YADAV OBC 22/08/1998 236 87 54

88 901859 NABANITA CHANDRA ASHISH KUMAR CHANDRA GEN 28/02/1998 236 88 29

89 902451 VISHWAJEET SINGH JOKHAN RAM OBC 23/09/1998 236 89 55

90 904457 KM POOJA PAL DINANATH PAL OBC 15/07/1998 232 90 56

Page 3 of 21

Page 4: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

91 901237 GOLDI SINGH BHUPENDRA PRATAP SINGH GEN 03/04/1994 232 91 30

92 900278 SHARVAN SINGH ANNRAJ SINGH GEN 01/08/1996 232 92 31

93 900935 ANJALI SINGH GOPAL SINGH GEN 08/03/1998 232 93 32

94 905158 RAVI KUMAR KAMAL KISHOR PRASAD OBC 26/06/1996 232 94 57

95 905523 VAISHNAVI PANDEY AJAY KUMAR PANDEY GEN 01/07/1997 232 95 33

96 905647 PRIYANSHI PATEL ASHOK KUMAR SINGH OBC 25/10/1996 232 96 58

97 901697 ASHUTOSH UPADHYAY SHAILESH UPADHYAY GEN 18/01/1996 232 97 34

98 903070 VIJAY VISHWAKARMA LAKSHMANA VISHWAKARMA OBC 11/09/1995 232 98 59

99 900398 POOJA PATEL RAJPATI PATEL OBC 05/12/1996 232 99 60

100 902676 ANURAG SINGH ASHOK SINGH OBC 11/07/1995 232 100 61

101 901021 NIKITA SINGH AWADHESH SINGH GEN 25/05/1998 232 101 35

102 900836 KM VINEETA MAURYA HARISH CHANDRA MAURYA OBC 14/09/1997 232 102 62

103 903465 KAMAL KUMAR DINESH SINGH SC 11/10/1998 228 103 6

104 901503 SHIV SAGAR MUSAFIR OBC 06/10/1996 228 104 63

105 902764 KM RESHMA BANO MUSTAQ AHMED KHAN GEN 25/02/1999 228 105 36

106 905031 ANJALI KUMARI AJAY KUMAR OBC 12/09/1998 228 106 64

107 904348 PANKAJ KUMAR SHUKLA GAJENDRA NATH SHUKLA GEN 10/09/1994 228 107 37

108 903082 SUSHMA KUMARI PRADEEP KUMAR SINGH OBC 10/04/1999 228 108 65

109 900697 SUNAINA BHARTI BHISHMA RAM SC 02/03/1994 228 109 7

110 902068 BABITA PATEL AMARJEET PATEL OBC 26/07/1993 228 110 66

111 904630 VAIBHAV MISHRA AKHILESH KUMAR MISHRA GEN 01/03/1998 228 111 38

112 901280 VAISHNAVI TIWARI SURYA KANT TRIPATHI GEN 29/07/1999 228 112 39

113 902315 PAVAN KUMAR HRIDAY SHANKAR OBC 06/08/1994 228 113 67

114 904162 SHASHIKALA KUMARI BIRENDRA KUMAR PAL OBC 05/12/1997 228 114 68

115 901542 SHIVANI ASHOK KUMAR SHARMA ASHOK KUMAR OBC 10/06/1997 228 115 69

116 901178 DEEPA GUPTA SHIV PRASAD OBC 05/08/1997 228 116 70

117 904072 RAMESH KUMAR YADAV RAM PYAREY OBC 01/01/1997 224 117 71

118 901031 SANDEEP YADAV RAJESH CHAND YADAV OBC 06/06/1995 224 118 72

119 900292 KAJAL SHUKLA SHIVADHAR SHUKLA GEN 12/07/1999 224 119 40

120 904141 NEERAJ KUMAR SHAKYA SULTAN OBC 18/07/1996 224 120 73

Page 4 of 21

Page 5: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

121 901707 SANGEETA UDAI PRATAP SINGH OBC 15/09/1996 224 121 74

122 902127 SHRISTI SHARMA SANTOSH KUMAR SHARMA OBC 16/06/1997 224 122 75

123 904303 NEHA GAUTAM RAM SWAROOP SC 03/10/1995 224 123 8

124 901615 PRIYANKA RAI SANJAY RAI GEN 26/03/1998 224 124 41

125 901167 AMIT KUMAR DAMODAR SINGH GEN 15/07/1993 224 125 42

126 902978 UDAY SINGH RAM SINGH OBC 10/07/1993 224 126 76

127 902840 PRAGYA GUPTA VIJAY GUPTA OBC 01/03/1998 224 127 77

128 900525 KARISHMA SINGH GULAB SINGH GEN 01/01/1995 224 128 43

129 905115 ANKITA SINGH RAJENDRA KUMAR SINGH GEN 23/02/1995 224 129 44

130 904581 DEEKSHA RAI VIRENDRA RAI GEN 12/09/1997 224 130 45

131 901824 RAM GUDDU PATEL MUNNA LAL PATEL OBC 14/08/1997 224 131 78

132 901368 AMAR KUMAR MAHESHWAR PANDEY GEN 09/05/1998 224 132 46

133 900912 RAHUL KUMAR ARVIND KUMAR SHARMA GEN 04/04/1996 224 133 47

134 904336 DEEPTI SINHA CHANDRA BHUSHAN PRASAD GEN 03/08/1995 224 134 48

135 903838 BLESSY BABU BABU GEORGE GEN 21/03/1998 220 135 49

136 902131 CHANDA KUMARI KAMAL KISHORE PRASAD OBC 10/05/1997 220 136 79

137 901379 RISHU GUPTA SANJAY PRASAD GUPTA OBC 09/08/1997 220 137 80

138 901698 SANTOSHI GUPTA VIJAY KUMAR GUPTA OBC 09/04/1999 220 138 81

139 900328 VIDYA PRAKASH SABHAPATI SINGH OBC 01/02/1996 220 139 82

140 901407 SUNEETI SINGH RAMESH KUMAR SINGH OBC 07/07/1995 220 140 83

141 901374 SUJEET KUMAR HUKUM CHAND PRASAD OBC 28/08/1995 220 141 84

142 903280 VAISHNAVI SAHU INDRAJEET KUMAR OBC 07/02/1998 220 142 85

143 904087 MANESH KUMAR YADAV SIV GOVIND YADAV OBC 01/05/1994 220 143 86

144 905143 JYOTI RAM PRASHAD GEN 22/09/1999 220 144 50

145 902252 PRIYA PAL SURESH CHAND OBC 22/07/1998 220 145 87

146 903959 SHIVANGI AVINASH KUMAR OBC 24/11/1998 220 146 88

147 904319 KUMARI AMRITA SRIVASTAVA ANIL KUMAR SRIVASTAVA GEN 08/07/1998 220 147 51

148 904641 DIKSHA YADAV BIJAY KUMAR YADAV OBC 31/08/1998 220 148 89

149 905679 NIRMALA KUMARI KULDIP PD MEHTA OBC 20/10/1995 216 149 90

150 900099 TRIPURARI PRAJAPATI ABHORIK PRAJAPATI OBC 20/10/1996 216 150 91

Page 5 of 21

Page 6: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

151 901143 SHWETA UMESH KUMAR OBC 04/02/1997 216 151 92

152 903764 AKANKSHA GUPTA MUNNA GUPTA OBC 12/12/1999 216 152 93

153 901912 SHOBHIT KUMAR SHUKLA VIJAY PRAKASH SHUKLA GEN 12/01/1999 216 153 52

154 901550 POOJA JAISWAL RAMESH JAISWAL OBC 15/09/1998 216 154 94

155 901939 ASIF FAKHRUDDEEN OBC 17/05/1997 216 155 95

156 902884 YUKTA GHOSH KARUNA NIDHAN GHOSH GEN 18/06/1998 216 156 53

157 900882 DEEKSHA SINGH PRADEEP KUMAR SINGH GEN 22/10/1999 216 157 54

158 900245 SWARNALATA PAL ASHOK PAL OBC 25/07/1996 216 158 96

159 902235 SONAM KUMARI SUNIL KUMAR SINGH GEN 28/01/1998 216 159 55

160 903698 ANUPAMA MISHRA DIWAKAR MISHRA GEN 04/08/1993 216 160 56

161 904380 ROSHANI SINGH SHYAM SUNDAR SINGH GEN 26/01/1998 216 161 57

162 900382 SUMAN SONI RAMESH KUMAR SONI OBC 02/04/1996 216 162 97

163 903470 AKANSHA PRAJAPATI PRABHU DAYAL PRAJAPATI OBC 29/03/1998 216 163 98

164 901517 RENU PATEL SURENDRA KUMAR PATEL OBC 07/01/1994 216 164 99

165 902035 AKANKSHA PATHAK SWATANTRA PATHAK GEN 10/12/1998 212 165 58

166 904812 AVI PANDEY AKHILESH PANDEY GEN 04/05/1999 212 166 59

167 901988 JEET LAL YADAV JATA SHANKAR YADAV OBC 03/08/1994 212 167 100

168 904627 SHRAVAN KUMAR PATEL SHYAM BAHADUR OBC 02/08/1993 212 168 101

169 903638 BRATATI SINGHA ANANTASINGHA GEN 08/05/1999 212 169 60

170 902683 SHUBHANKHI DEY SHYAMAL DEY GEN 19/09/1996 212 170 61

171 901866 PRINCE KHARWAR SATEESH CHANDRA OBC 20/02/1995 212 171 102

172 902510 JYOTI PATEL RAVINDRA KUMAR PATEL OBC 08/08/1995 212 172 103

173 900864 VISHNU KUMAR YADAV MANHGU YADAV OBC 24/06/1992 212 173 104

174 902192 DISHA VARSHNEY PRADEEP KUMAR GEN 14/09/1997 212 174 62

175 901461 SUNAINA CHAUHAN RAM BADAN CHAUHAN OBC 02/03/1998 212 175 105

176 901749 SHRADDHA MAURYA AJAY KUMAR MAURYA OBC 25/07/1997 212 176 106

177 900692 KEERTI YADAV SUBHASH YADAV OBC 08/10/1997 212 177 107

178 901732 KM SARITA PRAJAPATI RAJ NATH PRAJAPATI OBC 20/07/1993 212 178 108

179 903335 SHIVANGINI RAI AJAY KUMAR RAI GEN 17/07/1997 212 179 63

180 904685 ANKIT KUMAR DUBEY ASHOK KUMAR DUBEY GEN 02/01/1995 212 180 64

Page 6 of 21

Page 7: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

181 903279 KRISHNA NAND VISHWAKARMA RAJESH KUMAR VISHWAKARMA OBC 12/02/1996 212 181 109

182 905027 MAHESHWARI YADAV GIRJA SHANKAR YADAV OBC 28/07/1998 212 182 110

183 903674 PRAGATI SINGH SURYA BOSE SINGH OBC 10/07/2000 212 183 111

184 905549 POOJA PATEL RAJENDRA PRASAD PATEL OBC 04/04/1998 208 184 112

185 905148 PUJA KURMI KRISHNA KUMAR KURMI OBC 29/04/1997 208 185 113

186 903711 SHUBHAM VERMA VIKRAM VERMA OBC 26/05/1997 208 186 114

187 903652 SNEHA SAHOO KHOKAN CHANDRA SAHOO OBC 07/02/2000 208 187 115

188 901275 POOJA YADAV MADAN SINGH YADAV OBC 29/07/1999 208 188 116

189 900478 DEVI LAL VAISHY HARAKH LAL VAISHY SC 06/03/1997 208 189 9

190 905690 SHIVANI GUPTA BINDA PRASAD GUPTA GEN 05/07/1998 208 190 65

191 903474 JATIN GURJAR RATTI RAM GURJAR OBC 06/05/2000 208 191 117

192 900986 RANJU MAURYA ALIYAR SINGH OBC 04/06/1995 208 192 118

193 903626 ROMA KUMARI BASANT KUMAR PANDEY GEN 05/09/1999 208 193 66

194 903266 UPENDRA VERMA RAMU VERMA OBC 04/02/1995 208 194 119

195 902224 RAKESH KUMAR HARILAL KHIRHAR OBC 29/12/1998 208 195 120

196 903073 SADHANA PATEL RAJNATH PATEL OBC 10/04/1992 208 196 121

197 900109 SHUBHAM PATEL VIRENDRA PRATAP SINGH OBC 06/11/1998 208 197 122

198 900340 URVASHI CHOURASIA GOPAL PRASAD CHOURASIA OBC 13/07/1996 208 198 123

199 902386 DIKSHA YADAV RAJESH KUMAR YADAV OBC 31/03/1998 208 199 124

200 904218 PRISHU KUMARI SRIMAN NARAYAN TIWARI GEN 10/12/1998 208 200 67

201 902334 SUSHMA SRIVASTAVA NAND KISHOR GEN 27/01/1997 208 201 68

202 902990 AMRESH KUMAR RAVI RAJESH KUMAR RAVI OBC 22/01/1997 208 202 125

203 903636 SHARADI NAYAK KUNTAL KUMAR NAYAK GEN 13/10/1998 208 203 69

204 900519 ARCHANA MAURYA SUDHAKAR MAURYA OBC 25/05/2000 208 204 126

205 902519 KUMARI ANSHIKA SINGH SOM VEER SINGH SC 14/12/1999 208 205 10

206 904237 SADHNA MAURYA KRISHNA MOHAN MAURYA OBC 07/04/1997 208 206 127

207 902517 VIVEK BHAI PATEL SATYANARAYAN PATEL OBC 10/07/1999 208 207 128

208 902929 DEVASHISH SAHU RADHEY SHYAM SAHU OBC 01/03/1996 204 208 129

209 904750 PRASHANT KUMAR PATEL NANHELAL PATEL OBC 20/11/1996 204 209 130

210 903769 SHREEYANSI YADAV DAYASHANKAR YADAV OBC 07/07/1999 204 210 131

Page 7 of 21

Page 8: Qualified candidates totalbhu.ac.in/ims/pdf_files/July 2017/pleaseuploadthebsc... · 3 904310 om kumar tripathi umesh kumar tripathi gen 10/09/1996 292 3 1 4 905166 annesha das asit

B.Sc. Nursing - 2017

Qualified Candidates

(All category)

SLNO ROLLNO NAME FNAME CAT DOB TOTAL RANK CRANK

211 902658 PRITI SINGH BABBU PRASAD OBC 07/10/1998 204 211 132

212 901115 NAVEEN KUMAR PRAJAPATI MANOHAR PRAJAPATI OBC 01/07/1993 204 212 133

213 902771 SUSHMA CHAUHAN DHARMENDRA CHAUHAN OBC 07/08/1998 204 213 134

214 903306 RENU PATEL DHARMENDRA SINGH OBC 07/03/2000 204 214 135

215 902574 KM ALKA CHAURASIYA ANIL KUMAR CHAURASIYA OBC 10/01/1996 204 215 136

216 901078 SHUBHANGI KESHARWANI RAJESH KESHARWANI GEN 02/06/1998 204 216 70

217 905537 NIDHI MAURYA SANJAY KUMAR OBC 23/03/1999 204 217 137

218 902080 ARVIND KUMAR KUSHWAHA KANHAIYALAL KUSHWAHA OBC 16/02/1997 204 218 138

219 904214 VICKY KUMARI MANOJ KUMAR SINGH OBC 19/10/1995 204 219 139

220 901776 MADHU PATEL SHYAMACHARAN VERMA OBC 10/07/1997 204 220 140

221 903559 SHIVANI PATHAK GHANSHYAM PATHAK GEN 15/06/1996 204 221 71

222 900028 SACHIN BHARADWAJ ASHOK KUMAR SHARMA GEN 06/02/1997 204 222 72

223 901583 DHARMENDRA KUSHWAHA SUDARSHAN KUSHWAHA OBC 27/03/1994 204 223 141

224 903455 SUSANNA LAKHAN RAM LAKHAN SC 19/09/1996 204 224 11

225 901954 VINITA GULIA KULDEEP SINGH GEN 05/05/1997 204 225 73

226 902850 POOJA YADAV DEENA NATH YADAV OBC 13/05/1996 204 226 142

227 904196 ANANYA CHAKRABORTY TUSHAR CHAKRABORTY GEN 01/01/2000 204 227 74

228 904672 SUNNY MAURYA RAM AVADH MAURYA OBC 16/03/1999 204 228 143

229 901340 ROOPAM BARANWAL RAJESH BARANWAL GEN 13/07/1995 204 229 75

230 904756 PRIYANKA SAHU RAM NARESH SAHU OBC 15/03/1999 204 230 144

231 901825 ANJALI PATEL SHIV CHANDRA PATEL OBC 16/07/1998 204 231 145

232 901216 PRADEEP KUMAR YADAV RAJENDRA YADAV OBC 20/07/1995 204 232 146

233 903245 PRIYANKA YADAV MAHABIR SINGH YADAV OBC 30/12/1998 204 233 147

234 904529 SURABHI SHUKLA ANIL KUMAR SHUKLA GEN 08/02/1999 204 234 76

235 900905 ANUSHRUTI YADAV VIJAYEE SINGH YADAV OBC 10/08/1999 204 235 148

236 903742 RAMKRIPAL YADAV VIJAY NARAYAN YADAV OBC 05/03/1997 204 236 149

237 900094 SASHIBALA SINGH PATEL BACCHA SINGH PATEL OBC 15/08/1996 204 237 150

238 902913 KUMARI PRIYANKA BANARASI LAL OBC 13/08/1998 204 238 151

239 900123 ARATI PATEL GYANESHWAR SINGH OBC 05/08/1997 200 239 152

