çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015....

12
Marks 11.50 seconds or less 20 11.51 seconds to 12.50 seconds 18 12.51 seconds to 13.50 seconds 16 13.51 seconds to 14.50 seconds 14 14.51 seconds to 15.50 seconds 10 15.51 seconds to 16.50 seconds 06 16.51 seconds to 17.50 seconds 02 More than 17.51 seconds 00 Pull ups Marks 10 pull ups 20 09 pull ups 16 08 pull ups 12 07 pull ups 8 06 pull ups 4 05 pull-ups 2 Less than 05 pull-ups 0 HSC Percentage Marks 75% and above 10 60% and above but less than 75% 8 45% and above but less than 60% 6 Less than 45% 5 çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè÷ü×ðÜ, 2015 Üð÷¸ðó ³ð÷ÂÚððÃð ¡ðâð÷âÚðð äððòÜÜó¨î μððμðÂðóÃð 100 òÙð¾Ü ÏððãðÂð÷ ãð Ñðôâð ¡Ñçðþ Úððçðð¿ó Ç÷ÂÚððÃð ¡ðâð÷âÚðð ±ðôÂððüμðð Ãð©Ãðð ãð £μμð ÙððÏÚðòÙð¨î ÑðÜóêð÷Ãð òÙðúðâð÷âÚðð ±ðôÂððüμÚð𠾩¨÷îãððÜóÐðôçððÜ Ç÷ÂÚððÃð Úð÷ÂððÜ÷ ±ðôÂð ®ððâðóâð ÑßÙððÂð÷ :- 100 meters running (Timing in Seconds) çðôÜêðð Üêð¨î ÑðÇðμðó ¸ððÃðó òÐðèðÚð ±ðôÂðãðÄðð ÚððÇó ×ðÐðòãðÂÚððçðð¿ó äððòÜÜó¨î μððμðÂðóÃð òÙðúòãðâð÷âð÷ ±ðôÂð ãð £μμð ÙððÏÚðòÙð¨î ÑðÜóêð÷Ãð ÑðÜóêð÷Ãð òÙðúðâð÷âÚðð ±ðôÂððüμðó ¾©¨÷îãððÜó (äððòÜÜó¨î μððμðÂðó-40 ±ðôÂð + £μμð ÙððÏÚðòÙð¨î ÑðÜóêð÷Ãðóâ𠾩¨÷îãððÜó 10 ±ðôÂð) ¡äðð ¡äð𠦨õîÂð 50 ±ðôÂððüÑðø¨îó òÙðúðâð÷âð÷ ±ðôÂð òãðμððÜðÃð ³ð÷ãðõÐð ×ðÐðòãðâð÷âðó ±ðôÂðãðÄðð ÚððÇó ¸ððòèÜ ¨îÜÂÚððÃð Úð÷Ãð ¡ðè÷. Page 1

Transcript of çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015....

Page 1: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Marks

11.50 seconds or less 20

11.51 seconds to 12.50 seconds 18

12.51 seconds to 13.50 seconds 16

13.51 seconds to 14.50 seconds 14

14.51 seconds to 15.50 seconds 10

15.51 seconds to 16.50 seconds 06

16.51 seconds to 17.50 seconds 02

More than 17.51 seconds 00

Pull ups Marks

10 pull ups 20

09 pull ups 16

08 pull ups 12

07 pull ups 8

06 pull ups 4

05 pull-ups 2

Less than 05 pull-ups 0

HSC Percentage Marks

75% and above 10

60% and above but less than 75% 8

45% and above but less than 60% 6

Less than 45% 5

çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè÷ü×ðÜ, 2015 Üð÷¸ðó ³ð÷ÂÚððÃð ¡ðâð÷âÚðð äððòÜÜó¨î µððµðÂðóÃð 100 òÙð¾Ü ÏððãðÂð÷ ãð

Ñðôâð ¡Ñçðþ Úððçðð¿ó Ç÷ÂÚððÃð ¡ðâð÷âÚðð ±ðôÂððüµðð Ãð©Ãðð ãð £µµð ÙððÏÚðòÙð¨î ÑðÜóêð÷Ãð òÙðúðâð÷âÚðð ±ðôÂððüµÚð𠾩 ÷îãððÜóÐðôçððÜ Ç÷ÂÚððÃð

Úð÷ÂððÜ÷ ±ðôÂð ®ððâðóâð ÑßÙððÂð÷ :-

100 meters running (Timing in Seconds)

çðôÜêðð Üêð¨î ÑðÇðµðó ¸ððÃðó òÐðèðÚð ±ðôÂðãðÄðð ÚððÇó ×ðÐðòãðÂÚððçðð¿ó äððòÜÜó¨î µððµðÂðóÃð òÙðúòãðâð÷âð÷ ±ðôÂð ãð £µµð ÙððÏÚðòÙð¨î ÑðÜóêð÷Ãð

ÑðÜóêð÷Ãð òÙðúðâð÷âÚðð ±ðôÂððüµðó ¾© ÷îãððÜó (äððòÜÜó¨î µððµðÂðó-40 ±ðôÂð + £µµð ÙððÏÚðòÙð¨î ÑðÜóêð÷Ãðóâ𠾩¨÷îãððÜó 10 ±ðôÂð) ¡äðð

¡äðð ¦ õîÂð 50 ±ðôÂððüÑðø¨îó òÙðúðâð÷âð÷ ±ðôÂð òãðµððÜðÃð ³ð÷ãðõÐð ×ðÐðòãðâð÷âðó ±ðôÂðãðÄðð ÚððÇó ¸ððòèÜ ¨îÜÂÚððÃð Úð÷Ãð ¡ðè÷.

Page 1

Page 2: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%

1 2418 19.03.2015 Sagar Jitendra Kamble SC 21.08.1989 H.S.C. 60 8 10 20 12.07 18 38 46

2 2423 19.03.2015 Rahul Anil Saindane SC 01.06.1990 H.S.C. 60 8 10 20 12.25 18 38 46

3 2659 28.03.2015 Ramdas Mohan Waghamare SC 15.02.1991 H.S.C. 50.33 6 10 20 11.5 20 40 46

4 2223 13.03.2015 Sagar Shekhar Sapkale SC 01.05.1991 H.S.C. 49.3 6 10 20 11.46 20 40 46

5 2524 23.03.2015 Sagar Hanmant Waidande SC 15.08.1991 H.S.C. 56.83 6 10 20 11.25 20 40 46

6 2499 23.03.2015 Yogesh Anil Tayde SC 27.05.1992 H.S.C. 51.17 6 10 20 11.25 20 40 46

7 2331 17.03.2015 Pradeep Bhimrao Ikhare SC 08.12.1992 B.A. 75.33 10 10 20 13.47 16 36 46

8 2647 27.03.2015 Sachin Baban Bhise SC 05.11.1993 H.S.C. 62.17 8 10 20 11.66 18 38 46

9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5 10 20 11.34 20 40 45

10 2515 23.03.2015 Dattatray Kundalik Kengar SC 20.07.1991 H.S.C. 41.5 5 10 20 11.5 20 40 45

11 2609 26.03.2015 Vaibhav Bhagwan Adhale SC 18.01.1994 H.S.C. 35 5 10 20 11.5 20 40 45

12 2183 11.03.2015 Rahul Chintaman Jadhav SC 15.10.1988 H.S.C. 68.67 8 10 20 13.28 16 36 44

13 2152 09.03.2015 Niket Ramesh Dhanpurkar SC 26.05.1989 B.A. 45 6 10 20 11.52 18 38 44

14 2261 13.03.2015 Avinash Ramesh Sapkale SC 05.07.1990 H.S.C. 60 8 10 20 12.65 16 36 44

15 2388 18.03.2015 Santoshkumar Bajirao Zende SC 05.07.1990 H.S.C. 52.33 6 10 20 12.34 18 38 44

16 2550 24.03.2015 Nitin Narayan Dongare SC 16.12.1990 H.S.C. 64.33 8 10 20 13.28 16 36 44

17 2130 03.03.2015 Prabhakar Dhuragi Hiwale SC 10.01.1991 H.S.C. 64.5 8 10 20 13.41 16 36 44

18 2522 23.03.2015 Kiran Anil Surwade SC 09.01.1992 H.S.C. 47.5 6 10 20 11.57 18 38 44

Pull ups100 Mtrs.

Running

MERIT LIST OF SC CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Page 2

Page 3: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%Pull ups

100 Mtrs.

Running

19 2694 28.03.2015 Rahul Ashok Amrutsagar SC 15.05.1992 H.S.C. 63.67 8 10 20 13.41 16 36 44

20 2692 28.03.2015 Prashant Kishor Shelar SC 01.08.1992 H.S.C. 67.83 8 10 20 13.47 16 36 44

21 2494 23.03.2015 Vishwas Kailas Jadhav SC 17.08.1992 B.Com. 64.33 8 10 20 13.5 16 36 44

22 2186 11.03.2015 Rahul Ashok Harve SC 26.05.1993 H.S.C. 69.67 8 10 20 13.43 16 36 44

23 2122 02.03.2015 Sagar Gautam Bramhe SC 14.04.1994 H.S.C. 58.17 6 10 20 12.34 18 38 44

24 2676 28.03.2015 Vinayak Vyankat Sonawale SC 10.11.1994 H.S.C. 62.92 8 10 20 13.16 16 36 44

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%

1 2843 26.03.2015 Mohansing Dhumsing Bhilala ST 12.06.1994 H.S.C. 67.54 8 10 20 12.4 18 38 46

2 2718 25.02.2015 Dilip Yashawant Bendkoli ST 11.06.1991 H.S.C. 35 5 10 20 11.19 20 40 45

3 2754 13.03.2015 Sahel Chandrakant Thakare ST 08.04.1989 B.A. 60 8 10 20 13.28 16 36 44

4 2751 12.03.2015 Suresh namdeo Gawande ST 15.06.1990 H.S.C. 56 6 10 20 12.43 18 38 44

5 2816 23.03.2015 Virendra Lalsing Barela ST 17.03.1992 H.S.C. 54.67 6 10 20 12.18 18 38 44

6 2729 05.03.2015 Vikas Santosh Thakur ST 10.02.1996 H.S.C. 55.33 6 10 20 12.43 18 38 44

7 2717 28.03.2015 MADHUKAR Gopal Ide ST 01.02.1990 H.S.C. 42.5 5 10 20 11.53 18 38 43

8 2779 17.03.2015 Kamil Tayyab Tadavi ST 29.02.1992 H.S.C. 41.33 5 10 20 11.94 18 38 43

9 2824 24.03.2015 Amin Ayub Tadavi ST 21.08.1994 H.S.C. 41.17 5 10 20 11.59 18 38 43

10 2867 28.03.2015 Praveen Naresh Kathya ST 15.04.1989 H.S.C. 62 8 10 20 14.44 14 34 42

11 2856 27.03.2015 Sham Geetaram Bhawari ST 23.08.1989 B.A. 51 6 10 20 13.44 16 36 42

MERIT LIST OF ST CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Pull ups100 Mtrs.

Running

Page 3

Page 4: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%Pull ups

100 Mtrs.

Running

12 2726 04.03.2015 Dharmraj Yashwant Udar ST 05.02.1990 H.S.C. 60.83 8 10 20 14.47 14 34 42

13 2774 17.03.2015 Shankar Karbhari Sabale ST 30.03.1991 H.S.C. 63.5 8 10 20 14.41 14 34 42

14 2785 17.03.2015 Avinash Ramu Gotarane ST 01.06.1991 B.A. 62.17 8 10 20 14.06 14 34 42

15 2860 27.03.2015 Virsing Rupya Vasave ST 25.09.1991 B.A. 62.67 8 10 20 13.62 14 34 42

16 2748 12.03.2015 Yogesh Shamrao Gaikwad ST 24.04.1993 H.S.C. 47.67 6 10 20 13.22 16 36 42

17 2775 17.03.2015 Sandeep Mangal Suryawanshi ST 19.09.1993 H.S.C. 61.33 8 10 20 14.25 14 34 42

18 2722 03.03.2015 Ravindra Vasant Nikam ST 03.05.1994 H.S.C. 50 6 10 20 13.09 16 36 42

19 2828 24.03.2015 Aslam Magbul Tadavi ST 30.09.1995 H.S.C. 68.62 8 10 20 13.81 14 34 42

20 2732 09.03.2015 Imteyaj Salim Tadavi ST 15.08.1984 H.S.C. 35 5 10 20 12.91 16 36 41

21 2858 27.03.2015 Sayasing Lotya Pawara ST 11.06.1992 H.S.C. 43.5 5 10 20 12.66 16 36 41

22 2783 17.03.2015 Shambhau Vishwanath Bagul ST 12.02.1986 H.S.C. 50.83 6 10 20 14 14 34 40

23 2873 28.03.2015 Kailas Damu Mengal ST 17.09.1987 B.A. 54 6 10 20 14.47 14 34 40

24 2753 13.03.2015 Rahul Bhaturao Salunkhe ST 08.02.1988 M.A. 54.5 6 10 20 14 14 34 40

25 2844 27.03.2015 Raosaheb Janardan Sonawane ST 21.11.1988 H.S.C. 45.83 6 10 20 14.34 14 34 40

26 2829 24.03.2015 Ibrahim Ramjan Tadavi ST 08.12.1988 H.S.C. 49.33 6 10 20 14.07 14 34 40

27 2731 09.03.2015 Mayabu Ilahikha Tadavi ST 09.03.1989 B.A. 57.23 6 10 20 13.88 14 34 40

28 2764 16.03.2015 Sandeep Khandu Lohakare ST 07.05.1989 H.S.C. 53.33 6 10 20 14.18 14 34 40

29 2750 12.03.2015 Rajubhai Punjaram Paradhi ST 04.01.1990 H.S.C. 46.33 6 10 20 13.69 14 34 40

30 2759 16.03.2015 Rajesh Ranjit Barela ST 01.06.1990 H.S.C. 58.33 6 10 20 13.66 14 34 40

31 2790 17.03.2015 Bhaiyya Rajan Pawara ST 01.06.1990 H.S.C. 55 6 10 20 13.97 14 34 40

Page 4

Page 5: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%Pull ups

100 Mtrs.

Running

32 2734 10.03.2015 Pawan Prakash Pangarikar ST 08.12.1990 H.S.C. 54.67 6 10 20 13.94 14 34 40

33 2766 16.03.2015 Vikas Ankush Bhangare ST 05.10.1991 H.S.C. 46.92 6 10 20 13.53 14 34 40

34 2849 27.03.2015 Arjun Narayan There ST 12.12.1991 B.sc. 49 6 10 20 13.66 14 34 40

35 2848 27.03.2015 Navnath Umaji Pawar ST 17.02.1992 H.S.C. 46.83 6 10 20 13.69 14 34 40

36 2826 24.03.2015 Meharban Itabar Tadavi ST 16.05.1992 H.S.C. 47.5 6 10 20 14.13 14 34 40

37 2792 18.03.2015 Abid Kalim Tadavi ST 13.06.1992 H.S.C. 61.83 8 9 16 13.41 16 32 40

38 2855 27.03.2015 Ajay Vishnu Thakare ST 27.04.1993 H.S.C. 54.67 6 10 20 13.82 14 34 40

39 2786 17.03.2015 Akash Nandu Soyan ST 26.06.1993 H.S.C. 49.5 6 10 20 14.41 14 34 40

40 2757 13.03.2015 Vijay Lalsing Barela ST 12.04.1994 H.S.C. 52.67 6 10 20 13.75 14 34 40

41 2825 24.03.2015 Shakil Latib Tadavi ST 17.06.1994 H.S.C. 51.85 6 10 20 14.1 14 34 40

42 2747 12.03.2015 Mahesh Gunaji Zole ST 12.07.1994 H.S.C. 45.5 6 10 20 13.72 14 34 40

43 2733 10.03.2015 Krushna Dilip Pawar ST 05.11.1994 H.S.C. 58.62 6 10 20 14.37 14 34 40

44 2749 12.03.2015 Namdeo Waghu Bhavari ST 14.12.1994 H.S.C. 50.77 6 10 20 14.47 14 34 40

45 2831 24.03.2015 Atish Jamshed Tadavi ST 08.03.1995 H.S.C. 55.69 6 10 20 14.41 14 34 40

46 2800 19.03.2015 Hiraman Prabhu Kale ST 23.06.1988 B.A. 35 5 10 20 14.34 14 34 39

47 2765 16.03.2015 Pramod Bhivaashi Chapte ST 24.11.1989 H.S.C. 44.17 5 10 20 14.5 14 34 39

48 2730 05.03.2015 Sharad Pandurang Dagale ST 30.05.1991 H.S.C. 35 5 10 20 14.41 14 34 39

49 2865 28.03.2015 Nikhil Nana Salunkhe ST 13.01.1992 M.A. 41.5 5 10 20 14.35 14 34 39

50 2850 27.03.2015 Rajendra Anna Pawar ST 11.03.1989 B.A. 60.5 8 10 20 15 10 30 38

51 2793 18.03.2015 Rajjak Rashid Tadavi ST 21.02.1991 H.S.C. 64.17 8 10 20 14.62 10 30 38

Page 5

Page 6: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%Pull ups

100 Mtrs.

Running

1 3018 23.03.2015 Avinash Vilas Chavan VJ-A 05.01.1992 H.S.C. 68.5 8 10 20 12.44 18 38 46

2 3019 23.03.2015 Ikin Maruti Bandpatte VJ-A 15.04.1994 H.S.C. 53.83 6 10 20 11.41 20 40 46

3 2946 09.03.2015 Arun Ramsing Chavan VJ-A 29.08.1984 H.S.C. 35 5 10 20 11.47 20 40 45

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%

1 3083 13.03.2015 Atol Ashik Gireegosavi NT-B 05.04.1992 B.A. 62.83 8 10 20 12.28 18 38 46

2 3077 13.03.2015 Tushar Ramdas Thite NT-B 10.07.1992 B.A. 61.83 8 10 20 12.5 18 38 46

3 3134 23.03.2015 Firoz Mandar Garve NT-B 21.10.1989 H.S.C. 63 8 10 20 13.47 16 36 44

4 3148 24.03.2015 Mahesh Ananda Kadam NT-B 14.06.1990 H.S.C. 65.17 8 10 20 13.28 16 36 44

5 3111 18.03.2015. Jagdish Vyankat Shirke NT-B 07.11.1989 H.S.C. 35 5 10 20 12.22 18 38 43

6 3173 25.03.2015 Tukaram Vishwanath Nandade NT-B 01.11.1986 H.S.C. 63.33 8 10 20 13.66 14 34 42

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%

1 3288 18.03.2015 Maruti Sambhaji Ghutukade NT-C 23.01.1988 B.A. 64.17 8 10 20 11.5 20 40 48

2 3352 24.03.2015 Anil Tatoba Nangure NT-C 23.11.1995 H.S.C. 69.5 8 10 20 11.32 20 40 48

MERIT LIST OF NT-C CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Pull ups100 Mtrs.

Running

MERIT LIST OF NT-B CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Pull ups100 Mtrs.

Running

MERIT LIST OF VJ-A CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Page 6

Page 7: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%Pull ups

100 Mtrs.

Running

3 3202 03.03.2015 Rahul Tukaram Chavan NT-C 30.05.1991 B.A. 49.83 6 10 20 11.41 20 40 46

4 3310 23.03.2015 Dattu Bira Jankar NT-C 01.06.1991 B.A. 58.83 6 10 20 11.47 20 40 46

5 3297 20.03.2015 Suresh Ananda Rupnar NT-C 24.04.1992 H.S.C. 71.17 8 10 20 12.24 18 38 46

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%

1 2935 28.03.2015 Amol Manik Koli SBC 20.08.1992 H.S.C. 61.83 8 10 20 11.5 20 40 48

2 2913 20.03.2015 Bharat Devidas Koli SBC 01.05.1989 H.S.C. 56.33 6 10 20 12.38 18 38 44

3 2911 20.03.2015 Supadu Chhannu Koli SBC 07.09.1991 H.S.C. 50.17 6 10 20 12.06 18 38 44

Sr.No.Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%

1 1878 24.03.2015 Vijay Bandu Patil OBC 18.06.1986 B.A. 60 8 10 20 11.22 20 40 48

2 1908 25.03.2015 Manoj Ramesh Korade OBC 01.01.1991 H.S.C. 66.5 8 10 20 11.4 20 40 48

3 1359 13.03.2015 Rahul Rajendra Bhalerao OBC 03.07.1992 H.S.C. 61.17 8 10 20 11.50 20 40 48

4 1223 03.03.2015 Sachin Vishnu Gharte OBC 02.04.1989 B.Sc. 65.17 8 10 20 12.44 18 38 46

5 1281 10.03.2015 Vivek Ananta Madke OBC 18.07.1990 B.A. 62.83 8 10 20 12.32 18 38 46

6 2055 28.03.2015 Bharat Rajendra Patil OBC 31.08.1990 B.A. 69.5 8 10 20 12.5 18 38 46

MERIT LIST OF OBC CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Pull ups100 Mtrs.

Running

MERIT LIST OF SBC CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Pull ups100 Mtrs.

Running

Page 7

Page 8: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%Pull ups

100 Mtrs.

Running

7 1283 10.03.2015 Lalit Narendra Madke OBC 26.08.1991 B.A. 66 8 10 20 12.47 18 38 46

8 1777 23.03.2015 Vaibhav Parshuram Bakare OBC 11.06.1992 H.S.C. 53 6 10 20 11.18 20 40 46

9 1260 09.03.2015 Deepak Balu Patil OBC 24.06.1993 H.S.C. 68.67 8 10 20 12.35 18 38 46

10 1968 28.03.2015 Tejas Kaweshwar Raghatate OBC 20.09.1993 H.S.C. 66.83 8 10 20 12.12 18 38 46

11 1592 18.03.2015 Yogesh Prakash Shirke OBC 04.11.1993 H.S.C. 60.83 8 10 20 12.5 18 38 46

12 2024 28.03.2015 Tushar Ramdas Choudhari OBC 10.12.1993 H.S.C. 58 6 10 20 11.38 20 40 46

13 1450 17.03.2015 Bhatu Bhagwan Khonde OBC 13.11.1987 B.sc. 60.83 8 10 20 13.30 16 36 44

14 1521 18.03.2015 Samadhan Prakash Patil OBC 14.12.1987 H.S.C. 60 8 10 20 13.38 16 36 44

15 1269 10.03.2015 Bhushan Babulal Sonawane OBC 14.11.1988 H.S.C. 60.67 8 10 20 13.19 16 36 44

16 2074 28.03.2015 Mahesh Shreemant Sutar OBC 21.08.1989 H.S.C. 54.33 6 10 20 12.43 18 38 44

17 1188 27.02.2015 Valmik Devidas Patil OBC 04.12.1989 H.S.C. 52.17 6 10 20 12.24 18 38 44

18 1321 13.03.2015 Sandeep Pandhari Rohimare OBC 20.03.1990 H.S.C. 63.5 8 10 20 12.91 16 36 44

19 1280 10.03.2015 Ramesh Kisan Patole OBC 01.06.1990 H.S.C. 60.5 8 10 20 12.82 16 36 44

20 2010 28.03.2015 Shrikant Magan Deore OBC 25.06.1990 M.A. 56.83 6 10 20 12.5 18 38 44

21 1369 13.03.2015 Amit Ramesh Yadav OBC 17.10.1990 H.S.C. 56.17 6 10 20 12.47 18 38 44

22 1687 20.03.2015 Iqbal Sardar Mulla OBC 24.02.1991 H.S.C. 51 6 10 20 12.41 18 38 44

23 2002 28.03.2015 Avnish Sudhakar Bavaskar OBC 03.03.1991 B.A. 66.5 8 10 20 13.09 16 36 44

24 1983 28.03.2015 Vishnu Gulab Nagare OBC 21.07.1991 H.S.C. 65.67 8 10 20 13.44 16 36 44

25 1424 17.03.2015 Pramod Vasant Jagtap OBC 02.08.1991 H.S.C. 64.83 8 10 20 12.88 16 36 44

26 2116 28.03.2015 Sachin Malhari Nikam OBC 23.08.1991 H.S.C. 63 8 10 20 12.57 16 36 44

Page 8

Page 9: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

Total

Phy+HSC%Pull ups

100 Mtrs.

Running

1 356 16.03.2015 Mahesh Bandu Sable Open 11.09.1990 H.S.C. 58.67 6 10 20 11.47 20 40 46

2 419 17.03.2015 Gopinath Kishanrao Kendre Open 17.02.1991 H.S.C. 78.67 10 10 20 13.50 16 36 46

3 267 13.03.2015 Somnath Ajinath More Open 07.04.1991 B.A. 67 8 10 20 12.15 18 38 46

4 38 27.02.2015 Saiyad Tausif Liyakat Open 11.12.1991 H.S.C. 62.33 8 10 20 12.13 18 38 46

5 432 17.03.2015 Amol Dadaso Chavan Open 06.05.1992 H.S.C. 66.83 8 10 20 12.12 18 38 46

6 499 18.03.2015 Sagar Gopinath Shinde Open 02.09.1993 H.S.C. 66.33 8 10 20 12.19 18 38 46

7 877 24.03.2015 Abhijit Balasaheb Shinde Open 28.05.1994 H.S.C. 78 10 10 20 12.78 16 36 46

8 906 24.03.2015 Devidas Navnath Dahifale Open 11.12.1994 H.S.C. 65 8 10 20 12.50 18 38 46

9 1085 28.03.2015 Umesh Suresh Chaudhari Open 16.03.1995 H.S.C. 74.77 8 10 20 12.04 18 38 46

10 500 18.03.2015 Ram Sanjay Pharakate Open 20.03.1996 H.S.C. 57.38 6 10 20 11.22 20 40 46

11 1107 28.03.2015 Rajendra Shankar Jadhav Open 14.08.1988 B.A. 44.67 5 10 20 11.38 20 40 45

12 65 03.03.2015 Ramesh Basappa Kuri Open 05.06.1990 H.S.C. 35 5 10 20 11.5 20 40 45

13 569 18.03.2015 Mahesh Satish Patil Open 14.08.1992 B.A. 44.33 5 10 20 11.44 20 40 45

14 1151 28.03.2015 Kumar Dadasaheb Ghuge Open 18.10.1992 B.Com. 41.5 5 10 20 11.50 20 40 45

15 975 26.03.2015 Anand Narayanrao Kadam Open 01.06.1986 B.A. 76 10 10 20 13.75 14 34 44

16 274 13.03.2015 Vikrant Prakash Mane Open 16.07.1986 H.S.C. 68.5 8 10 20 13.50 16 36 44

17 600 18.03.2015 Ajay Ananda Patil Open 10.05.1987 B.A. 51.5 6 10 20 12.35 18 38 44

18 603 18.03.2015 Jamadar Mohsin Husain Open 14.04.1988 B.A. 65.67 8 10 20 13.00 16 36 44

MERIT LIST OF OPEN CATEGORY CANDIDATES FOR THE POST OF SECURITY GUARD

Page 9

Page 10: çðôÜêðð Üêð¨î ÑðÇðçðð¿ó òÇÐððü¨î 2,4 ãð 6 Ððð÷ãè ... · 2015. 12. 21. · 9 2455 20.03.2015 Yogesh Ashok Shirsath SC 10.05.1989 H.S.C. 37.67 5

Sr.

No.

Seat

No.

Date of

ApplicationName (S/Shri) Caste

Date of

BirthQualif.

HSC

percent.

Marks as

per %

Total

Marks

