k me me Points me t ts ts ts ts ts ts Points Points Points ... · 62 Josh Bartlett 139 56.24 78.53...

17
2018 Bushnell Tactical GAP Grind Pro Results Rank First Name Last Name Match Points Match Time Match Percent Stage 1 Stretch It Out Points Stage 2 900 TYL Points Stage 3 Pipe Rackin Points Stage 4 Shoothouse Haste Points Stage 5 Sand Rocks Points Stage 6 Pick Up Placement Points Stage 7 Pipe Rash Points Stage 8 500 Yd Crossover Mover Points Stage 9 K&M Hustle Drill Points Stage 10 Trailer Barrels Points Stage 11 Tower Big Small Holdover Points Stage 12 Bus Bunnies Points Stage 13 Rockin Heads Points Stage 14 Police Field Fire Points Stage 15 Shoothouse Scamper Points Stage 16 Skill Stage 2-Skills Points Stage 16 Skill Stage 2-Skills Time Stage 17 Rack Transition Points Stage 18 Concrete Field Fire Points Stage 19 Field Fire Points Stage 20 Bunker Buster Points 1 Jason Greene 177 51.53 100 7 9 10 9 9 10 7 10 11 9 8 10 10 10 8 8 52 9 8 10 5 2 Justin Watts 174 65.66 98.31 8 8 10 9 7 9 9 12 12 10 10 7 8 9 9 7 66 9 9 10 2 3 Josh Temmen 172 75.69 97.18 8 8 8 9 7 10 9 11 13 10 10 9 8 9 8 8 76 6 6 10 5 4 Mark Cooper 171 48 96.61 7 9 10 8 9 8 9 10 13 8 10 9 10 8 9 6 48 8 7 10 3 5 Clay Blackketter 169 63.13 95.48 6 9 9 9 8 8 9 10 13 7 6 9 7 9 10 8 63 9 10 10 3 6 Andy Slade 169 64.59 95.48 7 10 7 9 9 7 6 10 13 8 9 7 9 10 9 8 65 9 9 10 3 7 Joseph Walls 169 61.99 95.48 8 8 9 9 9 10 7 9 10 9 10 8 10 9 7 7 62 8 10 8 4 8 Brian Allen 168 49.36 94.92 5 9 8 9 9 7 9 9 12 7 9 8 9 9 10 8 49 8 10 9 4 9 Rick Reeves 168 61.56 94.92 7 8 10 7 8 7 7 12 13 8 6 9 8 10 9 8 62 10 8 10 3 10 Caleb Gidcumb 166 67.22 93.79 6 3 10 7 9 9 9 8 11 9 9 9 8 8 10 8 67 9 9 10 5 11 Robert Brantley 165 71.75 93.22 8 9 9 8 8 10 8 7 12 8 9 9 10 7 9 8 72 5 8 10 3 12 Craig Arnzen 165 65.07 93.22 7 7 5 9 9 8 5 11 13 9 7 6 9 8 10 7 65 10 10 10 5 13 Lee Pettross 164 58 92.66 8 8 8 9 8 9 9 11 11 9 9 7 10 7 8 8 58 6 8 10 1 14 Kevin Jensen 164 70.42 92.66 9 8 10 9 8 6 7 11 10 9 5 7 9 9 9 7 70 9 8 10 4 15 Hunter Sykes 164 70.43 92.66 8 9 10 9 9 6 8 8 12 10 9 9 5 8 9 6 70 8 7 9 5 16 Matt Stiner 159 56.68 89.83 8 8 8 8 8 9 5 12 11 8 7 8 6 9 8 8 57 6 10 7 5 17 Regina Milkovich 158 68.77 89.27 7 6 7 6 7 6 8 12 13 10 7 9 7 8 8 7 69 10 9 10 1 18 Danny Matthews 157 63.66 88.7 8 6 7 3 9 5 8 10 13 6 8 9 9 9 9 8 64 9 8 10 3 19 Ken Sanoski 157 60.5 88.7 8 9 8 9 8 6 8 11 12 5 8 6 9 9 9 5 61 8 6 9 4 20 David Mc Neil 156 55.61 88.14 5 9 8 7 8 8 8 9 12 6 8 9 9 10 7 8 56 9 8 4 4 21 Chaz Macrander 156 63.39 88.14 5 10 9 7 8 7 7 10 11 8 7 9 7 7 9 8 63 9 8 10 0 22 Daniel Reggio 156 59.58 88.14 6 7 9 9 9 4 6 8 13 8 7 6 9 10 9 6 60 9 8 9 4 23 Justin Miller 155 61.7 87.57 9 7 6 8 7 7 6 9 11 10 8 5 7 10 6 8 62 9 8 10 4 24 Jason Redding 155 65.43 87.57 2 9 9 9 7 7 8 10 11 6 9 10 9 10 8 8 65 7 5 8 3 25 Paul Reid 155 65.34 87.57 8 9 9 9 7 9 9 11 10 6 9 6 9 8 9 5 65 6 4 8 4 26 Ryan Hunt 154 66.47 87.01 7 8 9 9 8 6 9 9 7 10 3 7 9 9 8 8 66 7 9 10 2 27 Bill Allison 154 82.52 87.01 6 8 9 7 7 6 9 10 10 8 9 7 7 8 10 7 83 9 7 6 4 28 Derek Love 153 62.89 86.44 0 4 9 7 8 9 7 10 12 8 8 10 10 8 8 8 63 9 5 8 5 29 Matt Enigk 153 64.21 86.44 6 7 6 8 9 10 9 8 13 8 8 5 8 8 8 8 64 7 6 10 1 30 Isaiah Curtis 152 62.52 85.88 5 9 10 7 9 3 7 11 11 8 7 9 6 7 8 8 63 6 10 9 2 31 Dan Jarecke 152 63.35 85.88 7 7 8 5 9 9 5 7 13 8 7 3 10 8 9 8 63 10 8 10 1 32 Michael Shaffman 152 73.85 85.88 9 10 7 8 9 9 6 11 12 4 6 7 9 4 7 7 74 8 4 10 5 33 Craig Ray 151 64.63 85.31 7 10 9 6 7 6 6 8 11 9 9 5 3 6 10 8 65 7 10 10 4

Transcript of k me me Points me t ts ts ts ts ts ts Points Points Points ... · 62 Josh Bartlett 139 56.24 78.53...

2018 Bushnell Tactical GAP Grind

Pro Results R

ank

Firs

t N

ame

Last

Nam

e

Mat

ch P

oin

ts

Mat

ch T

ime

Mat

ch P

erc

ent

Stag

e 1

Str

etch

It

Ou

t P

oin

ts

Stag

e 2

90

0 T

YL

Po

ints

Stag

e 3

Pip

e R

acki

n P

oin

ts

Stag

e 4

Sh

oo

tho

use

Has

te P

oin

ts

Stag

e 5

San

d R

ock

s P

oin

ts

Stag

e 6

Pic

k U

p P

lace

me

nt

Po

ints

Stag

e 7

Pip

e R

ash

Po

ints

Stag

e 8

50

0 Y

d C

ross

ove

r M

ove

r P

oin

ts

Stag

e 9

K&

M H

ust

le D

rill

Po

ints

Stag

e 1

0 T

raile

r B

arre

ls P

oin

ts

Stag

e 1

1 T

ow

er B

ig S

mal

l Ho

ldo

ver

Po

ints

Stag

e 1

2 B

us

Bu

nn

ies

Po

ints

Stag

e 1

3 R

ock

in H

ead

s P

oin

ts

Stag

e 1

4 P

olic

e Fi

eld

Fir

e P

oin

ts

Stag

e 1

5 S

ho

oth

ou

se S

cam

per

Po

ints

Stag

e 1

6 S

kill

Stag

e 2

-Ski

lls P

oin

ts

Stag

e 1

6 S

kill

Stag

e 2

-Ski

lls T

ime

Stag

e 1

7 R

ack

Tran

siti

on

Po

ints

Stag

e 1

8 C

on

cret

e F

ield

Fir

e P

oin

ts

Stag

e 1

9 F

ield

Fir

e P

oin

ts

Stag

e 2

0 B

un

ker

Bu

ste

r P

oin

ts

1 Jason Greene 177 51.53 100 7 9 10 9 9 10 7 10 11 9 8 10 10 10 8 8 52 9 8 10 5

2 Justin Watts 174 65.66 98.31 8 8 10 9 7 9 9 12 12 10 10 7 8 9 9 7 66 9 9 10 2

3 Josh Temmen 172 75.69 97.18 8 8 8 9 7 10 9 11 13 10 10 9 8 9 8 8 76 6 6 10 5

4 Mark Cooper 171 48 96.61 7 9 10 8 9 8 9 10 13 8 10 9 10 8 9 6 48 8 7 10 3

5 Clay Blackketter 169 63.13 95.48 6 9 9 9 8 8 9 10 13 7 6 9 7 9 10 8 63 9 10 10 3

6 Andy Slade 169 64.59 95.48 7 10 7 9 9 7 6 10 13 8 9 7 9 10 9 8 65 9 9 10 3

7 Joseph Walls 169 61.99 95.48 8 8 9 9 9 10 7 9 10 9 10 8 10 9 7 7 62 8 10 8 4

8 Brian Allen 168 49.36 94.92 5 9 8 9 9 7 9 9 12 7 9 8 9 9 10 8 49 8 10 9 4

9 Rick Reeves 168 61.56 94.92 7 8 10 7 8 7 7 12 13 8 6 9 8 10 9 8 62 10 8 10 3

10 Caleb Gidcumb 166 67.22 93.79 6 3 10 7 9 9 9 8 11 9 9 9 8 8 10 8 67 9 9 10 5

11 Robert Brantley 165 71.75 93.22 8 9 9 8 8 10 8 7 12 8 9 9 10 7 9 8 72 5 8 10 3

12 Craig Arnzen 165 65.07 93.22 7 7 5 9 9 8 5 11 13 9 7 6 9 8 10 7 65 10 10 10 5

13 Lee Pettross 164 58 92.66 8 8 8 9 8 9 9 11 11 9 9 7 10 7 8 8 58 6 8 10 1

14 Kevin Jensen 164 70.42 92.66 9 8 10 9 8 6 7 11 10 9 5 7 9 9 9 7 70 9 8 10 4

15 Hunter Sykes 164 70.43 92.66 8 9 10 9 9 6 8 8 12 10 9 9 5 8 9 6 70 8 7 9 5

16 Matt Stiner 159 56.68 89.83 8 8 8 8 8 9 5 12 11 8 7 8 6 9 8 8 57 6 10 7 5

17 Regina Milkovich 158 68.77 89.27 7 6 7 6 7 6 8 12 13 10 7 9 7 8 8 7 69 10 9 10 1

18 Danny Matthews 157 63.66 88.7 8 6 7 3 9 5 8 10 13 6 8 9 9 9 9 8 64 9 8 10 3

19 Ken Sanoski 157 60.5 88.7 8 9 8 9 8 6 8 11 12 5 8 6 9 9 9 5 61 8 6 9 4

20 David Mc Neil 156 55.61 88.14 5 9 8 7 8 8 8 9 12 6 8 9 9 10 7 8 56 9 8 4 4

21 Chaz Macrander 156 63.39 88.14 5 10 9 7 8 7 7 10 11 8 7 9 7 7 9 8 63 9 8 10 0

22 Daniel Reggio 156 59.58 88.14 6 7 9 9 9 4 6 8 13 8 7 6 9 10 9 6 60 9 8 9 4

23 Justin Miller 155 61.7 87.57 9 7 6 8 7 7 6 9 11 10 8 5 7 10 6 8 62 9 8 10 4

24 Jason Redding 155 65.43 87.57 2 9 9 9 7 7 8 10 11 6 9 10 9 10 8 8 65 7 5 8 3

25 Paul Reid 155 65.34 87.57 8 9 9 9 7 9 9 11 10 6 9 6 9 8 9 5 65 6 4 8 4

26 Ryan Hunt 154 66.47 87.01 7 8 9 9 8 6 9 9 7 10 3 7 9 9 8 8 66 7 9 10 2

27 Bill Allison 154 82.52 87.01 6 8 9 7 7 6 9 10 10 8 9 7 7 8 10 7 83 9 7 6 4

28 Derek Love 153 62.89 86.44 0 4 9 7 8 9 7 10 12 8 8 10 10 8 8 8 63 9 5 8 5

29 Matt Enigk 153 64.21 86.44 6 7 6 8 9 10 9 8 13 8 8 5 8 8 8 8 64 7 6 10 1

30 Isaiah Curtis 152 62.52 85.88 5 9 10 7 9 3 7 11 11 8 7 9 6 7 8 8 63 6 10 9 2

31 Dan Jarecke 152 63.35 85.88 7 7 8 5 9 9 5 7 13 8 7 3 10 8 9 8 63 10 8 10 1

32 Michael Shaffman 152 73.85 85.88 9 10 7 8 9 9 6 11 12 4 6 7 9 4 7 7 74 8 4 10 5

33 Craig Ray 151 64.63 85.31 7 10 9 6 7 6 6 8 11 9 9 5 3 6 10 8 65 7 10 10 4

2018 Bushnell Tactical GAP Grind

Pro Results

34 Troy Livesay 151 71 85.31 6 5 8 9 9 7 8 8 11 8 7 6 10 5 7 8 71 9 7 9 4

35 Joe Dinwiddie 151 52.02 85.31 6 7 9 6 6 3 9 12 12 8 7 7 9 9 7 7 52 9 8 8 2

36 Jon Wells 151 63.59 85.31 9 5 8 9 9 6 8 9 12 9 8 8 8 9 6 5 64 7 4 9 3

37 Derek Dunkin 150 55.28 84.75 7 5 10 8 7 8 7 9 13 5 10 7 9 8 7 7 55 1 9 9 4

38 Kenneth Crisp 150 65.34 84.75 5 9 9 9 1 6 7 9 12 8 9 8 9 5 9 7 65 9 8 10 1

39 Jim Gilliland 150 81.12 84.75 6 6 8 4 8 9 8 8 12 9 7 9 9 8 7 6 81 8 8 9 1

40 Mike Butts 148 57.52 83.62 4 6 10 9 5 10 9 6 8 5 7 10 10 10 9 8 58 4 7 10 1

41 Dan Blake 148 51.66 83.62 0 5 8 9 9 8 2 10 11 9 9 4 10 10 10 7 52 9 8 8 2

42 Bryan Sikes 148 57.87 83.62 9 5 5 7 9 2 8 9 10 10 8 8 8 8 6 5 58 9 10 8 4

43 Kris Desrochers 147 55.09 83.05 0 8 8 9 9 8 7 6 10 10 7 6 9 9 8 8 55 8 6 9 2

44 Chuck Braswell 147 76 83.05 4 8 9 8 7 7 8 6 12 6 10 6 8 7 10 8 76 7 4 9 3

45 Adam White cotton 147 71.44 83.05 6 8 8 9 9 8 8 12 12 10 4 7 6 6 6 5 71 5 9 9 0

46 Jim Saunders 146 57.06 82.49 9 7 10 7 6 5 7 9 11 8 10 3 7 8 9 6 57 6 9 9 0

47 Brian Sutphin 144 63.22 81.36 5 6 9 6 9 5 8 7 11 8 9 6 7 8 6 7 63 9 5 10 3

48 Ryan Kerr 144 71.22 81.36 7 7 7 6 8 7 4 6 11 9 7 8 4 8 7 7 71 9 10 10 2

49 John Snead 144 72.16 81.36 9 8 10 8 9 5 5 8 11 4 10 5 8 8 8 7 72 7 6 6 2

50 Aaron Addy 144 60.97 81.36 1 3 7 8 7 9 8 11 13 9 4 7 7 8 10 6 61 6 10 8 2

51 Zachary Barnard 143 78.8 80.79 8 7 6 7 8 5 7 7 12 9 10 5 5 8 7 6 79 8 8 10 0

52 Sean Mangan 143 76 80.79 5 6 7 8 7 7 4 11 11 8 8 7 8 6 9 5 76 6 9 10 1

53 Josh Hunter 142 67.38 80.23 9 9 9 7 7 6 8 10 10 6 8 4 4 7 6 7 67 8 8 6 3

54 Sara Arrington 142 74.53 80.23 6 9 10 5 6 7 6 7 12 8 9 3 7 9 9 7 75 4 5 10 3

55 Melissa Gilliland 142 77.13 80.23 8 7 8 9 5 4 6 12 13 9 9 8 4 3 7 6 77 7 7 6 4

56 Michael Richards 141 75.78 79.66 6 8 7 8 6 6 8 7 10 6 7 6 7 9 7 7 76 10 6 8 2

57 Juan Quintanilla 141 56.41 79.66 6 8 3 9 8 8 6 10 13 6 9 7 5 10 0 6 56 5 9 9 4

58 Sam Delk 141 83 79.66 4 6 9 6 7 5 7 9 13 6 8 6 7 7 10 2 83 6 10 10 3

59 David Holte 140 69.29 79.1 2 5 7 8 9 8 6 11 10 8 6 3 9 8 3 8 69 7 10 9 3

60 Charles Roberts 140 64.17 79.1 6 8 8 2 7 6 8 8 10 9 9 8 4 9 6 7 64 7 8 9 1

61 Mike Kane 140 61.53 79.1 6 5 8 7 9 6 8 7 12 9 8 4 8 9 7 6 62 5 9 5 2

62 Josh Bartlett 139 56.24 78.53 7 6 7 7 5 4 2 9 12 7 10 7 9 6 7 7 56 9 6 9 3

63 Joseph Arrrowbee 139 67.97 78.53 6 5 10 7 6 6 6 1 13 8 10 7 6 10 6 7 68 6 8 10 1

64 Matt Rooks 138 54.57 77.97 6 8 8 8 8 5 7 7 8 8 7 8 8 7 9 8 55 9 3 5 1

65 Josh Lemon 138 50.78 77.97 5 8 8 8 8 9 8 6 9 6 9 8 6 6 7 7 51 8 4 8 0

66 Brad Gottschalk 138 55.17 77.97 6 7 6 7 6 5 6 9 13 9 7 9 6 7 8 6 55 8 3 9 1

67 Chris Williamson 138 72.89 77.97 6 8 8 4 9 9 8 7 11 6 8 3 8 6 3 6 73 10 7 8 3

68 Sam Dykstra 137 87.94 77.4 5 7 8 7 8 5 7 9 11 2 9 7 4 9 4 6 88 8 8 10 3

69 David Cooper 137 61.97 77.4 7 8 8 7 8 9 6 7 11 8 10 7 9 6 8 5 62 4 7 0 2

70 Josh Shandley 136 59.06 76.84 7 7 7 6 6 8 4 10 10 10 6 5 8 7 10 8 59 2 5 9 1

71 Joseph Ewing 136 68.52 76.84 5 8 8 6 7 3 7 10 9 5 10 10 8 6 4 7 69 6 4 10 3

72 Jonathan Williams 136 78.5 76.84 7 6 5 5 7 6 2 12 10 9 6 5 8 7 10 7 79 10 7 6 1

73 Jeffery Steinberg 136 66.56 76.84 8 8 6 9 7 5 7 10 11 7 5 6 5 7 6 5 67 6 7 10 1

74 Doug Boze 135 69.87 76.27 4 6 7 9 7 10 9 8 12 9 1 7 8 7 8 7 70 4 5 7 0

75 Steven Kylberg 135 61.33 76.27 5 8 10 6 5 8 5 10 13 7 9 6 7 7 1 6 61 4 9 9 0

76 Travis France 134 62.05 75.71 5 8 8 6 6 6 7 7 8 7 6 8 8 5 9 6 62 7 5 10 2

77 Jarrod White 133 53 75.14 3 3 9 6 8 9 5 10 12 5 7 1 3 9 7 8 53 8 8 8 4

78 Mike Rogan 133 58.69 75.14 6 8 7 6 6 7 7 9 12 8 6 6 7 7 6 5 59 5 6 9 0

79 Brandon Haywood 133 60.54 75.14 5 6 8 8 4 7 8 3 12 9 8 4 8 8 9 3 61 8 6 8 1

2018 Bushnell Tactical GAP Grind

Pro Results

80 Troy Lawton 132 55.28 74.58 1 6 9 5 7 7 7 9 13 7 5 3 6 7 7 8 55 6 7 9 3

81 Trinity Brown 132 63.65 74.58 2 5 10 3 6 8 8 12 10 5 8 3 6 6 8 7 64 9 6 8 2

82 Patrick Murphy 132 84.43 74.58 4 6 8 6 8 8 5 11 9 6 5 6 7 6 6 7 84 5 6 10 3

83 Jaclyn Bryan 132 65.44 74.58 8 7 7 4 4 6 6 10 13 8 7 6 7 6 7 5 65 3 4 10 4

84 Jason Waller 132 68.25 74.58 8 9 7 7 8 4 7 7 7 5 0 4 4 9 10 4 68 10 9 10 3

85 John Cuckler 132 78.75 74.58 9 5 8 6 5 5 9 4 8 10 9 8 8 5 4 3 79 5 8 10 3

86 Mike Bracksieck 132 90 74.58 7 8 8 5 4 4 9 6 10 8 7 3 7 7 9 2 90 9 6 10 3

87 Jeremy Pierce 131 60.54 74.01 4 4 5 9 7 6 8 7 13 5 5 3 9 9 8 7 61 6 7 8 1

88 Matthew Caruso 131 67.34 74.01 3 7 8 8 5 6 6 9 10 9 8 6 4 4 7 7 67 5 7 10 2

89 Sam Noble 130 73.22 73.45 9 6 6 5 5 6 9 8 10 3 5 4 7 9 5 8 73 7 9 6 3

90 Joel Wise 130 90 73.45 1 6 1 7 7 5 8 11 12 6 9 5 10 4 8 1 90 7 10 8 4

91 Bryan Young 129 54.78 72.88 2 5 4 9 9 8 7 9 5 9 8 5 7 9 4 8 55 7 4 9 1

92 Bryan Buechler 129 78.84 72.88 2 6 9 6 6 8 2 11 12 8 6 7 5 7 8 8 79 4 5 8 1

93 Richard Dyess 128 61.18 72.32 4 8 7 3 4 8 7 9 11 8 0 1 6 5 8 7 61 10 7 10 5

94 Ryan Hansen 128 73.53 72.32 3 4 7 4 6 7 8 2 11 4 7 6 8 8 6 7 74 8 10 10 2

95 Garrett Gee 128 72.21 72.32 3 6 4 8 6 6 8 8 12 5 5 5 7 8 9 6 72 7 6 8 1

96 Ben Alicea 128 72.55 72.32 1 7 5 9 8 6 7 12 7 6 5 3 9 6 7 5 73 7 6 8 4

97 Hunter Shaw 128 80.99 72.32 8 8 7 8 7 6 8 9 9 3 9 6 8 7 4 4 81 7 0 7 3

98 Aaron Howald 127 66 71.75 4 4 2 7 7 9 5 5 9 7 9 4 10 7 7 8 66 8 6 7 2

99 Ronnie Wright 127 64.1 71.75 4 6 5 5 7 4 7 11 13 4 7 4 5 9 7 5 64 5 7 10 2

100 Michael Schlack 127 64.12 71.75 6 6 9 5 8 4 9 7 8 7 6 6 9 4 6 5 64 7 3 10 2

101 Ken Lin 126 61.09 71.19 4 7 9 9 6 7 8 7 11 7 5 8 8 7 1 7 61 5 1 9 0

102 Aaron Segura 125 55.81 70.62 3 7 6 7 9 3 8 5 11 7 5 5 8 6 3 8 56 7 8 8 1

103 Ken Flood 125 82.9 70.62 7 7 7 6 7 9 6 7 8 4 5 4 6 6 3 7 83 6 6 10 4

104 Clifton Reasor 124 50.31 70.06 3 5 6 9 6 5 5 7 10 7 5 7 5 7 8 8 50 4 6 8 3

105 Jeffrey walker 124 78.79 70.06 4 4 8 8 8 4 5 8 12 8 7 9 6 4 5 8 79 7 6 1 2

106 Brad Wright 124 66.1 70.06 5 3 6 3 6 7 4 2 11 10 7 5 6 8 10 7 66 6 8 9 1

107 Jonathan Ufkes 124 66.64 70.06 0 4 8 7 7 4 4 11 12 7 6 9 5 7 4 6 67 6 9 6 2

108 Clayton Anderson 124 64.92 70.06 9 8 8 9 5 2 4 10 8 5 7 6 4 7 7 5 65 4 7 8 1

109 Al Olivier 124 90 70.06 3 9 7 6 5 5 6 11 12 7 8 2 8 4 9 2 90 7 4 8 1

110 Darik Bollig 123 58.16 69.49 5 5 6 2 4 5 7 8 13 5 8 7 4 4 5 8 58 7 7 10 3

111 Kevin Cardin 123 65.37 69.49 4 7 10 5 3 9 8 7 8 6 4 6 5 5 6 5 65 9 2 10 4

112 Stephanie Bostwick 122 77 68.93 5 8 8 7 7 5 6 11 8 8 3 5 5 8 6 7 77 2 6 7 0

113 Taylor Allen 122 79.47 68.93 0 9 5 8 9 5 8 7 13 5 4 5 5 9 7 6 79 7 3 7 0

114 Ryan Hey 122 87.06 68.93 7 6 7 5 7 6 6 12 11 3 6 6 4 8 2 6 87 5 4 10 1

115 Joe Burdick 121 65.48 68.36 7 5 6 7 6 4 5 7 12 7 7 6 6 7 3 7 65 7 5 6 1

116 Brent Keith 121 51.24 68.36 1 5 5 3 7 6 6 8 13 5 9 2 7 8 6 6 51 7 7 9 1

117 John Rowling 120 73.97 67.8 3 1 6 5 7 8 7 3 12 6 8 7 9 5 4 7 74 7 6 5 4

118 Paul McCoy 120 64.71 67.8 1 7 5 7 6 9 7 8 6 6 8 7 5 3 9 6 65 7 8 4 1

119 Preston Lewis 120 72.22 67.8 1 3 9 7 7 6 5 10 11 8 6 6 8 8 5 5 72 5 3 7 0

120 Clint Wood 120 89.01 67.8 5 4 8 6 8 9 1 7 9 8 8 1 6 8 7 3 89 8 7 7 0

121 Phil Cashin 120 81.45 67.8 4 8 8 4 8 4 4 4 5 8 7 8 4 7 7 2 81 6 9 10 3

122 ChristopherTressler 119 66.98 67.23 4 4 4 8 6 7 7 9 11 3 5 6 4 7 3 7 67 8 8 7 1

123 Mitch Curran 119 76.26 67.23 7 7 6 0 7 5 5 8 8 6 9 0 6 8 5 6 76 6 9 10 1

124 Joey Hargrave 119 67.09 67.23 2 3 6 6 5 5 3 3 10 9 9 7 7 8 7 4 67 8 8 9 0

125 Woody Satayabut 118 75.28 66.67 0 9 8 6 5 6 5 6 11 6 5 8 6 6 9 7 75 4 3 6 2

2018 Bushnell Tactical GAP Grind

Pro Results

126 Danny Warren 118 57.65 66.67 4 4 9 3 3 5 8 7 10 9 7 3 8 2 7 6 58 5 8 8 2

127 Greg Holbrook 118 58 66.67 8 4 7 3 5 7 7 9 10 8 3 7 5 9 8 6 58 6 1 5 0

128 Jason Stanford 118 79.54 66.67 0 6 7 4 7 8 7 7 9 7 8 6 4 2 9 4 80 8 5 9 1

129 Tyler Riley 117 58.41 66.1 4 5 8 4 7 5 7 9 11 5 4 6 7 5 8 7 58 5 4 5 1

130 Bryan Parrish 117 62.81 66.1 6 5 7 6 7 7 5 4 9 8 2 6 5 6 6 6 63 7 5 10 0

131 Zach Jones 116 90 65.54 4 3 8 3 5 5 5 8 9 7 6 6 9 8 2 6 90 6 5 8 3

132 Cory Saxsma 116 58.99 65.54 7 6 5 5 5 2 5 6 10 5 6 7 7 6 6 4 59 6 6 8 4

133 James Bicknese 115 67.85 64.97 8 7 7 5 3 2 5 5 8 5 5 5 7 3 7 7 68 9 8 9 0

134 Travis Overfelt 115 76.23 64.97 8 4 9 7 7 4 3 6 7 4 9 5 5 8 0 6 76 5 8 10 0

135 Andy Lewis 114 69.22 64.41 6 8 7 8 7 6 3 6 8 6 5 6 3 4 4 6 69 6 8 6 1

136 Christy Sutton 114 73.71 64.41 0 7 6 4 6 4 7 5 10 7 8 4 8 6 3 6 74 6 7 10 0

137 Bobby Keigans 114 57.65 64.41 3 7 8 7 6 6 5 7 8 9 5 5 3 8 6 5 58 2 4 9 1

138 Tom Fuller 114 63.08 64.41 7 4 5 5 3 7 5 8 13 9 7 8 4 5 7 5 63 3 1 8 0

139 Warren Thomas 114 68.24 64.41 2 5 9 7 4 2 8 11 12 2 7 6 9 4 6 5 68 4 5 4 2

140 Marvin Hobbs 113 50.28 63.84 2 5 8 3 6 7 3 4 8 6 7 3 8 4 8 7 50 8 6 9 1

141 Dan Bergum 113 65.61 63.84 6 4 5 2 4 4 7 5 11 8 5 5 7 5 7 6 66 9 5 7 1

142 Casey Hughes 113 68.98 63.84 9 5 6 5 8 4 7 7 9 8 4 4 4 0 7 6 69 3 7 9 1

143 Ryan Lindsey 113 61.31 63.84 3 7 2 6 3 3 7 9 11 8 4 3 4 5 5 5 61 10 8 8 2

144 Morgan Keener 113 86.01 63.84 7 4 8 3 5 2 4 4 13 5 7 5 7 8 5 4 86 6 8 8 0

145 Matt Partain 112 64.39 63.28 2 5 6 8 5 7 6 5 8 7 6 8 6 7 6 6 64 2 3 6 3

146 Ron Williams 112 82.95 63.28 9 9 6 6 6 5 6 6 11 2 3 2 7 6 4 4 83 2 6 10 2

147 John Hargett 110 83.58 62.15 2 7 10 6 4 10 7 4 5 6 3 4 3 5 7 7 84 6 7 7 0

148 Jimmie Todd 108 59.69 61.02 7 7 6 7 8 8 8 2 7 7 4 2 7 9 1 7 60 2 0 8 1

149 Buck Holly 108 83.79 61.02 4 6 4 4 3 5 4 11 10 8 0 9 7 6 8 6 84 5 6 1 1

150 Chesnee Holly 108 90 61.02 5 8 9 8 5 7 1 9 7 4 3 6 5 4 7 2 90 7 2 8 1

151 Lucas Mason 107 73.46 60.45 3 6 4 5 6 7 7 6 4 8 9 9 6 1 5 4 73 5 5 7 0

152 Chris Edwards 107 80.63 60.45 4 5 8 7 5 4 3 9 13 7 7 4 6 5 6 4 81 3 0 6 1

153 Chase Curtis 106 55.47 59.89 1 4 5 6 6 5 9 6 9 6 2 3 8 6 5 7 55 5 3 7 3

154 Rick Miller 106 67 59.89 4 4 4 7 6 6 7 5 12 6 5 7 4 7 3 6 67 3 3 5 2

155 Gregory Harris 106 71.21 59.89 2 6 7 5 4 5 6 3 8 7 8 5 5 7 3 4 71 5 5 8 3

156 Brad Cooper 105 76.89 59.32 2 6 7 4 5 5 6 10 9 6 5 5 4 7 3 4 77 1 6 10 0

157 Jonathan Trice 104 75.83 58.76 6 7 10 5 6 3 2 6 8 2 6 4 4 4 4 6 76 6 6 7 2

158 Srdjan Prodanovich 104 90 58.76 0 8 6 8 5 3 6 5 6 9 8 5 5 5 4 6 90 5 3 6 1

159 Craig Phillips 104 90 58.76 1 6 5 3 4 1 6 11 6 7 4 7 10 6 8 2 90 6 5 5 1

160 Matty Linder 102 71.64 57.63 5 6 7 3 6 5 6 6 7 2 2 2 4 7 5 6 72 6 7 8 2

161 Greg Schexnailder 100 65.34 56.5 3 8 2 7 3 6 1 8 10 6 7 4 1 7 5 7 65 4 4 5 2

162 Will Gray 100 63.92 56.5 9 4 5 4 4 7 5 4 8 6 5 4 2 3 6 4 64 2 7 8 3

163 Will Hemeyer 100 84.62 56.5 7 3 4 4 7 4 6 8 9 5 3 6 4 5 5 2 85 3 6 8 1

164 Kurt Vollmer 99 79.53 55.93 4 5 5 5 6 5 5 8 7 5 5 0 7 5 4 6 80 6 4 5 2

165 Corey Jones 99 85 55.93 6 3 9 4 4 3 6 3 12 5 7 6 5 3 7 1 85 2 6 6 1

166 Justin Hurst 98 82.1 55.37 6 5 7 1 2 5 6 4 8 5 3 0 5 7 7 3 82 8 7 9 0

167 Jason Mcbride 96 69.38 54.24 1 4 5 5 6 3 6 7 10 3 4 6 8 4 7 6 69 6 2 2 1

168 JD Ramsey 96 88.84 54.24 4 4 5 3 5 3 4 10 11 2 7 5 3 4 9 6 89 1 5 5 0

169 Chuck Ward 96 75 54.24 4 7 6 5 5 0 4 10 10 5 3 5 7 3 4 5 75 3 3 6 1

