Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB...

21
Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322 GAHLAWAT JUGENDRASINH MEHARSINH 02-09-1979 50049 Male 00:03:32 Qualified 2 151003323 KHUMAN BHARATSINH PRATAPSINH 03-09-1979 50002 Male 00:03:30 Qualified 3 151003324 RAOL JABBARSINH LALSINH 03-09-1979 50055 Male 00:03:58 Qualified 4 151003325 AMIN ASHOKKUMAR GALABHAI 10-09-1979 50047 Male 00:03:44 Qualified 5 151003326 AHIR GHANSHYAM KESHRABHAI 14-09-1979 50041 Male 00:04:16 Qualified 6 151003327 VANIYA SURESHKUMAR TRIKAMBHAI 15-09-1979 50087 Male 00:03:41 Qualified 7 151003328 PATIL RAJENDRA LOTAN 17-09-1979 50084 Male 00:04:08 Qualified 8 151003329 ZALA PRATAPSINH DAIVATSINH 20-09-1979 50098 Male 00:04:18 Qualified 9 151003330 RATHOD KISHORSINH GANPATSINH 23-09-1969 50077 Male 00:05:27 Qualified 10 151003331 ANILBHAI VALMIKBHAI MAHAJAN 23-09-1979 50004 Male 00:03:51 Qualified 11 151003332 JADEJA BHAGIRATHSINH JAYENDRASINH 29-09-1979 50086 Male 00:03:53 Qualified 12 151003333 PATEL CHIRAGKUMAR KISHORBHAI 06-10-1979 50083 Male 00:04:25 Qualified 13 151003334 PATEL VISHNUKUMAR LALJIBHAI 10-07-1979 50026 Male 00:03:29 Qualified 14 151003335 KATODIYA PRAVINBHAI JAGABHAI 10-08-1979 50091 Male 00:03:59 Qualified 15 151003336 MER UMESHKUMAR BHUPATBHAI 10-10-1979 50022 Male 00:04:03 Qualified 16 151003337 MAKWANA VIJAYKUMAR KANJIBHAI 10-10-1979 50043 Male 00:03:44 Qualified 17 151003338 KHARADI SURENDRAKUMAR NANJI 15-10-1979 50094 Male 00:03:52 Qualified 18 151003339 JADEJA NIRMALSINH KANAKSINH 16-10-1979 50025 Male 00:03:57 Qualified 19 151003340 SAILOR MAYANKKUMAR DINESHCHANDRA 16-10-1979 50092 Male 00:04:22 Qualified 20 151003342 SANGADIYA JAYPRAKASH AMRUTLAL 20-10-1979 50099 Male 00:03:53 Qualified 21 151003344 ZALA RAMDEVSINH HANUBHA 24-10-1979 50013 Male 00:03:56 Qualified 22 151003345 RATHOD BHUPATSINH JORUBHA 25-10-1979 50053 Male 00:04:03 Qualified 23 151003346 RAOL DHARMENDRASINH HARISHCHANDRASINH 26-10-1979 50028 Male 00:04:07 Qualified 24 151003347 RAVIKANT MANGALBHAI CHRISTIAN 28-10-1979 50052 Male 00:04:22 Qualified 25 151003348 NARHARDAN DADUBHAI GADHAVI 29-10-1979 50023 Male 00:03:53 Qualified 26 151003349 JETAVAT JAYVEERSINH KALYANSINH 29-10-1979 50033 Male 00:04:10 Qualified 27 151003350 VAGHELA VIJAYSINH BALVANTSINH 30-10-1979 50051 Male 00:04:02 Qualified ગુજરાત ગૌણ સેવા પસંદગી મંડળ, ગાંધીનગર પોલીસ સબ ઇપેટર વગ- 3 સંવગગની મોડ-2 ની (ખાસ પધાગમક પરીા) યાઓ ભરવા માટેની Physical Test Date : 29-11-2019 RESULT

Transcript of Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB...

Page 1: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

Sr No Roll No Candidate Name DOB BIB No Gender Total Result

1 151003322 GAHLAWAT JUGENDRASINH MEHARSINH 02-09-1979 50049 Male 00:03:32 Qualified

2 151003323 KHUMAN BHARATSINH PRATAPSINH 03-09-1979 50002 Male 00:03:30 Qualified

3 151003324 RAOL JABBARSINH LALSINH 03-09-1979 50055 Male 00:03:58 Qualified

4 151003325 AMIN ASHOKKUMAR GALABHAI 10-09-1979 50047 Male 00:03:44 Qualified

5 151003326 AHIR GHANSHYAM KESHRABHAI 14-09-1979 50041 Male 00:04:16 Qualified

6 151003327 VANIYA SURESHKUMAR TRIKAMBHAI 15-09-1979 50087 Male 00:03:41 Qualified

7 151003328 PATIL RAJENDRA LOTAN 17-09-1979 50084 Male 00:04:08 Qualified

8 151003329 ZALA PRATAPSINH DAIVATSINH 20-09-1979 50098 Male 00:04:18 Qualified

9 151003330 RATHOD KISHORSINH GANPATSINH 23-09-1969 50077 Male 00:05:27 Qualified

10 151003331 ANILBHAI VALMIKBHAI MAHAJAN 23-09-1979 50004 Male 00:03:51 Qualified

11 151003332 JADEJA BHAGIRATHSINH JAYENDRASINH 29-09-1979 50086 Male 00:03:53 Qualified

12 151003333 PATEL CHIRAGKUMAR KISHORBHAI 06-10-1979 50083 Male 00:04:25 Qualified

13 151003334 PATEL VISHNUKUMAR LALJIBHAI 10-07-1979 50026 Male 00:03:29 Qualified

14 151003335 KATODIYA PRAVINBHAI JAGABHAI 10-08-1979 50091 Male 00:03:59 Qualified

15 151003336 MER UMESHKUMAR BHUPATBHAI 10-10-1979 50022 Male 00:04:03 Qualified

16 151003337 MAKWANA VIJAYKUMAR KANJIBHAI 10-10-1979 50043 Male 00:03:44 Qualified

17 151003338 KHARADI SURENDRAKUMAR NANJI 15-10-1979 50094 Male 00:03:52 Qualified

18 151003339 JADEJA NIRMALSINH KANAKSINH 16-10-1979 50025 Male 00:03:57 Qualified

19 151003340 SAILOR MAYANKKUMAR DINESHCHANDRA 16-10-1979 50092 Male 00:04:22 Qualified

20 151003342 SANGADIYA JAYPRAKASH AMRUTLAL 20-10-1979 50099 Male 00:03:53 Qualified

21 151003344 ZALA RAMDEVSINH HANUBHA 24-10-1979 50013 Male 00:03:56 Qualified

22 151003345 RATHOD BHUPATSINH JORUBHA 25-10-1979 50053 Male 00:04:03 Qualified

23 151003346 RAOL DHARMENDRASINH HARISHCHANDRASINH 26-10-1979 50028 Male 00:04:07 Qualified

24 151003347 RAVIKANT MANGALBHAI CHRISTIAN 28-10-1979 50052 Male 00:04:22 Qualified

25 151003348 NARHARDAN DADUBHAI GADHAVI 29-10-1979 50023 Male 00:03:53 Qualified

26 151003349 JETAVAT JAYVEERSINH KALYANSINH 29-10-1979 50033 Male 00:04:10 Qualified

27 151003350 VAGHELA VIJAYSINH BALVANTSINH 30-10-1979 50051 Male 00:04:02 Qualified

ગજુરાત ગૌણ સેવા પસદંગી મડંળ, ગાધંીનગરપોલીસ સબ ઇન્સ્પેક્ટર વગગ - 3 સવંગગની મોડ-2

ની (ખાસ ્પધાગત્મક પરીક્ષા) જ્ગ્યાઓ ભરવા માટેની Physical Test

Date : 29-11-2019

RESULT

Page 2: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

Sr No Roll No Candidate Name DOB BIB No Gender Total Result

ગજુરાત ગૌણ સેવા પસદંગી મડંળ, ગાધંીનગરપોલીસ સબ ઇન્સ્પેક્ટર વગગ - 3 સવંગગની મોડ-2

ની (ખાસ ્પધાગત્મક પરીક્ષા) જ્ગ્યાઓ ભરવા માટેની Physical Test

Date : 29-11-2019

RESULT

28 151003352 SANDHU SUKHVINDERSINGH NARENDERSINGH 01-11-1979 50067 Male 00:04:03 Qualified

29 151003353 UMESH BHIKA PAWAR 05-11-1979 50056 Male 00:04:15 Qualified

30 151003354 GADHAVI UMESH MOJDAN 08-11-1979 50057 Male 00:03:26 Qualified

31 151003355 GADHVI SAMANTBHAI MULJIBHAI 10-11-1979 50054 Male 00:03:51 Qualified

32 151003356 CHAUHAN BALVANTSINH SHIVAJI 15-11-1979 50010 Male 00:04:05 Qualified

33 151003357 LOKHIL JANAKKUMAR HARSURBHAI 19-11-1979 50095 Male 00:03:32 Qualified

34 151003358 PARMAR NARESHKUMAR BECHARBHAI 20-11-1979 50072 Male 00:04:45 Qualified

35 151003359 MAKWANA NITINKUMAR HARJIVANBHAI 21-11-1979 50079 Male 00:04:47 Qualified

36 151003360 JOSHI JIGNESHKUMAR GUNVANTRAY 21-11-1979 50075 Male 00:04:04 Qualified

37 151003361 KHAFIF ZAHIR ABDULBHAI 25-11-1979 50061 Male 00:04:05 Qualified

38 151003363 GOHIL JAYANTILAL VITHALBHAI 27-11-1979 50009 Male 00:04:01 Qualified

39 151003365 CHANDRAVIRSINH JAGATISINH SISODIYA 28-11-1979 50078 Male 00:03:55 Qualified

40 151003366 RATHOD AJAYSINH HIMMATSINH 30-11-1979 50066 Male 00:04:09 Qualified

41 151003367 RAJPUT DINESH HARISING 30-11-1979 50088 Male 00:06:20 Dis-Qualified

42 151003368 ZALA OMDEVSINH INDRAJITSINH 01-12-1979 50036 Male 00:04:40 Qualified

43 151003369 CHAUDHARY HARDASBHAI BHARMOLBHAI 01-12-1979 50030 Male 00:03:59 Qualified

44 151003370 VASAVA VIJAYBHAI GIMBABHAI 01-12-1979 50069 Male 00:04:14 Qualified

45 151003371 MO. IRFAN LIYAKATALI SAIYED 04-12-1979 50007 Male 00:03:48 Qualified

46 151003373 ZALA HARPALSINH ANIRUDHSINH 08-12-1979 50071 Male 00:05:17 Qualified

47 151003374 PARMAR HARDEVBHAI MANABHAI 08-12-1979 50089 Male 00:03:35 Qualified

48 151003375 VINUBHAI MOMANBHAI BHARWAD 11-12-1979 50014 Male 00:04:58 Qualified

49 151003376 GOHIL INDRAVIJAYSINH RAJENDRASINH 12-12-1979 50090 Male 00:04:48 Qualified

50 151003377 DESAI VISHNUBHAI TEJABHAI 18-12-1979 50020 Male 00:03:23 Qualified

51 151003378 VAGHELA JANAKSINH INDRAJITSINH 22-12-1979 50021 Male 00:04:31 Qualified

52 151003379 CHAUDHARI RAJENDRABHAI GULSHANBHAI 23-12-1979 50065 Male 00:03:54 Qualified

53 151003380 RATHOD RAJENDRASINH SAMARSINH 25-12-1979 50073 Male 00:03:27 Qualified

54 151003381 RAI ABHIMANYU HARILAL 01-01-1980 50001 Male 00:04:08 Qualified

Page 3: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

Sr No Roll No Candidate Name DOB BIB No Gender Total Result

ગજુરાત ગૌણ સેવા પસદંગી મડંળ, ગાધંીનગરપોલીસ સબ ઇન્સ્પેક્ટર વગગ - 3 સવંગગની મોડ-2

ની (ખાસ ્પધાગત્મક પરીક્ષા) જ્ગ્યાઓ ભરવા માટેની Physical Test

Date : 29-11-2019

RESULT

55 151003382 CHAUDHARY PRAKASH ANANDA 01-01-1980 50017 Male 00:04:25 Qualified

56 151003383 YADAV DILIPKUMAR RAMESHWARDAYAL 01-01-1980 50058 Male 00:04:18 Qualified

57 151003384 HASMUKHBHAI RESHAMABHAI CHAUDHARI 01-02-1980 50032 Male 00:05:48 Dis-Qualified

58 151003385 JAMBUCHA MAGANBHAI POPATBHAI 04-01-1980 50100 Male 00:03:55 Qualified

59 151003386 YADAV RAJESHBHAI JAGRAMSINH 10-01-1980 50093 Male 00:03:55 Qualified

60 151003387 PAWAR DHARMENDRARAO PRATAPRAO 17-01-1980 50063 Male 00:04:32 Qualified

61 151003389 SAGAR ARVINDKUMAR JORASANG 24-01-1980 50059 Male 00:04:36 Qualified

62 151003390 PATIL AJAYBHAI RAMLAL 24-01-1980 50016 Male 00:04:23 Qualified

63 151003391 SHINGOTE VIKAS ARVIND 28-01-1980 50048 Male 00:05:36 Dis-Qualified

64 151003392 SHUKAL RAMESHVAR MANUBHAI 28-01-1980 50076 Male 00:04:15 Qualified

65 151003393 CHAUHAN RAVINDRASINH BIJENDRASINH 03-02-1980 50081 Male 00:03:53 Qualified

66 151003394 CHAUHAN NOORMOHAMMAD ABDULLATIF 04-02-1980 50027 Male 00:04:36 Qualified

67 151003395 PANREKAR VISHAL VASUDEV 07-02-1980 50005 Male 00:04:08 Qualified

68 151003396 YOGESHKUMAR KANSARABHAI CHAUDHARI 10-02-1980 50074 Male 00:04:26 Qualified

69 151003397 PATHAR NARANBHAI RANABHAI 10-02-1980 50070 Male 00:03:59 Qualified

70 151003398 RANA SHIVRAJSINH RANJITSINH 14-02-1980 50029 Male 00:03:42 Qualified

71 151003399 VIHOL ANILKUMAR RAJUJI 22-02-1980 50045 Male 00:04:45 Qualified

72 151003400 SOLANKI HARISINH DOLATSINH 26-02-1980 50003 Male 00:04:35 Qualified

73 151003401 JOSHI HITESH KANAIYALAL 29-02-1980 50031 Male 00:04:39 Qualified

74 151003402 MENA MANOHARJI RAMANJI 29-02-1980 50006 Male 00:04:28 Qualified

75 151003403 GOHIL JAYENDRASINH PRAVINSINH 01-03-1980 50037 Male 00:04:34 Qualified

76 151003404 PARMAR HARESH SAVJIBHAI 05-03-1980 50008 Male 00:04:41 Qualified

77 151003405 DUTT NAVNEETKUMAR HASMUKHLAL 09-03-1980 50024 Male 00:03:41 Qualified

78 151003406 JANAKSING BHAGVANSING SALUNKE 10-03-1980 50082 Male 00:04:19 Qualified

79 151003407 GOL BABUBHAI BHAGVANBHAI 10-03-1980 50019 Male 00:04:11 Qualified

80 151003408 DEVDA GULABSINH SETANSINH 11-03-1980 50044 Male 00:04:22 Qualified

81 151003409 BAROT JATINKUMAR AMBALAL 13-03-1980 50060 Male 00:03:54 Qualified

Page 4: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

Sr No Roll No Candidate Name DOB BIB No Gender Total Result

ગજુરાત ગૌણ સેવા પસદંગી મડંળ, ગાધંીનગરપોલીસ સબ ઇન્સ્પેક્ટર વગગ - 3 સવંગગની મોડ-2

ની (ખાસ ્પધાગત્મક પરીક્ષા) જ્ગ્યાઓ ભરવા માટેની Physical Test

Date : 29-11-2019

RESULT

82 151003410 LALIT YASHVANTBHAI BADGUJAR 19-03-1980 50035 Male 00:04:00 Qualified

83 151003411 CHUDASAMA JAYPALSINH RAVUBHA 23-03-1980 50097 Male 00:03:55 Qualified

84 151003412 CHAVDA KANAKSINH NATVARSINH 24-03-1980 50085 Male 00:04:31 Qualified

85 151003414 JADEJA MAHENDRASINH VASUDEVSINH 28-03-1980 50084 Male 00:03:58 Qualified

86 151003415 PARMAR KRUSHNSINH KALUSINH 28-03-1980 50077 Male 00:04:10 Qualified

87 151003416 PATEL MAHIPAL SURESHBHAI 30-03-1980 50092 Male 00:04:30 Qualified

88 151003417 RANA RUSHIRAJSINH JITUBHA 02-04-1980 50026 Male 00:04:27 Qualified

89 151003419 SOLANKI HITESHKUMAR FATUBHAI 06-04-1980 50004 Male 00:04:15 Qualified

90 151003420 KETANKUMAR JAMUBHAI PATEL 04-09-1980 50098 Male 00:04:00 Qualified

91 151003421 PANDYA AVINASH RAMESHCHANDRA 10-04-1980 50083 Male 00:04:01 Qualified

92 151003423 PARMAR HITENDRASINH KUBERSINH 21-04-1980 50022 Male 00:04:02 Qualified

93 151003425 CHAUDHARI YOGESHKUMAR MAGANBHAI 02-05-1980 50091 Male 00:03:48 Qualified

94 151003426 HASMUKH KANABHAI GADHAVI 03-05-1980 50043 Male 00:03:58 Qualified

95 151003427 PARMAR BHARATKUMAR HEMUBHAI 05-05-1980 50047 Male 00:05:15 Qualified

96 151003428 SISODIYA VIRBHADRASINH RANJITSINH 05-05-1980 50055 Male 00:04:52 Qualified

97 151003429 RATHOD BHAVINKUMAR MULJIBHAI 06-05-1980 50099 Male 00:04:08 Qualified

98 151003430 RATHOD DINAYSINH AMARSINH 12-05-1980 50086 Male 00:04:44 Qualified

99 151003431 AMITKUMAR MAHESHKUMAR SHARMA 13-05-1980 50025 Male 00:03:50 Qualified

100 151003432 PUNWAR PRADYUMANSINH CHHATRASINH 14-05-1980 50058 Male 00:04:34 Qualified

101 151003433 VIJAYKUMAR POPATLAL MATLIWALA 15-05-1980 50041 Male 00:05:07 Qualified

102 151003434 GOHIL VIJAYKUMAR VASHARAMBHAI 15-05-1980 50094 Male 00:03:56 Qualified

103 151003435 PARMAR KAMLESHKUMAR KANTILAL 15-05-1980 50016 Male 00:04:11 Qualified

104 151003436 VIJAYKUMAR JAYANTILAL PATEL 16-05-1980 50002 Male 00:03:48 Qualified

105 151003437 ROLASIYA MAHESHKUMAR JAGJIVANDAS 22-05-1980 50087 Male 00:04:41 Qualified

106 151003439 ZALA RAJDEEPSINH BHARATSINH 26-05-1980 50049 Male 00:04:32 Qualified

107 151003440 VYAS HARDIK ARVINDBHAI 27-05-1980 50100 Male 00:04:27 Qualified

108 151003441 BASIYA NATUBHAI BHABHALUBHAI 29-05-1980 50065 Male 00:04:17 Qualified

Page 5: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

Sr No Roll No Candidate Name DOB BIB No Gender Total Result

ગજુરાત ગૌણ સેવા પસદંગી મડંળ, ગાધંીનગરપોલીસ સબ ઇન્સ્પેક્ટર વગગ - 3 સવંગગની મોડ-2

ની (ખાસ ્પધાગત્મક પરીક્ષા) જ્ગ્યાઓ ભરવા માટેની Physical Test

Date : 29-11-2019

RESULT

109 151003442 NISHIL RAMESHCHANDRA PATIL 30-05-1980 50093 Male 00:03:58 Qualified

110 151003443 DESAI BALDEVBHAI RAJABHAI 01-06-1980 50069 Male 00:04:14 Qualified

111 151003444 DESAI RAYMALBHAI DHANJIBHAI 01-06-1980 50001 Male 00:03:34 Qualified

112 151003445 BOLIYA BHUPATBHAI MITHABHAI 01-06-1980 50081 Male 00:04:35 Qualified

113 151003446 BAMANIYA NATVARBHAI MAGANBHAI 01-06-1980 50030 Male 00:04:08 Qualified

114 151003447 GOHIL DHARMENDRASINH GAMBHIRSINH 01-06-1980 50007 Male 00:04:33 Qualified

115 151003448 CHAVDA PIYUSHKUMAR ISHVARBHAI 01-06-1980 50020 Male 00:04:48 Qualified

116 151003449 BHARATSINH JORUBHAI GOHIL 01-06-1980 50089 Male 00:03:47 Qualified

117 151003450 CHUDASAMA KHUMANSINH JANGBHADURSINH 01-06-1980 50073 Male 00:04:05 Qualified

118 151003451 MALEK SALIMMIYA RASULMIYA 01-06-1980 50088 Male 00:03:38 Qualified

119 151003452 SOLANKI RAJESHKUMAR RAMANBHAI 01-06-1980 50048 Male 00:03:42 Qualified

120 151003453 ZALA VIRENDRASINH KANAKSINH 01-06-1980 50014 Male 00:03:40 Qualified

121 151003454 PATEL MUKESHKUMAR RANCHHODBHAI 01-06-1980 50071 Male 00:04:19 Qualified

122 151003455 BARAIYA BHARATBHAI CH0THABHAI 01-06-1980 50032 Male 00:03:43 Qualified

123 151003456 ZALA BHARATSINH PRABHATJI 01-06-1980 50090 Male 00:03:15 Qualified

124 151003457 PARMAR DEVENDRASINH INDRASINH 03-06-1980 50076 Male 00:04:03 Qualified

125 151003458 DESAI VISHNUBHAI HARJIBHAI 06-05-1980 50059 Male 00:04:02 Qualified

126 151003459 GOHIL NARENDRASINH RAIVATSINH 09-06-1980 50021 Male 00:04:33 Qualified

127 151003460 JADEJA VIKRAMSINH PRAVINSINH 12-06-1980 50063 Male 00:04:34 Qualified

128 151003461 SOLANKI HARISHCHANDRASINH PRABHATSINH 15-06-1980 50017 Male 00:04:48 Qualified

129 151003463 PATEL SARFARAZ ISMAILBHAI 21-06-1980 50036 Male 00:03:52 Qualified

130 151003464 MEWARA MUKESHKUMAR SHUGANCHAND 22-06-1980 50072 Male 00:04:16 Qualified

131 151003465 THAKOR MAHAMMADSAHIL SABBIRMIYA 25-06-1980 50079 Male 00:03:59 Qualified

132 151003466 KHARADI ASHVINKUMAR RAMJIBHAI 28-06-1980 50061 Male 00:03:47 Qualified

133 151003467 PATEL BHARATKUMAR BALVANTSINH 28-06-1980 50067 Male 00:03:59 Qualified

134 151003468 DODIYA DIGVIJAYSINH HAMIRSINH 28-06-1980 50066 Male 00:04:13 Qualified

135 151003469 BRAHMBHATT MANISHKUMAR RANJITKUMAR 29-06-1980 50051 Male 00:03:35 Qualified

Page 6: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

Sr No Roll No Candidate Name DOB BIB No Gender Total Result

ગજુરાત ગૌણ સેવા પસદંગી મડંળ, ગાધંીનગરપોલીસ સબ ઇન્સ્પેક્ટર વગગ - 3 સવંગગની મોડ-2

ની (ખાસ ્પધાગત્મક પરીક્ષા) જ્ગ્યાઓ ભરવા માટેની Physical Test

Date : 29-11-2019

RESULT

136 151003470 GOHIL JAYPALSINH JITUBHA 29-06-1980 50056 Male 00:03:45 Qualified

137 151003471 SISODIYA CHANDRASINH KARANSINH 02-07-1980 50052 Male 00:04:01 Qualified

138 151003472 DABHI RAVINDRASINH VIKRAMSINH 08-07-1980 50075 Male 00:04:15 Qualified

139 151003473 PATHAN JAVEDKHAN AKHTARKHAN 10-07-1980 50078 Male 00:04:28 Qualified

140 151003474 CHAVDA MAHENDRASINH POPATSINH 12-07-1980 50033 Male 00:04:19 Qualified

141 151003476 VANJARA DEVJIBHAI NARSINHBHAI 16-07-1980 50010 Male 00:04:40 Qualified

142 151003477 PATEL BHAVESH JAYMANLAL 20-07-1980 50009 Male 00:04:19 Qualified

143 151003478 JAT RANBIRSINGH SHREERAMKARAN 21-07-1980 50053 Male 00:04:14 Qualified

144 151003479 SHAIKH SHAKILAHMED MEHBOOBMIYA 23-07-1980 50095 Male 00:04:05 Qualified

145 151003480 SODHA NARENDRASINH HATHISINH 23-07-1980 50028 Male 00:04:57 Qualified

146 151003481 GADHVI BHARATDAN HAMALDAN 25-07-1980 50013 Male 00:03:39 Qualified

147 151003482 CHUDASAMA YOGENDRASINH NATUBHA 25-07-1980 50054 Male 00:04:11 Qualified

148 151003483 PUWAR DHARMENDRASINH RANVIRSINH 26-07-1980 50023 Male 00:04:21 Qualified

149 151003484 RAJESHKUMAR CHIMANBHAI VALAND 28-07-1980 50057 Male 00:04:41 Qualified

150 151003485 JITENDRAKUMAR MOHANBHAI PATEL 29-07-1980 50086 Male 00:04:07 Qualified

151 151003486 MUKESH PUNDLIK CHAUDHARI 31-07-1980 50049 Male 00:05:03 Qualified

152 151003487 MISHRA KANAIYALAL SANTBAKS 02-08-1980 50087 Male 00:05:21 Qualified

153 151003488 CHAUHAN VIRENDRASINH KUBERSINH 05-08-1980 50065 Male 00:04:40 Qualified

154 151003490 MANWALA SANJAYKUMAR DASRATHBHAI 09-08-1980 50043 Male 00:03:56 Qualified

155 151003491 NAYAK SHAILESHKUMAR ISHVARLAL 09-08-1979 50041 Male 00:04:17 Qualified

156 151003492 BABARIYA HARISHCHANDRASINH BACHUBHA 09-08-1980 50077 Male 00:04:31 Qualified

157 151003493 ZALA ANIRUDDHSINH JAMBHA 10-08-1980 50003 Male 00:03:39 Qualified

158 151003494 RAHEVAR ROHTISINH TEJSINH 11-08-1980 50099 Male 00:04:48 Qualified

159 151003495 ASHOKSINH DOLATSINH DODIYA 15-08-1980 50069 Male 00:04:35 Qualified

160 151003496 CHAUDHARI RAMESHKUMAR GAMABHAI 18-08-1980 50091 Male 00:03:48 Qualified

161 151003497 DUTT SANJAYKUMAR NARENDRANKUMAR 18-08-1980 50025 Male 00:04:07 Qualified

162 151003498 DADHICH JITENDRAKUMAR RADHESHYAM 19-08-1980 50047 Male 00:04:13 Qualified

Page 7: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

Sr No Roll No Candidate Name DOB BIB No Gender Total Result

ગજુરાત ગૌણ સેવા પસદંગી મડંળ, ગાધંીનગરપોલીસ સબ ઇન્સ્પેક્ટર વગગ - 3 સવંગગની મોડ-2

ની (ખાસ ્પધાગત્મક પરીક્ષા) જ્ગ્યાઓ ભરવા માટેની Physical Test

Date : 29-11-2019

RESULT

163 151003499 CHAUDHARI CHIRAGKUMAR DAHYABHAI 20-08-1980 50045 Male 00:04:33 Qualified

164 151003500 GOHIL VIJAYSINH RANJITSINH 22-08-1980 50055 Male 00:04:19 Qualified

165 151003501 JADEJA BHAGIRATHSINH HEMATSINH 23-08-1980 50002 Male 00:04:17 Qualified

166 151003502 SHETH JAYKISHANRAY HARSHDRAY 24-08-1980 50094 Male 00:04:47 Qualified

167 151003504 SOLANKI RAJENDRASINH MANSINH 31-08-1980 50093 Male 00:03:36 Qualified

168 151003505 RANA HARDIPSINH BALBHADRASINH 06-09-1980 50100 Male 00:03:43 Qualified

169 151003506 KAZI ANWARKHAN PIRKHAN 11-09-1980 50022 Male 00:03:28 Qualified

170 151003507 JHALA PARAKRAMSINH DHARMEDRASINH 11-09-1980 50083 Male 00:03:31 Qualified

171 151003508 DODIYA PRAVINSINH NARANBHAI 11-09-1980 50016 Male 00:03:59 Qualified

172 151003509 DESAI VIKRAMBHAI NARANBHAI 12-09-1980 50035 Male 00:04:37 Qualified

173 151003510 GAMIT GOPALBHAI VIRSINHBHAI 13-09-1980 50092 Male 00:04:20 Qualified

174 151003511 VAGHELA NAVNIT CHUNILAL 15-09-1980 50044 Male 00:04:18 Qualified

175 151003512 RAKESH KASHINATH SONVANE 15-09-1980 50027 Male 00:04:02 Qualified

176 151003513 CHAVDA GAJENDRASINH JENSINH 23-09-1980 50037 Male 00:04:18 Qualified

177 151003514 BAROT VIVEKKUMAR BHIKHUBHAI 28-09-1980 50026 Male 00:04:30 Qualified

178 151003516 CHUDASMA KRUSHNAKUMAR BAHADURSINH 01-10-1980 50074 Male 00:04:17 Qualified

179 151003517 SALVI AMITKUMAR SHASHIKANT 08-10-1980 50082 Male 00:05:25 Qualified

180 151003519 CHAVDA VIKRAMSINH JILUJI 18-10-1980 50006 Male 00:04:43 Qualified

181 151003520 AMITSINH MANSINH DODIYA 24-10-1980 50031 Male 00:04:24 Qualified

182 151003521 PATEL VINODKUMAR VIRJIBHAI 27-10-1980 50084 Male 00:03:42 Qualified

183 151003522 PARMAR JITENDRASINH KODARSINH 27-10-1980 50057 Male 00:04:01 Qualified

184 151003524 VAGHELA DHARMENDRASINH BAHADURSINH 13-11-1980 50078 Male 00:03:50 Qualified

185 151003525 SOLANKI GAURAVKUMAR BALDEVBHAI 16-11-1980 50010 Male 00:04:03 Qualified

186 151003526 GADHVI PRADHYUMAN AJITSINH 16-11-1980 50028 Male 00:04:11 Qualified

187 151003527 VASAVA DIPAKBHAI ISHWARBHAI 18-11-1980 50033 Male 00:04:13 Qualified

188 151003528 ARVINDSINH FATESINH SOLANKI 22-11-1980 50054 Male 00:05:00 Qualified

189 151003529 CHOSLA CHETANKUMAR RAMUBHAI 27-11-1980 50009 Male 00:04:16 Qualified

Page 8: Date : 29-11-2019 RESULT Sr No Roll No Candidate Name DOB ...psimode2.gsssbresults.in/29112019_Result.pdf · Sr No Roll No Candidate Name DOB BIB No Gender Total Result 1 151003322

